c/o MAG
FOR
1st | 113 | H.I.Hameed (92) B.T.Slater (67) v Essex (Trent Bridge) 2nd innings |
| 104 | H.I.Hameed (206*) B.T.Slater (52) v Durham (Riverside) 1st innings |
2nd | 101 | H.I.Hameed (208) F.W.McCann (48) v Somerset (Trent Bridge) 1st innings |
3rd | 122 | H.I.Hameed (122) J.M.Clarke (52) v Warwickshire (Trent Bridge) 1st innings |
| 118 | H.I.Hameed (208) J.M.Clarke (42) v Somerset (Trent Bridge) 1st innings |
4th | 133 | H.I.Hameed (208) J.A.Haynes (70) v Somerset (Trent Bridge) 1st innings |
5th | 138 | J.A.Haynes (157) I.P.Kishan (77) v Somerset (Taunton) 1st innings |
6th | 106 | J.A.Haynes (103) L.W.James (203*) v Hampshire (Southampton) 1st innings |
| 105 | J.A.Haynes (157) L.W.James (66) v Somerset (Taunton) 1st innings |
7th | 238 | J.A.Haynes (120) L.A.Patterson-White (135) v Hampshire (Trent Bridge) 2nd innings |
| 119 | K.Verreynne (83) L.A.Patterson-White (70) v Warwickshire (Trent Bridge) 1st innings |
| 118 | M.Montgomery (75) L.W.James (125) v Durham (Trent Bridge) 1st innings |
8th | 144 | L.W.James (203*) B.A.Hutton (71) v Hampshire (Southampton) 1st innings |
9th | 122 | H.I.Hameed (206*) B.A.Hutton (32) v Durham (Riverside) 1st innings |
10th | 66 | J.A.Haynes (142) D.Y.Pennington (13*) v Essex (Trent Bridge) 2nd innings |
AGAINST
1st | 111 | J.Minto (67) A.Z.Lees (82) for Durham (Riverside) 1st innings |
2nd | 99 | F.J.Bean (224) J.H.Wharton (36) for Yorkshire (Trent Bridge) 1st innings |
3rd | 123 | P.I.Walter (76) J.M.Cox (82) for Essex (Trent Bridge) 1st innings |
4th | 313 | J.E.K.Rew (166) T.B.Abell (156) for Somerset (Trent Bridge) 1st innings |
5th | 127 | E.N.Gay (104) O.G.Robinson (141) for Durham (Riverside) 1st innings |
| 114* | T.Kohler-Cadmore (147*) T.B.Abell (24*) for Somerset (Taunton) 2nd innings |
| 101 | F.J.Bean (224) J.M.Bairstow (41) for Yorkshire (Trent Bridge) 1st innings |
6th | 162 | O.G.Robinson (141) G.Clark (121) for Durham (Riverside) 1st innings |
| 145 | C.N.Ackermann (124) G.Clark (62) for Durham (Trent Bridge) 2nd innings |
| 130 | F.J.Bean (224) M.L.Revis (93*) for Yorkshire(Trent Bridge) 1st innings |
| 126 | N.T.Tilak Varma (112) F.S.Organ (122*) for Hampshire (Southampton) 1st innings |
| 117 | E.G.Barnard (48) D.R.Mousley (74) for Warwickshire (Trent Bridge) 1st innings |
7th | 62 | M.L.Revis (93*) G.C.H.Hill (30) for Yorkshire (Trent Bridge) 1st innings |
8th | 87 | J.A.Simpson (74) J.J.Carson (43) for Sussex (Trent Bridge) 2nd innings |
9th | 35 | S.Snater (12) S.J.Cook (26) for Essex (Trent Bridge) 1st innings |
10th | 41 | C.Overton (31*) J.T.Ball (24) for Somerset (Trent Bridge) 1st innings |
FIRST CLASS 2025
HIGHEST SCORES
FOR
579 | Durham (Trent Bridge) 1st innings |
578-8d | Hampshire (Southampton) 1st innings |
544 | Somerset (Trent Bridge) 1st innings |
509 | Somerset (Taunton) 1st innings |
487 | Yorkshire (Trent Bridge) 1st innings |
407 | Durham (Riverside) 1st innings |
AGAINST
664 | Durham (Riverside) 1st innings |
510 | Yorkshire (Trent Bridge) 1st innings |
454 | Hampshire (Southampton) 1st innings |
438 | Somerset (Trent Bridge) 1st innings |
LOWEST SCORES (all out)
FOR
207 | Worcestershire (Worcester) 1st innings |
228 | Yorkshire (Headingley) 1st innings |
231 | Surrey (The Oval) 1st innings |
AGAINST
93 | Warwickshire (Edgbaston) 1st innings |
116 | Hampshire (Trent Bridge) 2nd innings |
133 | Warwickshire (Trent Bridge) 2nd innings |
CENTURIES
FOR (15)
H.I.Hameed | Somerset (Trent Bridge) 1st innings | |
206* | H.I.Hameed | Durham (Riverside) 1st innings |
203* | L.W.James | Hampshire (Southampton) 1st innings |
157 | J.A.Haynes | Somerset (Taunton) 1st innings |
142 | J.A.Haynes | Essex (Trent Bridge) 2nd innings |
138* | H.I.Hameed | Warwickshire (Edgbaston) 1st innings |
138 | F.W.McCann | Hampshire (Trent Bridge) 1st innings |
135 | L.A.Patterson-White | Hampshire (Trent Bridge) 2nd innings |
128* | K.Verreynne | Essex (Trent Bridge) 1st innings |
125 | L.W.James | Durham (Trent Bridge) 1st innings |
124 | B.T.Slater | Somerset (Taunton) 1st innings |
122 | H.I.Hameed | Warwickshire (Trent Bridge) 1st innings |
120 | J.A.Haynes | Hampshire (Trent Bridge) 2nd innings |
119 | J.M.Clarke | Durham (Riverside) 2nd innings |
103 | J.A.Haynes | Hampshire (Southampton) 1st innings |
AGAINST (11)
224 | F.J.Bean | Yorkshire (Trent Bridge) 1st innings |
166 | J.E.K.Rew | Somerset (Trent Bridge) 1st innings |
156 | T.B.Abell | Somerset (Trent Bridge) 1st innings |
147* | T.Kohler-Cadmore | Somerset (Taunton) 2nd innings |
141 | O.G.Robinson | Durham (Riverside) 1st innings |
C.N.Ackermann | Durham (Trent Bridge) 2nd innings | |
122* | F.S.Organ | Hampshire (Southampton) 1st innings |
121 | G.Clark | Durham (Riverside) 1st innings |
116 | C.N.Ackermann | Durham (Trent Bridge) 1st innings |
112 | N.T.Tilak Varma | Hampshire (Southampton) 1st innings |
104 | E.N.Gay | Durham (Riverside) 1st innings |
CENTURIES IN BOTH INNINGS
AGAINST (1)
116 & 124 | C.N.Ackermann | Durham (Trent Bridge) |
CARRYING BAT THROUGH COMPLETED INNINGS
FOR
206* (407 all out) H.I.Hameed v Durham (Riverside) 1st innings
138* (367 all out) H.I.Hameed v Warwickshire (Edgbaston) 1st innings
FIVE WICKETS IN AN INNINGS
FOR (12)
17.3 | 4 | 45 | 6 | Mohammad Abbas | Yorkshire (Headingley) 1st innings |
14 | 6 | 19 | 5 | F.P.O’Neill | Warwickshire (Edgbaston) 1st innings |
7 | 1 | 22 | 5 | L.W.James | Hampshire (Trent Bridge) 2nd innings |
4 | 31 | 5 | Mohammad Abbas | Hampshire (Trent Bridge) 1st innings | |
15 | 2 | 35 | 5 | L.W.James | Worcestershire (Worcester) 2nd innings |
13.4 | 5 | 38 | 5 | B.A.Hutton | Warwickshire (Edgbaston) 1st innings |
13 | 2 | 44 | 5 | J.C.Tongue | Sussex (Trent Bridge) 1st innings |
21 | 1 | 66 | 5 | J.C.Tongue | Durham (Trent Bridge) 2nd innings |
22.5 | 3 | 81 | 5 | F.P.O’Neill | Durham (Trent Bridge) 1st innings |
21.2 | 1 | 100 | 5 | J.C.Tongue | Surrey (The Oval) 2nd innings |
31 | 9 | 106 | 5 | D.Y.Pennington | Yorkshire (Headingley) 2nd innings |
50 | 4 | 179 | 5 | L.A.Patterson-White | Durham (Riverside) 1st innings |
AGAINST (6)
20 | 3 | 73 | 6 | M.D.Fisher | Surrey (The Oval) 2nd innings |
53.2 | 7 | 121 | 6 | M.J.Leach | Somerset (Taunton) 1st innings |
20 | 8 | 40 | 5 | G.C.H.Hill | Yorkshire (Headingley) 1st innings |
21 | 7 | 57 | 5 | K.J.Abbott | Hampshire (Trent Bridge) 1st innings |
19.4 | 6 | 61 | 5 | M.D.Fisher | Surrey (The Oval) 1st innings |
25 | 5 | 90 | 5 | M.G.Booth | Warwickshire (Edgbaston) 1st innings |
TEN WICKETS IN A MATCH
FOR (0)
Best
7 | 116 | 8 | J.C.Tongue | Durham (Trent Bridge) | |
33.4 | 1 | 143 | 8 | J.C.Tongue | Surrey (The Oval) |
AGAINST (1)
39.4 | 9 | 134 | 11 | M.D.Fisher | Surrey (The Oval1) |
MOST DISMISSALS IN AN INNINGS
FOR
K.Verreynne (6 ct) v Yorkshire (Headingley) 2nd innings
AGAINST
A.L.Davies (6 ct) for Warwickshire (Trent Bridge) 1st innings
MOST DISMISSALS IN A MATCH
FOR
K.Verreynne (9 ct) v Yorkshire (Headingley)
AGAINST
B.T.Foakes (8 ct) for Surrey (The Oval)
MOST CATCHES BY A FIELDER IN AN INNINGS
FOR
F.W.McCann (3) v Yorkshire (Trent Bridge) 1st innings
AGAINST
T.G.R.Clark (4) for Sussex (Trent Bridge) 1st innings
G.C.H.Hill (4) for Yorkshire (Trent Bridge) 1st innings
MOST CATCHES BY A FIELDER IN A MATCH
FOR
F.W.McCann (4) v Surrey (The Oval)
AGAINST
T.G.R.Clark (4) for Sussex (Trent Bridge)
G.C.H.Hill (4) for Yorkshire (Trent Bridge)
Not fair to single any lads out as it was such a brilliant team effort, but, El Capitano & Sir Lyndon of James what fabulous seasons you’ve both had
ReplyDeleteInteresting from the figures above how similar McCann and Haynes performances are, as well as Verreyne and LPW having similar batting stats. From the bowling, James and Pennington have similar figures
ReplyDeleteAll this means is consistency and reliability - the cornerstone of a successful team. There’ll always be runs and wickets from somewhere
Jim G