BATTING | YEARS | M | I | NO | RUNS | HS | AV’GE | CT | ST | 100 | 50 | 30 | 0 | Balls faced | Run Rate |
A.C.Voges | 2008-11 | 31 | 31 | 3 | 984 | 82* | 35.14 | 13 | - | - | 6 | 11 | 1 | 729 | 134.98 |
D.J.Hussey | 2004-11 | 59 | 58 | 11 | 1624 | 81* | 34.55 | 34 | - | - | 10 | 15 | 3 | 1123 | 144.61 |
A.D.Hales | 2009-11 | 40 | 40 | 2 | 1059 | 83 | 27.87 | 13 | - | - | 9 | 2 | 3 | 757 | 139.89 |
S.P.Fleming | 2005-07 | 22 | 22 | 1 | 570 | 64* | 27.14 | 7 | - | - | 4 | 5 | 2 | 464 | 122.84 |
C.M.W.Read | 2004-11 | 74 | 67 | 24 | 1130 | 58* | 26.28 | 38 | 16 | - | 1 | 9 | 2 | 930 | 121.51 |
R.J.Warren | 2004-05 | 2 | 1 | 0 | 26 | 26 | 26.00 | - | - | - | - | - | - | 30 | 86.67 |
S.R.Patel | 2003-11 | 81 | 77 | 13 | 1646 | 84* | 25.72 | 22 | - | - | 10 | 12 | 6 | 1331 | 123.67 |
K.P.Pietersen | 2003-04 | 10 | 10 | 0 | 256 | 67 | 25.60 | - | - | - | 2 | 2 | 2 | 173 | 147.98 |
W.I.Jefferson | 2007-09 | 23 | 22 | 3 | 482 | 75 | 25.37 | 9 | - | - | 1 | 7 | 2 | 402 | 119.90 |
D.J.Alleyne | 2005-06 | 6 | 3 | 2 | 25 | 24* | 25.00 | 3 | - | - | - | - | 1 | 35 | 71.43 |
M.J.Wood | 2008-10 | 23 | 22 | 3 | 475 | 61 | 25.00 | 1 | - | - | 2 | 6 | 1 | 401 | 118.45 |
M.H.Wessels | 2011 | 16 | 16 | 0 | 392 | 76 | 24.50 | 3 | - | - | 2 | 4 | - | 288 | 136.11 |
R.J.Sidebottom | 2004-10 | 25 | 9 | 7 | 48 | 17* | 24.00 | 10 | - | - | - | - | - | 51 | 94.12 |
G.E.Welton | 2003 | 5 | 5 | 1 | 89 | 39 | 22.25 | 1 | - | - | - | 1 | - | 100 | 89.00 |
A.D.Brown | 2009-10 | 28 | 28 | 1 | 588 | 73* | 21.78 | 7 | - | - | 5 | 2 | 2 | 423 | 139.01 |
G.P.Swann | 2005-10 | 27 | 27 | 1 | 562 | 90* | 21.62 | 11 | - | - | 3 | 5 | 1 | 398 | 141.21 |
Tamim Iqbal | 2011 | 5 | 5 | 0 | 104 | 47 | 20.80 | 2 | - | - | - | 2 | 1 | 94 | 110.64 |
A.Singh | 2006 | 3 | 3 | 0 | 59 | 35 | 19.67 | - | - | - | - | 1 | - | 57 | 103.51 |
W.R.Smith | 2003-06 | 21 | 15 | 3 | 234 | 55 | 19.50 | 13 | - | - | 2 | 1 | - | 189 | 123.81 |
M.A.Wagh | 2007 | 3 | 2 | 0 | 39 | 24 | 19.50 | - | - | - | - | - | - | 37 | 105.41 |
C.L.Cairns | 2008 | 9 | 9 | 1 | 153 | 50 | 19.13 | 1 | - | - | 1 | 1 | 1 | 119 | 128.57 |
J.E.R.Gallian | 2003-04 | 8 | 8 | 0 | 152 | 62 | 19.00 | 1 | - | - | 1 | 1 | 1 | 145 | 104.83 |
S.L.Elstone | 2010-11 | 16 | 13 | 8 | 91 | 21* | 18.20 | 7 | - | - | - | - | - | 67 | 135.82 |
S.J.Mullaney | 2010-11 | 34 | 25 | 8 | 307 | 53 | 18.06 | 15 | - | - | 1 | 1 | - | 233 | 131.76 |
G.J.Smith | 2003-05 | 9 | 4 | 3 | 18 | 11* | 18.00 | 2 | - | - | - | - | - | 12 | 150.00 |
M.A.Ealham | 2004-09 | 47 | 37 | 9 | 499 | 91 | 17.82 | 6 | - | - | 1 | 4 | 2 | 309 | 161.49 |
G.D.Clough | 2003-08 | 39 | 22 | 5 | 285 | 40* | 16.76 | 10 | - | - | - | 3 | 1 | 241 | 118.26 |
P.J.Franks | 2003-10 | 44 | 25 | 10 | 235 | 29* | 15.67 | 5 | - | - | - | - | 3 | 204 | 115.20 |
K.J.O’Brien | 2009 | 5 | 3 | 1 | 31 | 26 | 15.50 | - | - | - | - | - | - | 25 | 124.00 |
B.M.Shafayat | 2003-10 | 28 | 21 | 4 | 261 | 32 | 15.35 | 10 | 1 | - | - | 2 | 2 | 245 | 106.53 |
G.G.White | 2010-11 | 22 | 7 | 3 | 56 | 26* | 14.00 | 9 | - | - | - | - | - | 48 | 116.67 |
R.J.Logan | 2003-04 | 10 | 7 | 4 | 39 | 11* | 13.00 | - | - | - | - | - | 1 | 41 | 95.12 |
S.C.G.MacGill | 2003 | 5 | 2 | 1 | 13 | 8* | 13.00 | 1 | - | - | - | - | - | 11 | 118.88 |
U.Afzaal | 2003 | 4 | 4 | 0 | 44 | 17 | 11.00 | - | - | - | - | - | - | 61 | 72.13 |
D.J.Bicknell | 2005 | 1 | 1 | 0 | 10 | 10 | 10.00 | - | - | - | - | - | - | 10 | 100.00 |
A.R.Adams | 2008-11 | 19 | 12 | 2 | 88 | 20 | 8.80 | 7 | - | - | - | - | 3 | 78 | 112.82 |
D.J.Pattinson | 2008-11 | 46 | 10 | 6 | 28 | 12* | 7.00 | 13 | - | - | - | - | 1 | 30 | 93.33 |
W.M.Noon | 2003 | 4 | 2 | 0 | 13 | 12 | 6.50 | - | 3 | - | - | - | - | 14 | 92.86 |
J.A.Mierkalns | 2006 | 2 | 1 | 0 | 4 | 4 | 4.00 | 1 | - | - | - | - | - | 6 | 66.67 |
C.E.Shreck | 2003-08 | 19 | 5 | 4 | 4 | 2* | 4.00 | 4 | - | - | - | - | - | 6 | 66.67 |
L.J.Fletcher | 2009-11 | 24 | 5 | 3 | 7 | 5 | 3.50 | 7 | - | - | - | - | - | 15 | 46.67 |
A.J.Harris | 2003-07 | 20 | 5 | 3 | 6 | 6 | 3.00 | 4 | - | - | - | - | 1 | 9 | 66.67 |
R.S.Ferley | 2007-08 | 11 | 5 | 2 | 6 | 3* | 2.00 | 2 | - | - | - | - | 2 | 9 | 66.67 |
S.C.J.Broad | 2008-10 | 3 | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | 1 | 1 | 0.00 |
S.R.G.Francis | 2007 | 2 | 1 | 1 | 8 | 8* | - | - | - | - | - | - | - | 2 | 400.00 |
B.J.Phillips | 2011 | 4 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | - | 2 | 100.00 |
D.P.Nannes | 2010 | 16 | 2 | 2 | 1 | 1* | - | 1 | - | - | - | - | - | 1 | 100.00 |
A.Carter | 2011 | 8 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
J.F.Brown | 2009 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
J.T.Ball | 2011 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
M.H.A.Footitt | 2005 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - Thanks again to MAG |
Not always totally serious and by fans for the fans of Notts Outlaws and Nottinghamshire CCC. Why not contribute yourself; write a review, article, photographs, statistics or to have a whine. Contact methods are shown above. Publication does not necessarily mean agreement with comments, but if it makes just one person smile then it can't all be bad. No offence is ever intended, just a smile. Words are just opinions and not certified facts.
This Week's Favourite Posts
28 September, 2011
Outlaw Career t20 Records - BATTING
Outlaws' All Time t20 Records against other counties
Notts Outlaws all time wins and losses against other counties
P
|
W
|
% won
|
L
|
% lost
| |
Derbyshire
|
16
|
11
|
68.75%
|
5
|
31.25%
|
13
|
6
|
46.15%
|
5
|
38.46%
| |
1
|
0
|
0.00%
|
1
|
100.00%
| |
13
|
5
|
38.46%
|
8
|
61.54%
| |
Leicestershire
|
17
|
4
|
23.53%
|
9
|
52.94%
|
Northamptonshire
|
5
|
2
|
40.00%
|
0
|
0.00%
|
2
|
0
|
0.00%
|
2
|
100.00%
| |
1
|
1
|
100.00%
|
0
|
0.00%
| |
1
|
1
|
100.00%
|
0
|
0.00%
| |
Warwickshire
|
4
|
3
|
75.00%
|
1
|
25.00%
|
Worcestershire
|
4
|
4
|
100.00%
|
0
|
0.00%
|
16
|
10
|
62.50%
|
6
|
37.50%
|
26 September, 2011
Ali Brown Notts Career Records
ALISTAIR DUNCAN BROWN Born 11.2.1970 Beckenham , Kent RHB OB Cap 2009
YEAR
|
M
|
I
|
NO
|
RUNS
|
HS
|
AV’GE
|
CT
|
ST
|
100
|
50
|
30
|
0
|
I
|
OVERS
|
M
|
RUNS
|
W
|
AV’GE
|
ARPO
|
BPW
|
BB
|
5wI
|
2009
|
16
|
24
|
3
|
849
|
148
|
40.43
|
18
|
-
|
1
|
6
|
5
|
2
|
6
|
23.1
|
2
|
83
|
1
|
83.00
|
3.58
|
139.00
|
1-16
|
-
|
2010
|
17
|
26
|
3
|
863
|
134
|
37.52
|
12
|
-
|
1
|
6
|
4
|
1
|
2
|
9
|
0
|
57
|
0
|
-
|
6.33
|
-
|
0-4
|
-
|
2011
|
5
|
9
|
2
|
229
|
128*
|
32.71
|
2
|
-
|
1
|
1
|
-
|
1
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
TOTAL
|
38
|
59
|
8
|
1941
|
148
|
38.06
|
32
|
-
|
3
|
13
|
9
|
4
|
8
|
32.1
|
2
|
140
|
1
|
140.00
|
4.35
|
193.00
|
1-16
|
-
|
Career Bests
COMPETITION
|
BATTING
|
BOWLING
|
FIRST CLASS
|
148 v Hampshire (Rose Bowl) 2009
|
1-16 v Yorkshire (
|
NATIONAL LEAGUE
|
43 v Hampshire (
|
-
|
TROPHY
|
89 v
|
-
|
TWENTY/20
|
73* v
Many thanks to MAG for published data |
-
|
Subscribe to:
Posts (Atom)