
BATTING | I | RUNS | HS | AV’GE | ||
A.C.Voges | 8 | 336 | 103* | 67.20 | ||
A.D.Hales | 6 | 266 | 116 | 44.33 | ||
C.M.W.Read | 11 | 340 | 68* | 37.78 | ||
S.R.Patel | 10 | 318 | 69 | 31.80 | ||
D,M.Bravo | 3 | 94 | 62 | 31.33 | ||
M.A.Wagh | 1 | 31 | 31 | 31.00 | ||
N.J.Edwards | 2 | 54 | 33 | 27.00 | ||
S.L.Elstone | 8 | 178 | 40 | 25.43 | ||
B.J.Phillips | 8 | 84 | 16* | 21.00 | ||
M.H.Wessels | 9 | 182 | 51 | 20.22 | ||
G.G.White | 3 | 39 | 25 | 19.50 | ||
A.D.Brown | 6 | 94 | 27 | 18.80 | ||
S.J.Mullaney | 10 | 171 | 50 | 17.10 | ||
A.Patel | 3 | 51 | 35 | 17.00 | ||
P.J.Franks | 8 | 67 | 28* | 16.75 | ||
L.J.Fletcher | 2 | 18 | 16 | 9.00 | ||
D.J.Pattinson | 3 | 9 | 7 | 9.00 | ||
S.K.W.Wood | 2 | 8 | 8 | 4.00 | ||
K.Turner | 1 | 4 | 4 | 4.00 | ||
A.R.Adams | 2 | 7 | 7 | 3.50 | ||
B.A.Hutton | 1 | 3 | 3 | 3.00 | ||
J.T.Ball | 2 | 16 | 16* | - |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.