Nat West Trophy Scorecard from Cricket ArchiveVenue Lucas Lane, Hitchin on 28th June 1989 (60-over match) | |
| Balls per over | 6 |
| Toss | Hertfordshire won the toss and decided to bat |
| Result | Nottinghamshire won by 5 wickets |
| Umpires | KJ Lyons, PB Wight |
| Man of the Match | BC Broad |
| Hertfordshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| A Needham | lbw b Cooper | 11 | |||||
| NPG Wright | c French b Afford | 15 | |||||
| +MWC Olley | c Robinson b Afford | 6 | |||||
| SP Henderson | c Evans b Afford | 10 | |||||
| NRC MacLaurin | c French b Hemmings | 21 | |||||
| MCG Wright | c French b Stephenson | 36 | |||||
| DM Smith | run out | 25 | |||||
| TS Smith | not out | 3 | |||||
| AR Garofall | not out | 1 | |||||
| WG Merry | did not bat | ||||||
| *D Surridge | did not bat | ||||||
| Extras | (1 b, 16 lb, 9 w) | 26 | |||||
| Total | (7 wickets, innings closed, 60 overs) | 154 | |||||
| Fall of wickets: | |||||||
| 1-16, 2-39, 3-42, 4-61, 5-84, 6-138, 7-152 | |||||||
| Nottinghamshirebowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Stephenson | 12 | 2 | 26 | 1 | - | - | 72.00 | 2.17 |
| Cooper | 12 | 1 | 23 | 1 | - | - | 72.00 | 1.92 |
| Afford | 12 | 3 | 32 | 3 | - | - | 24.00 | 2.67 |
| Evans | 12 | 1 | 29 | 0 | - | - | - | 2.42 |
| Hemmings | 12 | 5 | 27 | 1 | - | - | 72.00 | 2.25 |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| BC Broad | c DM Smith b NPG Wright | 63 | |||||
| PR Pollard | c Henderson b Merry | 4 | |||||
| *RT Robinson | c Merry b DM Smith | 24 | |||||
| DJR Martindale | c DM Smith b TS Smith | 47 | |||||
| DW Randall | lbw b TS Smith | 0 | |||||
| FD Stephenson | not out | 11 | |||||
| KP Evans | not out | 0 | |||||
| +BN French | did not bat | ||||||
| EE Hemmings | did not bat | ||||||
| KE Cooper | did not bat | ||||||
| JA Afford | did not bat | ||||||
| Extras | (2 lb, 4 w) | 6 | |||||
| Total | (5 wickets, 45.3 overs) | 155 | |||||
| Fall of wickets: | |||||||
| 1-13, 2-50, 3-139, 4-139, 5-154 | |||||||
| Hertfordshirebowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Merry | 8 | 2 | 18 | 1 | - | - | 48.00 | 2.25 |
| Surridge | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
| Garofall | 5 | 1 | 18 | 0 | - | - | - | 3.60 |
| Needham | 11 | 1 | 39 | 0 | - | - | - | 3.55 |
| DM Smith | 9 | 1 | 26 | 1 | - | - | 54.00 | 2.89 |
| TS Smith | 8 | 1 | 31 | 2 | - | - | 24.00 | 3.88 |
| NPG Wright | 0.3 | 0 | 2 | 1 | - | - | 3.00 | 4.00 |

No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.