Second XI Championship Nottinghamshire Notts 2nd XI v Warwickshire Warks 2nd XI |
Monday, June 01 2015 (10:30) to Wednesday, June 03 2015 at Notts. Sports Club |
Nottinghamshire Notts 2nd XI Won By 5 wickets |
Points: Nottinghamshire Notts 2nd XI: 21 Warwickshire Warks 2nd XI: 5 |
Nottinghamshire Notts 2nd XI won toss and decided to field |
Warwickshire Warks 2nd XI (1st Innings) | Nottinghamshire Notts 2nd XI (1st Innings) |
176 for 10 (52.2 overs) | 178 for 10 (65.0 overs) |
3 Hours, 33 Minutes. | 4 Hours, 25 Minutes. |
Warwickshire Warks 2nd XI (2nd Innings) | Nottinghamshire Notts 2nd XI (2nd Innings) |
148 for 10 (46.1 overs) | 149 for 5 (34.3 overs) |
3 Hours, 1 Minutes. | 2 Hours, 14 Minutes. |
Warwickshire Warks 2nd XI (1st Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
SG Leach | c CT Lowen | b BA Hutton | 0 | 4 | 2 | 0 | 0 | 0.00 |
A Mellor | b D Brown | 13 | 67 | 90 | 2 | 0 | 19.40 | |
TP Lewis | b BM Kitt | 10 | 23 | 37 | 2 | 0 | 43.48 | |
SJW Lambert | c CT Lowen | b BM Kitt | 91 | 110 | 166 | 11 | 1 | 82.73 |
A Phillips | c WT Root | b SW Webster | 0 | 5 | 4 | 0 | 0 | 0.00 |
TP Milnes* | c BM Kitt | b D Brown | 12 | 28 | 25 | 2 | 0 | 42.86 |
PJ McKay+ | b BM Kitt | 11 | 33 | 37 | 1 | 0 | 33.33 | |
MR Adair | lbw | b BA Hutton | 8 | 23 | 28 | 1 | 0 | 34.78 |
OJ Hannon-Dalby | not out | 1 | 10 | 15 | 0 | 0 | 10.00 | |
RO Gordon | lbw | b BA Hutton | 3 | 6 | 4 | 0 | 0 | 50.00 |
JE Poysden | ||||||||
S Singh | ||||||||
Extras | 8nb 4w 9lb 6b 0pen | 27 | ||||||
Total | 176 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
BA Hutton | 15.2 | 6 | 26 | 3 | 0(0) | 1(2) | 31.00 | 1.70 |
BM Kitt | 13.0 | 2 | 39 | 3 | 2(2) | 1(2) | 27.00 | 3.00 |
D Brown | 8.0 | 3 | 29 | 2 | 0(0) | 0(0) | 24.00 | 3.63 |
SW Webster | 8.0 | 1 | 26 | 1 | 0(0) | 2(4) | 50.00 | 3.25 |
DD Freeman | 8.0 | 0 | 41 | 1 | 2(2) | 0(0) | 50.00 | 5.13 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
SG Leach | 1-0 | 0 | SG Leach(0) A Mellor(0) | 0.4 |
TP Lewis | 2-29 | 29 | TP Lewis(10) A Mellor(11) | 9.5 |
A Mellor | 3-66 | 37 | A Mellor(2) SJW Lambert(31) | 21.3 |
A Phillips | 4-67 | 1 | A Phillips(0) SJW Lambert(1) | 22.4 |
TP Milnes | 5-98 | 31 | TP Milnes(8) SJW Lambert(15) | 29.4 |
PJ McKay | 6-135 | 37 | PJ McKay(11) SJW Lambert(22) | 38.6 |
JE Poysden | 7-144 | 9 | JE Poysden(0) SJW Lambert(8) | 41.4 |
MR Adair | 8-171 | 27 | MR Adair(8) SJW Lambert(13) | 48.5 |
SJW Lambert | 9-173 | 2 | SJW Lambert(1) OJ Hannon-Dalby(1) | 51.2 |
RO Gordon | 10-176 | 3 | RO Gordon(3) OJ Hannon-Dalby(0) | 52.2 |
Nottinghamshire Notts 2nd XI (1st Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
WT Root | c A Mellor | b OJ Hannon-Dalby | 0 | 1 | 2 | 0 | 0 | 0.00 |
AK Dal | b OJ Hannon-Dalby | 1 | 5 | 13 | 0 | 0 | 20.00 | |
SKW Wood | c PJ McKay | b TP Milnes | 6 | 10 | 7 | 1 | 0 | 60.00 |
BA Hutton | lbw | b OJ Hannon-Dalby | 2 | 2 | 11 | 0 | 0 | 100.00 |
AD Tillcock | lbw | b MR Adair | 13 | 49 | 55 | 1 | 0 | 26.53 |
DD Freeman | c PJ McKay | b TP Milnes | 29 | 82 | 113 | 2 | 0 | 35.37 |
D Brown | lbw | b TP Milnes | 53 | 151 | 195 | 5 | 0 | 35.10 |
CT Lowen+ | lbw | b JE Poysden | 11 | 40 | 58 | 1 | 0 | 27.50 |
SW Webster | lbw | b S Singh | 0 | 10 | 13 | 0 | 0 | 0.00 |
BM Kitt | st A Mellor | b JE Poysden | 15 | 17 | 21 | 2 | 0 | 88.24 |
PJ Franks* | not out | 24 | 29 | 35 | 3 | 0 | 82.76 | |
M Carter | ||||||||
Extras | 12nb 1w 5lb 6b 0pen | 24 | ||||||
Total | 178 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
OJ Hannon-Dalby | 10.0 | 4 | 15 | 3 | 0(0) | 1(2) | 20.33 | 1.50 |
TP Milnes | 13.0 | 3 | 39 | 3 | 1(1) | 0(0) | 26.33 | 3.00 |
MR Adair | 12.0 | 3 | 18 | 1 | 0(0) | 1(2) | 73.00 | 1.50 |
RO Gordon | 13.0 | 3 | 52 | 0 | 0(0) | 4(8) | 0.00 | 4.00 |
JE Poysden | 12.0 | 3 | 28 | 2 | 0(0) | 0(0) | 36.00 | 2.33 |
S Singh | 5.0 | 1 | 15 | 1 | 0(0) | 0(0) | 30.00 | 3.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
WT Root | 1-0 | 0 | WT Root(0) AK Dal(0) | 0.1 |
SKW Wood | 2-8 | 8 | SKW Wood(6) AK Dal(1) | 1.6 |
AK Dal | 3-8 | 0 | AK Dal(0) BA Hutton(0) | 2.4 |
BA Hutton | 4-19 | 11 | BA Hutton(2) AD Tillcock(5) | 4.1 |
AD Tillcock | 5-38 | 19 | AD Tillcock(8) DD Freeman(9) | 16.3 |
DD Freeman | 6-72 | 34 | DD Freeman(20) D Brown(9) | 31.6 |
CT Lowen | 7-104 | 32 | CT Lowen(11) D Brown(16) | 45.5 |
SW Webster | 8-109 | 5 | SW Webster(0) D Brown(5) | 50.1 |
BM Kitt | 9-136 | 27 | BM Kitt(15) D Brown(10) | 55.5 |
D Brown | 10-178 | 42 | D Brown(13) PJ Franks(24) | 64.6 |
Warwickshire Warks 2nd XI (2nd Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
SG Leach | c BM Kitt | b BA Hutton | 45 | 77 | 92 | 6 | 1 | 58.44 |
A Mellor | b AD Tillcock | 26 | 72 | 86 | 4 | 0 | 36.11 | |
OJ Hannon-Dalby | c DD Freeman | b SW Webster | 15 | 29 | 40 | 3 | 0 | 51.72 |
TP Lewis | b BA Hutton | 15 | 27 | 32 | 3 | 0 | 55.56 | |
SJW Lambert | c SKW Wood | b AD Tillcock | 21 | 25 | 34 | 2 | 1 | 84.00 |
A Phillips | b SW Webster | 0 | 4 | 3 | 0 | 0 | 0.00 | |
TP Milnes* | c SKW Wood | b D Brown | 0 | 22 | 35 | 0 | 0 | 0.00 |
JE Poysden | b AD Tillcock | 0 | 2 | 1 | 0 | 0 | 0.00 | |
MR Adair | lbw | b D Brown | 10 | 13 | 17 | 1 | 0 | 76.92 |
RO Gordon | lbw | b AD Tillcock | 1 | 8 | 9 | 0 | 0 | 12.50 |
S Singh | not out | 0 | 1 | 2 | 0 | 0 | 0.00 | |
PJ McKay+ | ||||||||
Extras | 6nb 0w 3lb 6b 0pen | 15 | ||||||
Total | 148 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
BA Hutton | 13.0 | 1 | 41 | 2 | 0(0) | 0(0) | 39.00 | 3.15 |
BM Kitt | 9.0 | 2 | 23 | 0 | 0(0) | 1(2) | 0.00 | 2.56 |
SW Webster | 12.0 | 2 | 47 | 2 | 0(0) | 2(4) | 37.00 | 3.92 |
AD Tillcock | 7.0 | 1 | 22 | 4 | 0(0) | 0(0) | 10.50 | 3.14 |
M Carter | 2.0 | 1 | 4 | 0 | 0(0) | 0(0) | 0.00 | 2.00 |
D Brown | 3.1 | 2 | 2 | 2 | 0(0) | 0(0) | 9.50 | 0.63 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
A Mellor | 1-74 | 74 | A Mellor(26) SG Leach(45) | 23.3 |
SG Leach | 2-77 | 3 | SG Leach(0) OJ Hannon-Dalby(1) | 25.2 |
TP Lewis | 3-113 | 36 | TP Lewis(15) OJ Hannon-Dalby(14) | 33.4 |
OJ Hannon-Dalby | 4-113 | 0 | OJ Hannon-Dalby(0) SJW Lambert(0) | 34.1 |
A Phillips | 5-113 | 0 | A Phillips(0) SJW Lambert(0) | 34.5 |
SJW Lambert | 6-137 | 24 | SJW Lambert(21) TP Milnes(0) | 41.1 |
JE Poysden | 7-137 | 0 | JE Poysden(0) TP Milnes(0) | 41.3 |
TP Milnes | 8-139 | 2 | TP Milnes(0) MR Adair(2) | 42.6 |
RO Gordon | 9-148 | 9 | RO Gordon(1) MR Adair(8) | 45.5 |
MR Adair | 10-148 | 0 | MR Adair(0) S Singh(0) | 46.1 |
Nottinghamshire Notts 2nd XI (2nd Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
SKW Wood | b JE Poysden | 36 | 52 | 73 | 6 | 0 | 69.23 | |
SW Webster | lbw | b OJ Hannon-Dalby | 9 | 35 | 40 | 1 | 0 | 25.71 |
WT Root | not out | 55 | 62 | 92 | 9 | 1 | 88.71 | |
BA Hutton | c SJW Lambert | b RO Gordon | 36 | 40 | 41 | 5 | 2 | 90.00 |
AD Tillcock | b RO Gordon | 4 | 13 | 12 | 1 | 0 | 30.77 | |
DD Freeman | st A Mellor | b S Singh | 4 | 5 | 4 | 1 | 0 | 80.00 |
D Brown | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
AK Dal | ||||||||
CT Lowen+ | ||||||||
BM Kitt | ||||||||
M Carter | ||||||||
PJ Franks* | ||||||||
Extras | 0nb 0w 2lb 3b 0pen | 5 | ||||||
Total | 149 | for 5 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
OJ Hannon-Dalby | 7.0 | 2 | 23 | 1 | 0(0) | 0(0) | 42.00 | 3.29 |
TP Milnes | 8.0 | 1 | 21 | 0 | 0(0) | 0(0) | 0.00 | 2.63 |
JE Poysden | 8.0 | 0 | 56 | 1 | 0(0) | 0(0) | 48.00 | 7.00 |
MR Adair | 4.0 | 0 | 11 | 0 | 0(0) | 0(0) | 0.00 | 2.75 |
S Singh | 5.0 | 0 | 28 | 1 | 0(0) | 0(0) | 30.00 | 5.60 |
RO Gordon | 2.3 | 1 | 5 | 2 | 0(0) | 0(0) | 7.50 | 2.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
SW Webster | 1-21 | 21 | SW Webster(9) SKW Wood(12) | 10.5 |
SKW Wood | 2-66 | 45 | SKW Wood(24) WT Root(21) | 18.4 |
BA Hutton | 3-130 | 64 | BA Hutton(36) WT Root(23) | 30.1 |
AD Tillcock | 4-140 | 10 | AD Tillcock(4) WT Root(6) | 32.6 |
DD Freeman | 5-145 | 5 | DD Freeman(4) WT Root(1) | 33.6 |
Weather: Sunny Pitch: Hard |
Umpires: P Baldwin I Rich |
Referee: |
Scorers: A Cusworth S Smith |
No comments:
Post a Comment
Please share your thoughts...