NO RE-RUN ON THE BANK HOLIDAY
Paul Franks (37), finding himself in a similar position to Saturday at 75-5 and again supported by, this time, two youngsters Tom Wyatt (40) and Connor Marshall (43) fell just short against Caythorpe. Academy losing by 21 runs, the last 3 wickets adding just 10 runs.
Ben Kitt 4-37 Connor Marshall 3-35
Premier League Caythorpe CC, Notts 1st XI v Nottinghamshire Cricket Board NCCC Academy XI |
Monday, May 30 2016 (12:00) at Caythorpe C.C. |
Caythorpe CC, Notts 1st XI Won By 31 runs |
Nottinghamshire Cricket Board NCCC Academy XI won toss and decided to field |
Caythorpe CC, Notts 1st XI | Nottinghamshire Cricket Board NCCC Academy XI |
206 all out (49.2 overs) | 175 all out (48.0 overs) |
3 Hours, 8 Minutes. | 3 Hours, 21 Minutes. |
Caythorpe CC, Notts 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
M Dobson | c H Chaudry | b B Kitt | 12 | 36 | 45 | 1 | 0 | 33.33 |
J Oldham+ | c B Kitt | b C Marshall | 43 | 68 | 116 | 5 | 0 | 63.24 |
J Mierkalns | lbw | b P Franks | 4 | 14 | 20 | 0 | 0 | 28.57 |
L James | lbw | b B Kitt | 26 | 38 | 36 | 4 | 0 | 68.42 |
M Dowman | b B Kitt | 0 | 9 | 9 | 0 | 0 | 0.00 | |
A Staszkiewicz | c P Franks | b B Kitt | 0 | 1 | 1 | 0 | 0 | 0.00 |
C Mierkalns | c H Chaudry | b C Marshall | 18 | 18 | 22 | 3 | 0 | 100.00 |
H Nasir | c P Franks | b L Patterson-White | 30 | 72 | 72 | 3 | 1 | 41.67 |
J Hindson | lbw | b C Marshall | 4 | 16 | 16 | 0 | 0 | 25.00 |
J Hemmings* | c A Raza | b L Patterson-White | 31 | 28 | 29 | 3 | 1 | 110.71 |
H Khan | not out | 0 | 0 | 3 | 0 | 0 | 0.00 | |
Extras | 3nb 19w 9lb 2b 5pen | 38 | ||||||
Total | 206 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
B Kitt | 15.0 | 2 | 37 | 4 | 3(3) | 0(0) | 23.25 | 2.47 |
R Parker-Cole | 10.0 | 0 | 63 | 0 | 12(12) | 3(3) | 0.00 | 6.30 |
P Franks | 5.0 | 1 | 19 | 1 | 0(0) | 0(0) | 30.00 | 3.80 |
L Patterson-White | 6.2 | 0 | 36 | 2 | 0(0) | 0(0) | 19.00 | 5.68 |
C Marshall | 13.0 | 2 | 35 | 3 | 4(4) | 0(0) | 27.33 | 2.69 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
M Dobson | 1-43 | 43 | M Dobson(12) J Oldham(18) | 10.1 |
J Mierkalns | 2-52 | 9 | J Mierkalns(4) J Oldham(0) | 14.1 |
L James | 3-102 | 50 | L James(26) J Oldham(23) | 24.5 |
M Dowman | 4-108 | 6 | M Dowman(0) J Oldham(2) | 26.5 |
A Staszkiewicz | 5-108 | 0 | A Staszkiewicz(0) J Oldham(0) | 26.6 |
J Oldham | 6-108 | 0 | J Oldham(0) C Mierkalns(0) | 27.1 |
C Mierkalns | 7-132 | 24 | C Mierkalns(18) H Nasir(2) | 33.6 |
J Hindson | 8-139 | 7 | J Hindson(4) H Nasir(3) | 39.1 |
J Hemmings | 9-195 | 51 | J Hemmings(31) H Nasir(14) | 47.6 |
H Nasir | 10-206 | 11 | H Nasir(11) H Khan(0) | 49.2 |
Nottinghamshire Cricket Board NCCC Academy XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
C Gibson | st J Oldham | b M Dowman | 11 | 45 | 60 | 0 | 0 | 24.44 |
T Moores+ | c J Oldham | b J Hemmings | 1 | 3 | 10 | 0 | 0 | 33.33 |
T Wyatt | st J Oldham | b J Hindson | 40 | 82 | 103 | 3 | 0 | 48.78 |
T Keast | b M Dowman | 14 | 24 | 24 | 1 | 0 | 58.33 | |
H Chaudry | run out(C Mierkalns) | 2 | 6 | 12 | 0 | 0 | 33.33 | |
L Patterson-White | c H Nasir | b M Dowman | 0 | 3 | 5 | 0 | 0 | 0.00 |
P Franks* | b M Dowman | 37 | 59 | 77 | 3 | 0 | 62.71 | |
C Marshall | c J Oldham | b H Khan | 43 | 57 | 78 | 3 | 0 | 75.44 |
B Kitt | c M Dobson | b J Hindson | 4 | 9 | 17 | 0 | 0 | 44.44 |
R Parker-Cole | c J Hindson | b H Khan | 0 | 2 | 2 | 0 | 0 | 0.00 |
A Raza | not out | 1 | 2 | 4 | 0 | 0 | 50.00 | |
Extras | 4nb 12w 2lb 4b 0pen | 22 | ||||||
Total | 175 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
J Hemmings | 10.0 | 1 | 36 | 1 | 9(9) | 0(0) | 69.00 | 3.60 |
H Khan | 9.0 | 1 | 28 | 2 | 3(3) | 3(3) | 30.00 | 3.11 |
M Dowman | 15.0 | 1 | 36 | 4 | 0(0) | 0(0) | 22.50 | 2.40 |
J Hindson | 10.0 | 1 | 50 | 2 | 0(0) | 0(0) | 30.00 | 5.00 |
L James | 4.0 | 0 | 19 | 0 | 0(0) | 1(1) | 0.00 | 4.75 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
T Moores | 1-11 | 11 | T Moores(1) C Gibson(3) | 2.1 |
C Gibson | 2-44 | 33 | C Gibson(8) T Wyatt(20) | 15.3 |
T Keast | 3-66 | 22 | T Keast(14) T Wyatt(8) | 21.5 |
H Chaudry | 4-76 | 10 | H Chaudry(2) T Wyatt(8) | 24.6 |
L Patterson-White | 5-79 | 3 | L Patterson-White(0) T Wyatt(3) | 25.5 |
T Wyatt | 6-87 | 8 | T Wyatt(1) P Franks(6) | 27.4 |
P Franks | 7-165 | 78 | P Franks(31) C Marshall(38) | 44.6 |
C Marshall | 8-174 | 9 | C Marshall(5) B Kitt(4) | 46.4 |
R Parker-Cole | 9-174 | 0 | R Parker-Cole(0) B Kitt(0) | 46.6 |
B Kitt | 10-175 | 1 | B Kitt(0) A Raza(1) | 47.6 |
Weather: Overcast Pitch: Hard |
Umpires: I Rich N Wilson |
Referee: |
Scorers: P Chapman A Cusworth |
FRANKS TAKES THE LEAD TO GUIDE ACADEMY TO WIN
Steward of the Academy youngsters, Paul Franks, took a more proactive role in Saturday's NPL game at Lady Bay.
Normally Franksie contents himself with bailing the side out to take a draw from a dire position but this week, after Ben Kitt had bowled the visitors, Mansfield Hosiery Mills, out for sub-200. Kitt 5-65 crucially inside 50 overs; Paul came into bat at 51-5 and aided by Connor Marshall (47*) took Academy to a victory in the 51st over with an unbeaten 78 (84).
Perfect timing of an innings, I'm sure Marshall would have gained a lot of valuable knowledge and experience from it; all part of his learning curve and career which is tipped for much higher levels before too long.
Saturday, May 28 2016 (12:00) at Notts Sports Club |
Nottinghamshire Cricket Board NCCC Academy XI Won By 4 wickets |
Mansfield Hosiery Mills CC 1st XI won toss and decided to bat |
Mansfield Hosiery Mills CC 1st XI | Nottinghamshire Cricket Board NCCC Academy XI |
198 all out (48.4 overs) | 200 for 6 (50.1 overs) |
3 Hours, 1 Minutes. | 3 Hours, 13 Minutes. |
Mansfield Hosiery Mills CC 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
Kamal Manek | lbw | b L Patterson-White | 40 | 43 | 54 | 4 | 0 | 93.02 |
M New | lbw | b B Kitt | 29 | 84 | 92 | 3 | 0 | 34.52 |
I Samarasooriya | b A Raza | 26 | 50 | 64 | 2 | 0 | 52.00 | |
T New* | c T Keast | b B Kitt | 10 | 12 | 13 | 1 | 0 | 83.33 |
M Smallwood | run out(T Moores) | 0 | 2 | 1 | 0 | 0 | 0.00 | |
J New+ | c T Wyatt | b B Kitt | 44 | 50 | 72 | 5 | 0 | 88.00 |
E Bowles | lbw | b B Kitt | 0 | 2 | 2 | 0 | 0 | 0.00 |
Kunal Manek | c T Keast | b B Kitt | 6 | 14 | 8 | 1 | 0 | 42.86 |
C Gould | c C Marshall | b L Bhabra | 13 | 18 | 27 | 1 | 1 | 72.22 |
M Wright | c J Blatherwick | b L Bhabra | 11 | 16 | 16 | 2 | 0 | 68.75 |
N Allen | not out | 1 | 1 | 5 | 0 | 0 | 100.00 | |
Extras | 0nb 13w 5lb 0b 0pen | 18 | ||||||
Total | 198 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
B Kitt | 14.4 | 1 | 65 | 5 | 6(6) | 0(0) | 18.80 | 4.43 |
L Bhabra | 9.0 | 1 | 38 | 2 | 2(2) | 0(0) | 28.00 | 4.22 |
L Patterson-White | 6.0 | 0 | 19 | 1 | 1(1) | 0(0) | 37.00 | 3.17 |
P Franks | 8.0 | 0 | 31 | 0 | 1(1) | 0(0) | 0.00 | 3.88 |
C Marshall | 6.0 | 1 | 20 | 0 | 2(2) | 0(0) | 0.00 | 3.33 |
A Raza | 5.0 | 1 | 20 | 1 | 1(1) | 0(0) | 31.00 | 4.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Kamal Manek | 1-63 | 63 | Kamal Manek(40) M New(16) | 14.4 |
M New | 2-91 | 28 | M New(13) I Samarasooriya(11) | 25.3 |
T New | 3-112 | 21 | T New(10) I Samarasooriya(10) | 29.2 |
M Smallwood | 4-112 | 0 | M Smallwood(0) I Samarasooriya(0) | 29.4 |
I Samarasooriya | 5-123 | 11 | I Samarasooriya(5) J New(5) | 32.6 |
E Bowles | 6-124 | 1 | E Bowles(0) J New(1) | 33.3 |
Kunal Manek | 7-131 | 7 | Kunal Manek(6) J New(0) | 35.5 |
C Gould | 8-171 | 40 | C Gould(13) J New(24) | 43.3 |
M Wright | 9-188 | 17 | M Wright(11) J New(6) | 47.4 |
J New | 10-198 | 10 | J New(8) N Allen(1) | 48.4 |
Nottinghamshire Cricket Board NCCC Academy XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
C Gibson | c J New | b I Samarasooriya | 18 | 53 | 57 | 2 | 0 | 33.96 |
T Moores | c J New | b M Wright | 9 | 19 | 31 | 2 | 0 | 47.37 |
J Blatherwick | lbw | b I Samarasooriya | 0 | 6 | 5 | 0 | 0 | 0.00 |
T Wyatt | c J New | b I Samarasooriya | 1 | 7 | 6 | 0 | 0 | 14.29 |
T Keast+ | b M Wright | 5 | 25 | 41 | 0 | 0 | 20.00 | |
L Patterson-White | c C Gould | b M Wright | 19 | 50 | 50 | 3 | 0 | 38.00 |
P Franks* | not out | 78 | 84 | 107 | 7 | 0 | 92.86 | |
C Marshall | not out | 47 | 59 | 84 | 1 | 2 | 79.66 | |
B Kitt | ||||||||
L Bhabra | ||||||||
A Raza | ||||||||
Extras | 2nb 7w 7lb 7b 0pen | 23 | ||||||
Total | 200 | for 6 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
M Wright | 15.0 | 6 | 27 | 3 | 1(1) | 0(0) | 30.33 | 1.80 |
E Bowles | 9.0 | 0 | 51 | 0 | 2(2) | 0(0) | 0.00 | 5.67 |
I Samarasooriya | 11.1 | 3 | 40 | 3 | 1(1) | 0(0) | 22.67 | 3.58 |
M New | 11.0 | 0 | 49 | 0 | 1(3) | 2(2) | 0.00 | 4.45 |
Kunal Manek | 4.0 | 0 | 19 | 0 | 0(0) | 0(0) | 0.00 | 4.75 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
T Moores | 1-24 | 24 | T Moores(9) C Gibson(13) | 8.1 |
J Blatherwick | 2-25 | 1 | J Blatherwick(0) C Gibson(0) | 9.5 |
T Wyatt | 3-27 | 2 | T Wyatt(1) C Gibson(1) | 11.4 |
C Gibson | 4-32 | 5 | C Gibson(4) T Keast(0) | 15.1 |
T Keast | 5-51 | 19 | T Keast(5) L Patterson-White(13) | 22.5 |
L Patterson-White | 6-66 | 15 | L Patterson-White(6) P Franks(8) | 28.5 |
Weather: Sunny Pitch: Hard |
Umpires: B Hicklin I Lewis |
Referee: |
Scorers: A Cusworth K Jayasinghe |
Dominic Brown shines on a sunny Friday for Nottinghamshire 2nds at Trent College against Yorkshire 2nds.
Game 2 In a twist off roles, Dan Christian joined the Notts squad in place of Paul Franks, the side captained by Sam Wood however.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Both games won by 2 wkts and very enjoyable they were too....it's a pity they don't take more games there instead of that dead hole Lady Bay.
ReplyDeleteAs with game one Dom Brown stood tall above the rest.....prospect indeed