Looks to have been a good game on the "22 yard pitch"
A good learning experience for the Academy youngsters.
Nottinghamshire Premier League Kimberley Institute CC 1st XI v Notts Academy XI |
Saturday, May 13 2017 (11:26) at The Institute Ground |
Kimberley Institute CC 1st XI Won By 1 run |
Notts Academy XI won toss and decided to field |
Kimberley Institute CC 1st XI | Notts Academy XI |
310 for 7 (50.0 overs) | 309 all out (50.0 overs) |
3 Hours, 0 Minutes. | 3 Hours, 13 Minutes. |
Kimberley Institute CC 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
C King+ | c A Austin | b L Bhabra | 12 | 29 | 38 | 2 | 0 | 41.38 |
G Bacon | b A Raza | 83 | 94 | 104 | 13 | 0 | 88.30 | |
T Rowe | c T Keast | b L Patterson-White | 19 | 22 | 30 | 4 | 0 | 86.36 |
S Johnson | c C Marshall | b L Bhabra | 79 | 73 | 76 | 4 | 6 | 108.22 |
D Brown | lbw | b A Raza | 14 | 24 | 18 | 1 | 1 | 58.33 |
M Weightman | c L Kimber | b R Parker-Cole | 38 | 31 | 44 | 4 | 2 | 122.58 |
J Fenwick | lbw | b R Parker-Cole | 9 | 8 | 12 | 1 | 0 | 112.50 |
A King* | not out | 17 | 8 | 19 | 0 | 2 | 212.50 | |
M Dean | not out | 11 | 11 | 12 | 1 | 0 | 100.00 | |
C Glover | ||||||||
J Terry | ||||||||
Extras | 0nb 26w 2lb 0b 0pen | 28 | ||||||
Total | 310 | for 7 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
L Bhabra | 10.0 | 0 | 77 | 2 | 4(8) | 0(0) | 32.00 | 7.70 |
R Parker-Cole | 11.0 | 1 | 65 | 2 | 3(3) | 0(0) | 34.50 | 5.91 |
N Kimber | 2.0 | 0 | 15 | 0 | 4(4) | 0(0) | 0.00 | 7.50 |
L Patterson-White | 10.0 | 0 | 53 | 1 | 3(11) | 0(0) | 63.00 | 5.30 |
C Marshall | 7.0 | 0 | 39 | 0 | 0(0) | 0(0) | 0.00 | 5.57 |
A Raza | 6.0 | 1 | 34 | 2 | 0(0) | 0(0) | 18.00 | 5.67 |
J Cook | 4.0 | 0 | 25 | 0 | 0(0) | 0(0) | 0.00 | 6.25 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
C King | 1-45 | 45 | C King(12) G Bacon(25) | 10.1 |
T Rowe | 2-97 | 52 | T Rowe(19) G Bacon(24) | 17.5 |
G Bacon | 3-156 | 59 | G Bacon(34) S Johnson(18) | 30.4 |
D Brown | 4-190 | 34 | D Brown(14) S Johnson(20) | 36.6 |
S Johnson | 5-248 | 58 | S Johnson(41) M Weightman(16) | 42.5 |
J Fenwick | 6-269 | 21 | J Fenwick(9) M Weightman(9) | 45.3 |
M Weightman | 7-284 | 15 | M Weightman(13) A King(2) | 47.1 |
Notts Academy XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
L Kimber | c S Johnson | b C Glover | 48 | 52 | 71 | 7 | 0 | 92.31 |
T Keast*+ | lbw | b M Weightman | 15 | 16 | 19 | 3 | 0 | 93.75 |
L James | c J Fenwick | b C Glover | 31 | 51 | 61 | 3 | 0 | 60.78 |
N Kimber | b A King | 13 | 24 | 18 | 1 | 0 | 54.17 | |
A Austin | c and b | C Glover | 10 | 16 | 20 | 0 | 0 | 62.50 |
J Cook | c J Terry | b D Brown | 41 | 48 | 57 | 5 | 0 | 85.42 |
L Bhabra | c C Glover | b D Brown | 74 | 56 | 65 | 10 | 1 | 132.14 |
C Marshall | run out(G Bacon) | 22 | 19 | 33 | 3 | 0 | 115.79 | |
L Patterson-White | c M Weightman | b D Brown | 29 | 15 | 18 | 3 | 1 | 193.33 |
R Parker-Cole | not out | 2 | 2 | 9 | 0 | 0 | 100.00 | |
A Raza | st C King | b D Brown | 0 | 2 | 6 | 0 | 0 | 0.00 |
Extras | 1nb 10w 7lb 6b 0pen | 24 | ||||||
Total | 309 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
M Weightman | 10.0 | 0 | 75 | 1 | 1(5) | 0(0) | 61.00 | 7.50 |
D Brown | 11.0 | 0 | 68 | 4 | 1(1) | 0(0) | 16.75 | 6.18 |
A King | 12.0 | 0 | 50 | 1 | 1(1) | 0(0) | 73.00 | 4.17 |
J Fenwick | 3.0 | 0 | 23 | 0 | 0(0) | 0(0) | 0.00 | 7.67 |
C Glover | 10.0 | 0 | 56 | 3 | 1(1) | 0(0) | 20.33 | 5.60 |
G Bacon | 3.0 | 0 | 13 | 0 | 1(2) | 0(0) | 0.00 | 4.33 |
S Johnson | 1.0 | 0 | 11 | 0 | 0(0) | 1(1) | 0.00 | 11.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
T Keast | 1-31 | 31 | T Keast(15) L Kimber(14) | 4.5 |
L Kimber | 2-109 | 78 | L Kimber(34) L James(30) | 18.4 |
L James | 3-118 | 9 | L James(1) N Kimber(8) | 22.1 |
N Kimber | 4-127 | 9 | N Kimber(5) A Austin(3) | 25.1 |
A Austin | 5-144 | 17 | A Austin(7) J Cook(9) | 28.1 |
J Cook | 6-236 | 92 | J Cook(32) L Bhabra(56) | 41.4 |
L Bhabra | 7-269 | 33 | L Bhabra(18) C Marshall(14) | 45.4 |
C Marshall | 8-305 | 36 | C Marshall(8) L Patterson-White(28) | 48.6 |
L Patterson-White | 9-307 | 2 | L Patterson-White(1) R Parker-Cole(1) | 49.3 |
A Raza | 10-309 | 2 | A Raza(0) R Parker-Cole(1) | 49.6 |
Weather: Overcast Pitch: Greenish. 22yards long. |
Umpires: M Brooks M Briggs |
Referee: |
Scorers: R Naylor A Cusworth |
No comments:
Post a Comment
Please share your thoughts...