Two crucial little ducks saw that Notts Seconds fell short in their run chase at Oakham against Worcestershire.
Recovering Steven Mullaney with a 2 ball duck and Brett Hutton with a first ball duck.
Card from Total Cricket Scorer
2nd XI Trophy Nottinghamshire 2nd XI v Worcestershire 2nd XI |
Monday, May 01 2017 (11:00) at Oakham School |
Worcestershire 2nd XI Won By 15 runs |
Nottinghamshire 2nd XI won toss and decided to field |
Worcestershire 2nd XI | Nottinghamshire 2nd XI |
244 for 6 (50.0 overs) | 229 for 9 (50.0 overs) |
3 Hours, 6 Minutes. | 3 Hours, 20 Minutes. |
Worcestershire 2nd XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
DKH Mitchell | c LA Patterson-White | b M Milnes | 12 | 23 | 29 | 2 | 0 | 52.17 |
OE Westbury | c TJ Moores | b M Milnes | 1 | 11 | 13 | 0 | 0 | 9.09 |
GH Rhodes* | not out | 134 | 139 | 172 | 13 | 1 | 96.40 | |
AN Kervezee | lbw | b BA Hutton | 9 | 17 | 19 | 0 | 0 | 52.94 |
A Hepburn | c and b | LA Patterson-White | 56 | 79 | 91 | 4 | 0 | 70.89 |
JJ Dell | c LA Patterson-White | b BM Kitt | 9 | 17 | 20 | 0 | 0 | 52.94 |
BJ Twohig | b BA Hutton | 1 | 3 | 4 | 0 | 0 | 33.33 | |
JC Tongue | not out | 11 | 12 | 16 | 1 | 0 | 91.67 | |
JMH Dodd+ | ||||||||
CAJ Morris | ||||||||
PR Brown | ||||||||
Extras | 2nb 7w 1lb 1b 0pen | 11 | ||||||
Total | 244 | for 6 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
BA Hutton | 10.0 | 1 | 35 | 2 | 1(1) | 1(2) | 31.00 | 3.50 |
M Milnes | 6.0 | 1 | 18 | 2 | 0(0) | 0(0) | 18.00 | 3.00 |
AK Dal | 8.0 | 2 | 33 | 0 | 1(1) | 0(0) | 0.00 | 4.13 |
BM Kitt | 9.0 | 0 | 65 | 1 | 2(2) | 0(0) | 56.00 | 7.22 |
SJ Mullaney | 6.0 | 0 | 24 | 0 | 0(0) | 0(0) | 0.00 | 4.00 |
M Carter | 6.0 | 0 | 34 | 0 | 3(3) | 0(0) | 0.00 | 5.67 |
LA Patterson-White | 5.0 | 0 | 33 | 1 | 0(0) | 0(0) | 30.00 | 6.60 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
OE Westbury | 1-7 | 7 | OE Westbury(1) DKH Mitchell(3) | 3.3 |
DKH Mitchell | 2-18 | 11 | DKH Mitchell(9) GH Rhodes(1) | 7.3 |
AN Kervezee | 3-34 | 16 | AN Kervezee(9) GH Rhodes(7) | 12.2 |
A Hepburn | 4-172 | 138 | A Hepburn(56) GH Rhodes(77) | 39.5 |
JJ Dell | 5-205 | 33 | JJ Dell(9) GH Rhodes(24) | 45.2 |
BJ Twohig | 6-209 | 4 | BJ Twohig(1) GH Rhodes(3) | 46.1 |
Nottinghamshire 2nd XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
GP Smith | b JC Tongue | 4 | 11 | 19 | 0 | 0 | 36.36 | |
TJ Moores+ | c DKH Mitchell | b JC Tongue | 26 | 38 | 46 | 4 | 0 | 68.42 |
AK Dal | run out(CAJ Morris) | 83 | 121 | 164 | 2 | 0 | 68.60 | |
JD Libby* | c JMH Dodd | b PR Brown | 11 | 23 | 26 | 0 | 0 | 47.83 |
SJ Mullaney | c JMH Dodd | b PR Brown | 0 | 2 | 2 | 0 | 0 | 0.00 |
BA Hutton | run out(GH Rhodes) | 0 | 1 | 6 | 0 | 0 | 0.00 | |
TG Keast | c OE Westbury | b A Hepburn | 1 | 8 | 7 | 0 | 0 | 12.50 |
M Carter | c PR Brown | b DKH Mitchell | 57 | 53 | 69 | 5 | 2 | 107.55 |
LA Patterson-White | run out(AN Kervezee) | 28 | 34 | 36 | 2 | 0 | 82.35 | |
BM Kitt | not out | 7 | 7 | 15 | 1 | 0 | 100.00 | |
M Milnes | not out | 2 | 2 | 3 | 0 | 0 | 100.00 | |
Extras | 0nb 5w 4lb 1b 0pen | 10 | ||||||
Total | 229 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
JC Tongue | 9.0 | 1 | 24 | 2 | 2(2) | 0(0) | 28.00 | 2.67 |
CAJ Morris | 9.0 | 0 | 45 | 0 | 0(0) | 0(0) | 0.00 | 5.00 |
A Hepburn | 10.0 | 2 | 35 | 1 | 0(0) | 0(0) | 60.00 | 3.50 |
PR Brown | 6.0 | 0 | 28 | 2 | 2(2) | 0(0) | 19.00 | 4.67 |
GH Rhodes | 4.0 | 0 | 25 | 0 | 0(0) | 0(0) | 0.00 | 6.25 |
DKH Mitchell | 8.0 | 0 | 49 | 1 | 0(0) | 0(0) | 48.00 | 6.13 |
BJ Twohig | 4.0 | 0 | 18 | 0 | 1(1) | 0(0) | 0.00 | 4.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
GP Smith | 1-15 | 15 | GP Smith(4) TJ Moores(10) | 4.6 |
TJ Moores | 2-39 | 24 | TJ Moores(16) AK Dal(7) | 10.5 |
JD Libby | 3-66 | 27 | JD Libby(11) AK Dal(11) | 17.3 |
SJ Mullaney | 4-66 | 0 | SJ Mullaney(0) AK Dal(0) | 17.5 |
BA Hutton | 5-66 | 0 | BA Hutton(0) AK Dal(0) | 18.3 |
TG Keast | 6-74 | 8 | TG Keast(1) AK Dal(7) | 20.6 |
M Carter | 7-175 | 101 | M Carter(57) AK Dal(43) | 39.6 |
AK Dal | 8-210 | 35 | AK Dal(15) LA Patterson-White(19) | 47.3 |
LA Patterson-White | 9-225 | 15 | LA Patterson-White(9) BM Kitt(5) | 49.2 |
Weather: Overcast Pitch: Hard |
Umpires: PK Baldwin RA White |
Referee: |
No comments:
Post a Comment
Please share your thoughts...