Looking at the scorecard from Total Cricket Scorer, it appears Durham have not only a Steel production-line but also a Coughlin.
Some good performances by several of the Notts team.
2nd XI Championship Durham 2nd XI v Nottinghamshire 2nd XI |
Tuesday, May 09 2017 (11:00) to Thursday, May 11 2017 at Emirates Riverside |
Nottinghamshire 2nd XI Won By 7 wickets |
Durham 2nd XI won toss and decided to bat |
Durham 2nd XI (1st Innings) | Nottinghamshire 2nd XI (1st Innings) |
118 all out (36.5 overs) | 201 all out (63.4 overs) |
2 Hours, 40 Minutes. | 3 Hours, 46 Minutes. |
Durham 2nd XI (2nd Innings) | Nottinghamshire 2nd XI (2nd Innings) |
304 all out (109.1 overs) | 222 for 3 (49.1 overs) |
6 Hours, 48 Minutes. | 3 Hours, 9 Minutes. |
Durham 2nd XI (1st Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
C Carter | c L Kimber | b L Wood | 0 | 17 | 19 | 0 | 0 | 0.00 |
M Jones | b BA Hutton | 11 | 15 | 24 | 2 | 0 | 73.33 | |
AJ Hickey* | c BM Kitt | b BA Hutton | 0 | 12 | 15 | 0 | 0 | 0.00 |
TM Hewison | c TJ Moores | b M Milnes | 8 | 32 | 47 | 1 | 0 | 25.00 |
M Potts | b BA Hutton | 0 | 11 | 15 | 0 | 0 | 0.00 | |
IA Karim+ | b M Milnes | 60 | 68 | 108 | 11 | 0 | 88.24 | |
S Steel | lbw | b BA Hutton | 10 | 20 | 24 | 2 | 0 | 50.00 |
S Tindale | lbw | b BA Hutton | 4 | 8 | 9 | 1 | 0 | 50.00 |
S Reeves | lbw | b BA Hutton | 0 | 8 | 7 | 0 | 0 | 0.00 |
J Coughlin | b BA Hutton | 1 | 4 | 7 | 0 | 0 | 25.00 | |
G Onions | not out | 17 | 26 | 36 | 4 | 0 | 65.38 | |
Extras | 0nb 0w 2lb 5b 0pen | 7 | ||||||
Total | 118 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
L Wood | 6.0 | 5 | 4 | 1 | 0(0) | 0(0) | 36.00 | 0.67 |
BA Hutton | 15.0 | 3 | 44 | 7 | 0(0) | 0(0) | 12.86 | 2.93 |
M Milnes | 8.5 | 1 | 29 | 2 | 0(0) | 0(0) | 26.50 | 3.28 |
M Carter | 4.0 | 1 | 17 | 0 | 0(0) | 0(0) | 0.00 | 4.25 |
BM Kitt | 3.0 | 0 | 17 | 0 | 0(0) | 0(0) | 0.00 | 5.67 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
C Carter | 1-10 | 10 | C Carter(0) M Jones(9) | 4.5 |
M Jones | 2-12 | 2 | M Jones(2) AJ Hickey(0) | 5.3 |
AJ Hickey | 3-13 | 1 | AJ Hickey(0) TM Hewison(1) | 7.6 |
M Potts | 4-13 | 0 | M Potts(0) TM Hewison(0) | 11.5 |
TM Hewison | 5-31 | 18 | TM Hewison(7) IA Karim(11) | 16.1 |
S Steel | 6-62 | 31 | S Steel(10) IA Karim(21) | 21.6 |
S Tindale | 7-68 | 6 | S Tindale(4) IA Karim(2) | 23.6 |
S Reeves | 8-70 | 2 | S Reeves(0) IA Karim(2) | 25.5 |
J Coughlin | 9-72 | 2 | J Coughlin(1) IA Karim(0) | 27.1 |
IA Karim | 10-118 | 46 | IA Karim(24) G Onions(17) | 36.5 |
Nottinghamshire 2nd XI (1st Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
GP Smith | c M Potts | b GT Main | 7 | 33 | 42 | 1 | 0 | 21.21 |
JD Libby* | c J Coughlin | b AJ Hickey | 114 | 171 | 192 | 14 | 0 | 66.67 |
L Kimber | c AJ Hickey | b M Potts | 14 | 21 | 31 | 2 | 0 | 66.67 |
TJ Moores+ | c M Jones | b S Reeves | 4 | 15 | 17 | 1 | 0 | 26.67 |
AK Dal | b G Onions | 8 | 37 | 38 | 1 | 0 | 21.62 | |
BA Hutton | lbw | b AJ Hickey | 1 | 6 | 12 | 0 | 0 | 16.67 |
TG Keast | lbw | b G Onions | 0 | 5 | 7 | 0 | 0 | 0.00 |
L Wood | c and b | AJ Hickey | 0 | 2 | 1 | 0 | 0 | 0.00 |
M Carter | c IA Karim | b GT Main | 12 | 27 | 34 | 1 | 0 | 44.44 |
CR Marshall | not out | 12 | 28 | 46 | 1 | 0 | 42.86 | |
BM Kitt | c M Potts | b S Reeves | 23 | 37 | 34 | 4 | 0 | 62.16 |
M Milnes | ||||||||
Extras | 0nb 0w 6lb 0b 0pen | 6 | ||||||
Total | 201 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
GT Main | 11.0 | 1 | 51 | 2 | 0(0) | 0(0) | 33.00 | 4.64 |
G Onions | 13.0 | 6 | 20 | 2 | 0(0) | 0(0) | 39.00 | 1.54 |
J Coughlin | 5.0 | 1 | 16 | 0 | 0(0) | 0(0) | 0.00 | 3.20 |
M Potts | 7.0 | 2 | 14 | 1 | 0(0) | 0(0) | 42.00 | 2.00 |
S Reeves | 10.4 | 0 | 35 | 2 | 0(0) | 0(0) | 32.00 | 3.28 |
S Tindale | 4.0 | 0 | 18 | 0 | 0(0) | 0(0) | 0.00 | 4.50 |
AJ Hickey | 13.0 | 2 | 41 | 3 | 0(0) | 0(0) | 26.00 | 3.15 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
GP Smith | 1-26 | 26 | GP Smith(7) JD Libby(18) | 10.5 |
L Kimber | 2-51 | 25 | L Kimber(14) JD Libby(11) | 19.2 |
TJ Moores | 3-66 | 15 | TJ Moores(4) JD Libby(11) | 24.4 |
AK Dal | 4-105 | 39 | AK Dal(8) JD Libby(27) | 37.1 |
BA Hutton | 5-116 | 11 | BA Hutton(1) JD Libby(10) | 40.3 |
TG Keast | 6-121 | 5 | TG Keast(0) JD Libby(5) | 41.6 |
L Wood | 7-122 | 1 | L Wood(0) JD Libby(1) | 42.4 |
M Carter | 8-163 | 41 | M Carter(12) JD Libby(29) | 51.6 |
JD Libby | 9-165 | 2 | JD Libby(2) CR Marshall(0) | 52.5 |
BM Kitt | 10-201 | 36 | BM Kitt(23) CR Marshall(12) | 63.4 |
Durham 2nd XI (2nd Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
S Reeves | c GP Smith | b BA Hutton | 4 | 16 | 16 | 0 | 0 | 25.00 |
C Carter | c TJ Moores | b L Wood | 0 | 1 | 3 | 0 | 0 | 0.00 |
M Jones | c L Kimber | b BA Hutton | 37 | 97 | 134 | 5 | 0 | 38.14 |
AJ Hickey* | c TJ Moores | b BM Kitt | 144 | 262 | 317 | 15 | 1 | 54.96 |
TM Hewison | c TJ Moores | b M Carter | 53 | 123 | 121 | 6 | 0 | 43.09 |
IA Karim+ | c TJ Moores | b M Milnes | 27 | 87 | 115 | 4 | 0 | 31.03 |
M Potts | c TJ Moores | b M Milnes | 6 | 12 | 25 | 1 | 0 | 50.00 |
S Steel | c TJ Moores | b BM Kitt | 7 | 25 | 35 | 1 | 0 | 28.00 |
S Tindale | lbw | b M Milnes | 1 | 6 | 6 | 0 | 0 | 16.67 |
J Coughlin | c AK Dal | b M Milnes | 7 | 16 | 24 | 1 | 0 | 43.75 |
G Onions | not out | 6 | 11 | 11 | 1 | 0 | 54.55 | |
Extras | 2nb 0w 6lb 4b 0pen | 12 | ||||||
Total | 304 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
BA Hutton | 24.0 | 2 | 93 | 2 | 0(0) | 0(0) | 72.00 | 3.88 |
L Wood | 11.0 | 2 | 27 | 1 | 0(0) | 1(2) | 67.00 | 2.45 |
M Milnes | 12.1 | 5 | 41 | 4 | 0(0) | 0(0) | 18.25 | 3.37 |
BM Kitt | 16.0 | 5 | 39 | 2 | 0(0) | 0(0) | 48.00 | 2.44 |
M Carter | 28.0 | 9 | 45 | 1 | 0(0) | 0(0) | 168.00 | 1.61 |
CR Marshall | 10.0 | 2 | 23 | 0 | 0(0) | 0(0) | 0.00 | 2.30 |
AK Dal | 6.0 | 0 | 19 | 0 | 0(0) | 0(0) | 0.00 | 3.17 |
JD Libby | 2.0 | 0 | 7 | 0 | 0(0) | 0(0) | 0.00 | 3.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
C Carter | 1-4 | 4 | C Carter(0) S Reeves(4) | 1.1 |
S Reeves | 2-10 | 6 | S Reeves(0) M Jones(6) | 4.4 |
M Jones | 3-101 | 91 | M Jones(31) AJ Hickey(54) | 36.2 |
TM Hewison | 4-205 | 104 | TM Hewison(53) AJ Hickey(47) | 72.1 |
AJ Hickey | 5-259 | 54 | AJ Hickey(43) IA Karim(11) | 91.5 |
M Potts | 6-277 | 18 | M Potts(6) IA Karim(11) | 97.1 |
IA Karim | 7-282 | 5 | IA Karim(5) S Steel(0) | 101.2 |
S Tindale | 8-286 | 4 | S Tindale(1) S Steel(2) | 103.1 |
S Steel | 9-298 | 12 | S Steel(5) J Coughlin(7) | 106.1 |
J Coughlin | 10-304 | 6 | J Coughlin(0) G Onions(6) | 109.1 |
Nottinghamshire 2nd XI (2nd Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
GP Smith | c IA Karim | b M Potts | 48 | 88 | 110 | 4 | 0 | 54.55 |
JD Libby* | lbw | b J Coughlin | 30 | 31 | 44 | 5 | 0 | 96.77 |
L Wood | c S Tindale | b GT Main | 11 | 16 | 20 | 2 | 0 | 68.75 |
TJ Moores+ | not out | 101 | 102 | 122 | 17 | 2 | 99.02 | |
AK Dal | not out | 31 | 58 | 77 | 5 | 0 | 53.45 | |
L Kimber | ||||||||
BA Hutton | ||||||||
TG Keast | ||||||||
CR Marshall | ||||||||
M Carter | ||||||||
M Milnes | ||||||||
Extras | 0nb 1w 0lb 0b 0pen | 1 | ||||||
Total | 222 | for 3 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
GT Main | 10.1 | 0 | 68 | 1 | 1(1) | 0(0) | 62.00 | 6.69 |
G Onions | 9.0 | 2 | 33 | 0 | 0(0) | 0(0) | 0.00 | 3.67 |
J Coughlin | 6.0 | 0 | 23 | 1 | 0(0) | 0(0) | 36.00 | 3.83 |
S Tindale | 7.0 | 0 | 31 | 0 | 0(0) | 0(0) | 0.00 | 4.43 |
AJ Hickey | 7.0 | 2 | 23 | 0 | 0(0) | 0(0) | 0.00 | 3.29 |
M Potts | 7.0 | 2 | 10 | 1 | 0(0) | 0(0) | 42.00 | 1.43 |
S Reeves | 3.0 | 0 | 34 | 0 | 0(0) | 0(0) | 0.00 | 11.33 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
JD Libby | 1-52 | 52 | JD Libby(30) GP Smith(21) | 10.3 |
L Wood | 2-69 | 17 | L Wood(11) GP Smith(6) | 15.2 |
GP Smith | 3-104 | 35 | GP Smith(21) TJ Moores(14) | 27.3 |
Weather: Sunny Pitch: Hard |
Umpires: NA Mallender N Pratt |
Referee: |
Scorers: G Maddison A Cusworth |
No comments:
Post a Comment
Please share your thoughts...