TWENTY/20 CUP CAREER RECORDS 2003-2022
| ||||||||||
BOWLING | I | OVERS | M | RUNS | W | AV’GE | ARPO | BPW | BB | 4wI |
S.G.Budinger | 1 | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | 2-21 | - |
J.D.Libby | 1 | 1 | 0 | 11 | 1 | 11.00 | 11.00 | 6.00 | 1-11 | - |
A.D.Russell | 3 | 12 | 0 | 82 | 7 | 11.71 | 6.83 | 10.29 | 3-20 | - |
B.W.Hilfenhaus | 4 | 15 | 1 | 121 | 8 | 15.13 | 8.07 | 11.25 | 3-29 | - |
R.J.Logan | 10 | 26.4 | 0 | 200 | 12 | 16.67 | 7.50 | 13.33 | 5-26 | 1 |
K.J.O’Brien | 2 | 4 | 0 | 34 | 2 | 17.00 | 8.50 | 12.00 | 2-14 | - |
G.P.Swann | 27 | 103 | 0 | 688 | 38 | 18.11 | 6.68 | 16.26 | 3-16 | - |
D.Paterson | 11 | 28 | 0 | 284 | 15 | 18.93 | 10.14 | 11.20 | 3-22 | - |
G.G.White | 29 | 78.5 | 0 | 574 | 30 | 19.13 | 7.28 | 15.77 | 5-22 | 1 |
A.Carter | 19 | 67.5 | 0 | 531 | 27 | 19.67 | 7.83 | 15.07 | 4-20 | 1 |
J.E.C.Franklin | 4 | 6 | 0 | 60 | 3 | 20.00 | 10.00 | 12.00 | 2-26 | - |
D.J.Pattinson | 51 | 167.1 | 1 | 1286 | 64 | 20.09 | 7.69 | 15.67 | 5-25 | 2 |
C.G.Harrison | 23 | 68 | 1 | 511 | 25 | 20.44 | 7.51 | 16.32 | 4-17 | 2 |
J.T.Ball | 82 | 277.4 | 2 | 2431 | 117 | 20.78 | 8.76 | 14.24 | 4-11 | 3 |
R.S.Ferley | 11 | 38.3 | 0 | 251 | 12 | 20.92 | 6.52 | 19.25 | 3-17 | - |
D.J.Hussey | 21 | 34.4 | 1 | 286 | 13 | 22.00 | 8.25 | 16.00 | 2-5 | - |
P.J.McMahon | 1 | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | 1-22 | - |
Imad Wasim | 16 | 57 | 1 | 397 | 18 | 22.06 | 6.96 | 19.00 | 2-21 | - |
L.Wood | 16 | 42.3 | 0 | 361 | 16 | 22.56 | 8.49 | 15.94 | 3-16 | - |
K.P.Pietersen | 7 | 18 | 0 | 136 | 6 | 22.67 | 7.56 | 18.00 | 2-9 | - |
H.F.Gurney | 91 | 332 | 2 | 2668 | 115 | 23.20 | 8.04 | 17.32 | 5-30 | 3 |
Z.J.Chappell | 5 | 13.3 | 0 | 119 | 5 | 23.80 | 8.81 | 16.20 | 3-28 | - |
S.C.G.MacGill | 5 | 17.2 | 0 | 144 | 6 | 24.00 | 8.31 | 17.33 | 3-42 | - |
B.A.Hutton | 1 | 2 | 0 | 24 | 1 | 24.00 | 12.00 | 12.00 | 1-24 | - |
R.J.Sidebottom | 25 | 92 | 3 | 608 | 25 | 24.32 | 6.61 | 22.08 | 3-16 | - |
M.Carter | 48 | 156 | 1 | 1169 | 48 | 24.35 | 7.49 | 19.50 | 3-14 | - |
C.E.Shreck | 19 | 65.1 | 2 | 498 | 20 | 24.90 | 7.64 | 19.55 | 4-22 | 1 |
I.G.Butler | 10 | 36.4 | 0 | 301 | 12 | 25.08 | 8.21 | 18.33 | 3-23 | - |
L.J.Fletcher | 91 | 310 | 2 | 2639 | 104 | 25.38 | 8.51 | 17.88 | 5-32 | 3 |
G.D.Clough | 34 | 101.5 | 0 | 788 | 31 | 25.42 | 7.74 | 19.71 | 4-24 | 1 |
S.C.J.Broad | 5 | 17.5 | 0 | 128 | 5 | 25.60 | 7.18 | 21.40 | 2-22 | - |
S.R.Patel | 203 | 700.5 | 3 | 5117 | 197 | 25.97 | 7.30 | 21.35 | 4-20 | 1 |
B.J.Phillips | 3 | 10.3 | 0 | 78 | 3 | 26.00 | 7.43 | 21.00 | 2-31 | - |
I.S.Sodhi | 30 | 101 | 0 | 904 | 34 | 26.59 | 8.95 | 17.82 | 4-17 | 1 |
Imran Tahir | 6 | 23 | 0 | 160 | 6 | 26.67 | 6.96 | 23.00 | 3-13 | - |
D.P.Nannes | 16 | 58.5 | 0 | 466 | 17 | 27.41 | 7.92 | 20.76 | 2-20 | - |
J.L.Pattinson | 2 | 4 | 0 | 57 | 2 | 28.50 | 14.25 | 12.00 | 2-38 | - |
S.J.Mullaney | 148 | 427.2 | 1 | 3381 | 118 | 28.65 | 7.91 | 21.73 | 4-19 | 2 |
M.A.Ealham | 47 | 167.1 | 1 | 1226 | 41 | 29.90 | 7.33 | 24.46 | 3-20 | - |
D.J.G.Sammy | 4 | 11 | 0 | 90 | 3 | 30.00 | 8.18 | 22.00 | 2-31 | - |
S.R.G.Francis | 2 | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 1-19 | - |
A.R.Adams | 19 | 67.4 | 0 | 549 | 18 | 30.50 | 8.11 | 22.56 | 2-19 | - |
A.C.Voges | 10 | 15.5 | 0 | 128 | 4 | 32.00 | 8.08 | 23.75 | 2-6 | - |
A.Shahzad | 18 | 64 | 1 | 517 | 16 | 32.31 | 8.08 | 24.00 | 2-29 | - |
D.T.Christian | 66 | 166 | 0 | 1555 | 48 | 32.40 | 9.37 | 20.75 | 4-23 | 1 |
A.J.Harris | 19 | 57.3 | 0 | 521 | 16 | 32.56 | 9.06 | 21.56 | 2-13 | - |
L.W.James | 2 | 6 | 0 | 66 | 2 | 33.00 | 11.00 | 18.00 | 1-23 | - |
P.J.Franks | 28 | 63.3 | 0 | 564 | 17 | 33.18 | 8.88 | 22.41 | 2-12 | - |
S.K.W.Wood | 14 | 19.5 | 0 | 181 | 5 | 36.20 | 9.13 | 23.80 | 2-21 | - |
G.J.Smith | 9 | 33.4 | 1 | 269 | 5 | 53.80 | 7.99 | 40.40 | 1-17 | - |
B.M.Shafayat | 5 | 11 | 0 | 95 | 1 | 95.00 | 8.64 | 66.00 | 1-23 | - |
A.D.Hales | 2 | 0.3 | 0 | 7 | 0 | - | 14.00 | - | 0-2 | - |
J.D.M.Evison | 1 | 1 | 0 | 15 | 0 | - | 15.00 | - | 0-15 | - |
V.D.Philander | 1 | 2 | 0 | 26 | 0 | - | 13.00 | - | 0-26 | - |
M.H.A.Footitt | 1 | 2 | 0 | 34 | 0 | - | 17.00 | - | 0-34 | - |
W.T.Root | 3 | 3 | 0 | 37 | 0 | - | 12.33 | - | 0-6 | - |
P.D.Trego | 1 | 2 | 0 | 43 | 0 | - | 21.50 | - | 0-43 | - |
J.F.Brown | 2 | 5 | 0 | 49 | 0 | - | 9.80 | - | 0-24 | - |
(b160,lb645,w682,nb256) |
|
| 805 | 105 |
|
|
|
|
| |
Penalty runs+Retired Outs |
|
| 17 | 1 |
|
|
|
|
| |
Total | 225 | 4226.2 | 24 | 34360 | 1449 | 23.71 | 8.13 | 17.50 | 5-25 | 23 |
No comments:
Post a Comment
Please share your thoughts...