http://nottsccc.co.uk/news/2012/march/edwards-and-wessels-set-up-emphatic-win.html
A nice story on DC's blog which is worth a read.
http://blog.thecricketer.com/?p=37296
![]() |
| Who has been wearing Neil Edwards shirt in Barbados? |
Riki Wessels has shin splints? Severe cases need 3 months recovery!
Today's world cup winners were: Afghanistan, Namibia, NL, Ireland, Canada, Kenya, PNG and USA who beat Scotland.
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Afghanistan | 7 | 7 | 0 | 0 | 0 | 14 | +1.886 |
| Netherlands | 7 | 6 | 1 | 0 | 0 | 12 | +1.671 |
| Canada | 7 | 5 | 2 | 0 | 0 | 10 | +0.805 |
| P.N.G. | 7 | 3 | 4 | 0 | 0 | 6 | +0.045 |
| Nepal | 7 | 3 | 4 | 0 | 0 | 6 | -0.197 |
| Hong Kong | 7 | 2 | 5 | 0 | 0 | 4 | -1.256 |
| Bermuda | 7 | 1 | 6 | 0 | 0 | 2 | -0.990 |
| Denmark | 7 | 1 | 6 | 0 | 0 | 2 | -2.008 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Namibia | 7 | 7 | 0 | 0 | 0 | 14 | +1.186 |
| Ireland | 7 | 6 | 1 | 0 | 0 | 12 | +2.210 |
| Scotland | 7 | 4 | 3 | 0 | 0 | 8 | +0.347 |
| Kenya | 7 | 4 | 3 | 0 | 0 | 8 | +0.340 |
| Italy | 7 | 3 | 4 | 0 | 0 | 6 | -0.006 |
| U.S.A. | 7 | 2 | 5 | 0 | 0 | 4 | -1.002 |
| Uganda | 7 | 2 | 5 | 0 | 0 | 4 | -1.190 |
| Oman | 7 | 0 | 7 | 0 | 0 | 0 | -1.801 |
Scotland qualify for the knock-outs at the expense of Kenya by a margin of 7000ths of a run net run-rate.
England fielding both Patel and Swann as well as Broad took on a Development XI who had scored 376/5 at the close of day one.
Ricky Ponting looks a possible addition to the band of their foreign legion if he returns to Taunton.
On more subjects Aussie:
Glamorgan have signed another from Oz - Michael Hogan from New South Wales, who comes with a UK passport.
Australia tied their latest ODI with Windies.

No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.