Academy tie with Cavs
Congratulations to @cuckneycc on becoming the 2012 Nottinghamshire Premier League Champions!
Nottinghamshire Cricket Board - NCCC Academy XI vs West Indian Cavaliers CC - 1st XI
Result: Tied
Date: Sat 8th Sep 2012
Start Time: 12:00
Ground: Notts Sports Club
Type: League : Premier League
Scoring: Standard
Toss: West Indian Cavaliers CC - 1st XI won the toss and decided to bat
Highlights: WI Cavaliers; Dominic Williamson 45, Farhan Shaukat 43*, Usman Afzaal 4-72. Notts Academy; Tom Rowe 55, Hassan Azad 35.
West Indian Cavaliers CC - 1st XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Bilal Shafayat + | b George Bacon | 16 | 29 | 3 | 0 | |
| Micheal Millwood | LBW | b Brett Hutton | 27 | 59 | 2 | 0 |
| Usman Afzaal * | ct Scott Elstone | b Brett Hutton | 14 | 20 | 3 | 0 |
| Rawait Khan | ct George Bacon | b Bobby Gamble | 8 | 23 | 1 | 0 |
| Dominic Williamson | ct Scott Elstone | b George Bacon | 45 | 85 | 4 | 0 |
| Alex Tudor | LBW | b Adam Tillcock | 10 | 35 | 1 | 0 |
| Patrick Gada | ct George Bacon | b Scott Elstone | 3 | 5 | 0 | 0 |
| Steve Atkinson | b Scott Elstone | 3 | 8 | 0 | 0 | |
| Farhan Shaukat | Not Out | 43 | 40 | 4 | 1 | |
| Orson Nurse | Not Out | 1 | 1 | 0 | 0 | |
| Ricaldo Anderson | Did Not Bat | |||||
| Extras | ( 2b 2lb 14w 5nb ) | 23 | ||||
| Total | (8 wickets , 50 overs ) | 193 | Fall Of Wickets | |||
34-1 Bilal Shafayat (Micheal Millwood-10*) ; 54-2 Usman Afzaal (Micheal Millwood-15*) ;
75-3 Micheal Millwood (Rawait Khan-8*) ; 75-4 Rawait Khan (Dominic Williamson-0*) ;
108-5 Alex Tudor (Dominic Williamson-15*) ; 114-6 Patrick Gada (Dominic Williamson-17*) ;
118-7 Steve Atkinson (Dominic Williamson-18*) ; 187-8 Dominic Williamson (Farhan Shaukat-38*) ;
75-3 Micheal Millwood (Rawait Khan-8*) ; 75-4 Rawait Khan (Dominic Williamson-0*) ;
108-5 Alex Tudor (Dominic Williamson-15*) ; 114-6 Patrick Gada (Dominic Williamson-17*) ;
118-7 Steve Atkinson (Dominic Williamson-18*) ; 187-8 Dominic Williamson (Farhan Shaukat-38*) ;
* = notout batsman,
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jacob Ball | 10 | 1 | 28 | 0 | 0 | 1 |
| George Bacon | 8 | 2 | 43 | 2 | 0 | 2 |
| Brett Hutton | 9 | 1 | 17 | 2 | 2 | 2 |
| Bobby Gamble | 5 | 0 | 27 | 1 | 0 | 3 |
| Adam Tillcock | 10 | 1 | 45 | 1 | 3 | 2 |
| Scott Elstone | 8 | 0 | 29 | 2 | 0 | 0 |
Nottinghamshire Cricket Board - NCCC Academy XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Tom Rowe | ct Ricaldo Anderson | b Orson Nurse | 55 | 78 | 4 | 0 |
| Hassan Azad | st Bilal Shafayat | b Orson Nurse | 35 | 67 | 2 | 1 |
| Sam Kelsall | LBW | b Usman Afzaal | 21 | 35 | 2 | 0 |
| Scott Elstone | LBW | b Usman Afzaal | 9 | 21 | 1 | 0 |
| Matthew Cross + | ct Patrick Gada | b Usman Afzaal | 18 | 23 | 2 | 0 |
| Adam Tillcock | st Bilal Shafayat | b Usman Afzaal | 16 | 37 | 1 | 0 |
| Andrew Parkin-Coates * | ro Ricaldo Anderson | 14 | 29 | 0 | 0 | |
| Brett Hutton | Not Out | 7 | 12 | 0 | 0 | |
| George Bacon | Did Not Bat | |||||
| Jacob Ball | Did Not Bat | |||||
| Bobby Gamble | Did Not Bat | |||||
| Extras | ( 16w 2nb ) | 18 | ||||
| Total | (7 wickets , 50 overs ) | 193 | ||||
Fall Of Wickets
89-1 Hassan Azad (Tom Rowe-51*) ; 112-2 Tom Rowe (Sam Kelsall-17*) ;
123-3 Sam Kelsall (Scott Elstone-7*) ; 132-4 Scott Elstone (Matthew Cross-7*) ;
158-5 Matthew Cross (Adam Tillcock-6*) ; 181-6 Adam Tillcock (Andrew Parkin-Coates-9*) ;
193-7 Andrew Parkin-Coates (Brett Hutton-7*) ;
123-3 Sam Kelsall (Scott Elstone-7*) ; 132-4 Scott Elstone (Matthew Cross-7*) ;
158-5 Matthew Cross (Adam Tillcock-6*) ; 181-6 Adam Tillcock (Andrew Parkin-Coates-9*) ;
193-7 Andrew Parkin-Coates (Brett Hutton-7*) ;
* = notout batsman,
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Alex Tudor | 5 | 1 | 17 | 0 | 0 | 0 |
| Ricaldo Anderson | 6 | 0 | 28 | 0 | 2 | 0 |
| Farhan Shaukat | 9 | 0 | 33 | 0 | 0 | 1 |
| Usman Afzaal | 15 | 0 | 72 | 4 | 0 | 6 |
| Orson Nurse | 15 | 0 | 43 | 2 | 0 | 2 |
| Umpires | Rob Newham | Brian Jones |
| Scorers | Anne Cusworth | Sharon Isaacs |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.