Result: Nottinghamshire Cricket Board - NCCC Academy XI Winning Draw
Date: Sat 1st Sep 2012
Start Time: 12:00
Ground: Notts Sports Club
Type: League : Premier League
Scoring: Standard
Toss: Cuckney CC - 1st XI won the toss and decided to bowl
Highlights: Academy:- S.Kelsall 82. S.Wood 78, M. Cross 35 Cuckney:- A. Burgess 65, W. Root 40
Nottinghamshire Cricket Board - NCCC Academy XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Tom Rowe | ct Elliot Hind | b Luke Wood | 18 | 27 | 3 | 0 |
| Matthew Cross + | ct Richard Stroh | b Kieron Garside | 35 | 54 | 3 | 0 |
| Sam Kelsall | b Thomas Ullyott | 82 | 112 | 6 | 0 | |
| Scott Elstone | ct Thomas Ullyott | b Kieron Garside | 11 | 16 | 1 | 0 |
| Sam Wood | ct William Root | b Thomas Ullyott | 78 | 72 | 8 | 2 |
| Hassan Azad | ro Elliot Hind | 15 | 16 | 1 | 0 | |
| Adam Tillcock | Not Out | 3 | 6 | 0 | 0 | |
| Andrew Parkin-Coates * | Did Not Bat | |||||
| Brett Hutton | Did Not Bat | |||||
| George Bacon | Did Not Bat | |||||
| Jacob Ball | Did Not Bat | |||||
| Extras | ( 5lb 18w 3nb ) | 26 | ||||
| Total | (6 wickets , 50 overs ) | 268 | ||||
Fall Of Wickets
30-1 Tom Rowe (Matthew Cross-7*) ; 91-2 Matthew Cross (Sam Kelsall-29*) ;
107-3 Scott Elstone (Sam Kelsall-32*) ; 225-4 Sam Wood (Sam Kelsall-60*) ;
263-5 Sam Kelsall (Hassan Azad-14*) ; 268-6 Hassan Azad (Adam Tillcock-3*) ;
107-3 Scott Elstone (Sam Kelsall-32*) ; 225-4 Sam Wood (Sam Kelsall-60*) ;
263-5 Sam Kelsall (Hassan Azad-14*) ; 268-6 Hassan Azad (Adam Tillcock-3*) ;
* = notout batsman,
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Luke Wood | 11 | 1 | 67 | 1 | 1 | 4 |
| Richard Stroh | 10 | 1 | 44 | 0 | 0 | 3 |
| William Butler | 7 | 0 | 30 | 0 | 0 | 1 |
| Kieron Garside | 8 | 0 | 31 | 2 | 1 | 3 |
| Thomas Ullyott | 11 | 0 | 66 | 2 | 1 | 3 |
| Oliver Wilson | 2 | 0 | 15 | 0 | 0 | 0 |
| William Root | 1 | 0 | 10 | 0 | 0 | 1 |
Cuckney CC - 1st XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Adam Burgess | ct Sam Wood | b Sam Wood | 65 | 108 | 3 | 3 |
| Will Ullyott | ct Hassan Azad | b George Bacon | 14 | 27 | 2 | 0 |
| Nick Langford | ct Matthew Cross | b Andrew Parkin-Coates | 4 | 22 | 0 | 0 |
| William Root | b Adam Tillcock | 40 | 59 | 6 | 0 | |
| Thomas Ullyott | b Adam Tillcock | 12 | 12 | 1 | 0 | |
| Richard Stroh | Not Out | 23 | 27 | 3 | 0 | |
| William Butler * | ct Jacob Ball | b Sam Kelsall | 21 | 46 | 1 | 0 |
| Elliot Hind + | Not Out | 0 | 2 | 0 | 0 | |
| Luke Wood | Did Not Bat | |||||
| Kieron Garside | Did Not Bat | |||||
| Oliver Wilson | Did Not Bat | |||||
| Extras | ( 6b 2lb 9w 3nb ) | 20 | ||||
| Total | (6 wickets , 50 overs ) | 199 | ||||
Fall Of Wickets
44-1 Will Ullyott (Adam Burgess-20*) ; 57-2 Nick Langford (Adam Burgess-28*) ;
113-3 Adam Burgess (William Root-17*) ; 150-4 William Root (Thomas Ullyott-12*) ;
151-5 Thomas Ullyott (Richard Stroh-1*) ; 198-6 William Butler (Richard Stroh-22*) ;
113-3 Adam Burgess (William Root-17*) ; 150-4 William Root (Thomas Ullyott-12*) ;
151-5 Thomas Ullyott (Richard Stroh-1*) ; 198-6 William Butler (Richard Stroh-22*) ;
* = notout batsman,
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jacob Ball | 10 | 2 | 16 | 0 | 0 | 2 |
| George Bacon | 7 | 0 | 39 | 1 | 2 | 2 |
| Brett Hutton | 9 | 3 | 20 | 0 | 1 | 0 |
| Andrew Parkin-Coates | 5 | 1 | 20 | 1 | 0 | 1 |
| Adam Tillcock | 9 | 2 | 41 | 2 | 0 | 0 |
| Sam Wood | 9 | 0 | 52 | 1 | 0 | 0 |
| Sam Kelsall | 1 | 0 | 3 | 1 | 0 | 0 |
| Umpires | Paul Berridge | George Evans |
| Scorers | Anne Cusworth | Ray Mills |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.