End of Season Pitch Marking Results
Combined results from umpires and visiting skippers
The pitch marking results that are provided by the match umpires and visiting skippers have now been confirmed for the entire 2015 season as follows:
Welbeck | 16.6 |
Kimberley Institute | 16.5 |
Nottinghamshire CCC Academy | 15.9 |
Clifton Village | 15.8 |
Attenborough | 15.8 |
West Indian Cavaliers | 15.2 |
Caythorpe | 14.9 |
Ordsall Bridon | 14.8 |
Plumtree | 14.5 |
Cuckney | 14.4 |
Farnsfield | 14.4 |
Radcliffe-on-Trent | 13.1 |
Welbeck CC |
No comments:
Post a Comment
Please share your thoughts...