Paul Franks' new crop of Academy players came away from Clifton with a losing draw having been reduced to hanging on with the last pair in the middle at the end.
Earlier Academy were in the shout of chasing down their target of 252 whilst Tom Moores (63) was at the wicket but any chance of an opening winning start were snuffed out by Clifton's skipper, Weightman 3/42.
Premier League Clifton Village CC, Notts 1st XI v Nottinghamshire Cricket Board NCCC Academy XI
Saturday, April 23 2016 (12:00) at Clifton Village CC 1st/2nd XI |
Clifton Village CC, Notts 1st XI Winning draw By 52 runs |
Clifton Village CC, Notts 1st XI won toss and decided to bat |
Clifton Village CC, Notts 1st XINottinghamshire Cricket Board NCCC Academy XI
251 for 9 (50.0 overs) | 199 for 9 (50.0 overs) |
3 Hours, 25 Minutes. | 3 Hours, 57 Minutes. |
Clifton Village CC, Notts 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
G Croudis | c and b | B Kitt | 12 | 15 | 20 | 2 | 0 | 80.00 |
S McNeill | c R Parker-Cole | b C Marshall | 71 | 123 | 156 | 4 | 2 | 57.72 |
J Hollingsworth | b B Kitt | 3 | 18 | 16 | 0 | 0 | 16.67 | |
M Weightman* | c B Kitt | b A Raza | 41 | 57 | 78 | 6 | 0 | 71.93 |
V Landa | lbw | b C Marshall | 3 | 15 | 9 | 0 | 0 | 20.00 |
P Vladev | lbw | b C Marshall | 12 | 18 | 22 | 1 | 0 | 66.67 |
R Harris | b A Dal | 6 | 9 | 14 | 0 | 0 | 66.67 | |
A Walters | c R Parker-Cole | b L Bhabra | 19 | 29 | 36 | 2 | 0 | 65.52 |
L Gunn | b B Kitt | 14 | 16 | 18 | 3 | 0 | 87.50 | |
K Killingworth+ | not out | 3 | 8 | 21 | 0 | 0 | 37.50 | |
D Robinson | not out | 3 | 2 | 9 | 0 | 0 | 150.00 | |
Extras | 10nb 37w 8lb 9b 0pen | 64 | ||||||
Total | 251 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
B Kitt | 10.0 | 2 | 36 | 3 | 6(11) | 1(1) | 22.33 | 3.60 |
R Parker-Cole | 5.0 | 0 | 27 | 0 | 4(10) | 2(2) | 0.00 | 5.40 |
L Bhabra | 12.0 | 2 | 49 | 1 | 3(8) | 1(1) | 76.00 | 4.08 |
A Dal | 6.0 | 0 | 46 | 1 | 3(7) | 6(6) | 45.00 | 7.67 |
C Marshall | 11.0 | 0 | 44 | 3 | 1(1) | 0(0) | 22.33 | 4.00 |
A Raza | 6.0 | 1 | 32 | 1 | 0(0) | 0(0) | 36.00 | 5.33 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
G Croudis | 1-28 | 28 | G Croudis(12) S McNeill(1) | 4.3 |
J Hollingsworth | 2-42 | 14 | J Hollingsworth(3) S McNeill(3) | 8.3 |
M Weightman | 3-142 | 100 | M Weightman(41) S McNeill(36) | 29.1 |
V Landa | 4-147 | 5 | V Landa(3) S McNeill(2) | 32.2 |
P Vladev | 5-192 | 45 | P Vladev(12) S McNeill(26) | 38.2 |
S McNeill | 6-201 | 9 | S McNeill(3) R Harris(5) | 40.4 |
R Harris | 7-206 | 5 | R Harris(1) A Walters(2) | 42.2 |
L Gunn | 8-238 | 32 | L Gunn(14) A Walters(11) | 46.6 |
A Walters | 9-246 | 8 | A Walters(6) K Killingworth(2) | 49.3 |
Nottinghamshire Cricket Board NCCC Academy XI
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
A Aldred | c and b | P Vladev | 10 | 21 | 21 | 1 | 0 | 47.62 |
T Moores+ | run out(S McNeill) | 63 | 76 | 153 | 8 | 1 | 82.89 | |
T Wyatt | c K Killingworth | b D Robinson | 31 | 57 | 99 | 5 | 0 | 54.39 |
A Dal | b D Robinson | 0 | 7 | 19 | 0 | 0 | 0.00 | |
C Marshall | b G Croudis | 19 | 36 | 77 | 1 | 0 | 52.78 | |
H Chaudry | c K Killingworth | b M Weightman | 0 | 4 | 4 | 0 | 0 | 0.00 |
P Franks* | c A Walters | b M Weightman | 25 | 41 | 68 | 2 | 0 | 60.98 |
B Kitt | b M Weightman | 3 | 11 | 3 | 0 | 0 | 27.27 | |
L Bhabra | not out | 14 | 33 | 11 | 1 | 0 | 42.42 | |
R Parker-Cole | lbw | b G Croudis | 1 | 8 | 3 | 0 | 0 | 12.50 |
A Raza | not out | 0 | 11 | 2 | 0 | 0 | 0.00 | |
Extras | 4nb 13w 12lb 4b 0pen | 33 | ||||||
Total | 199 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
M Weightman | 15.0 | 3 | 42 | 3 | 0(0) | 3(3) | 31.00 | 2.80 |
P Vladev | 9.0 | 0 | 43 | 1 | 4(4) | 0(0) | 58.00 | 4.78 |
D Robinson | 8.0 | 1 | 22 | 2 | 6(6) | 1(1) | 27.50 | 2.75 |
S McNeill | 10.0 | 0 | 58 | 0 | 0(0) | 0(0) | 0.00 | 5.80 |
G Croudis | 8.0 | 1 | 18 | 2 | 1(3) | 0(0) | 24.50 | 2.25 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
A Aldred | 1-17 | 17 | A Aldred(10) T Moores(5) | 5.3 |
T Wyatt | 2-113 | 96 | T Wyatt(31) T Moores(49) | 23.2 |
A Dal | 3-121 | 8 | A Dal(0) T Moores(8) | 25.4 |
T Moores | 4-123 | 2 | T Moores(1) C Marshall(1) | 26.2 |
H Chaudry | 5-123 | 0 | H Chaudry(0) C Marshall(0) | 26.6 |
C Marshall | 6-169 | 46 | C Marshall(18) P Franks(18) | 37.3 |
B Kitt | 7-174 | 5 | B Kitt(3) P Franks(2) | 40.1 |
P Franks | 8-188 | 14 | P Franks(5) L Bhabra(8) | 44.3 |
R Parker-Cole | 9-193 | 5 | R Parker-Cole(1) L Bhabra(4) | 47.2 |
No comments:
Post a Comment
Please share your thoughts...