Kimberley batted first, for the second week running and again set a challenging total for, this time, the new crop of youngsters in the Academy XI to chase.
Unlike last week, former Notts senior, Neil Edwards, playing in familiar surroundings didn't capitalise on getting in, out to Ben Kitt for 24. In stead, it was Sam Johnson with a 133 not out that led the way. ably supported by, that man again, Dominic Brown with another 50 this week against a county representative XI with 58*. Brown had scored 94 for Lincolnshire earlier in the week against Notts Seconds. Brown and Johnson took Institute's total to 272/3 at the game's half way.
After 21 overs, Academy stood 62/6 Dominic Brown 11-1-24-5
Franks (37*) and Patterson-White (46*) were however then able to take the game to a close as a losing draw for the Academy.
Premier League Nottinghamshire Cricket Board NCCC Academy XI v Kimberley Institute CC 1st XI |
Saturday, April 30 2016 (12:00) at Notts Sports Club |
Kimberley Institute CC 1st XI Won By 118 runs |
Points: Nottinghamshire Cricket Board NCCC Academy XI: 0 Kimberley Institute CC 1st XI: 0 |
Nottinghamshire Cricket Board NCCC Academy XI won toss and decided to field |
Kimberley Institute CC 1st XI | Nottinghamshire Cricket Board NCCC Academy XI |
272 for 3 (50.0 overs) | 154 for 6 (50.0 overs) |
3 Hours, 13 Minutes. | 2 Hours, 40 Minutes. |
Kimberley Institute CC 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
N Edwards | c J Blatherwick | b B Kitt | 24 | 44 | 56 | 4 | 0 | 54.55 |
T Collishaw | c A Dal | b J Blatherwick | 7 | 18 | 23 | 1 | 0 | 38.89 |
T Rowe | c T Keast | b L Bhabra | 27 | 50 | 73 | 3 | 0 | 54.00 |
S Johnson | not out | 133 | 112 | 137 | 13 | 4 | 118.75 | |
D Brown | not out | 58 | 79 | 96 | 0 | 2 | 73.42 | |
A King* | ||||||||
G Bacon | ||||||||
S Webster | ||||||||
D Ross+ | ||||||||
J Terry | ||||||||
C Glover | ||||||||
Extras | 3nb 12w 8lb 0b 0pen | 23 | ||||||
Total | 272 | for 3 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
B Kitt | 13.0 | 1 | 63 | 1 | 2(2) | 0(0) | 80.00 | 4.85 |
J Blatherwick | 8.0 | 0 | 51 | 1 | 3(3) | 2(2) | 53.00 | 6.38 |
A Dal | 7.0 | 0 | 39 | 0 | 2(2) | 1(1) | 0.00 | 5.57 |
L Bhabra | 7.0 | 0 | 41 | 1 | 2(2) | 0(0) | 44.00 | 5.86 |
C Marshall | 6.0 | 0 | 28 | 0 | 0(0) | 0(0) | 0.00 | 4.67 |
L Patterson-White | 9.0 | 0 | 42 | 0 | 1(3) | 0(0) | 0.00 | 4.67 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
T Collishaw | 1-13 | 13 | T Collishaw(7) N Edwards(4) | 5.3 |
N Edwards | 2-42 | 29 | N Edwards(20) T Rowe(3) | 12.4 |
T Rowe | 3-86 | 44 | T Rowe(24) S Johnson(15) | 22.3 |
Nottinghamshire Cricket Board NCCC Academy XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
A Aldred | lbw | b D Brown | 0 | 10 | 9 | 0 | 0 | 0.00 |
T Moores | c A King | b D Brown | 22 | 44 | 64 | 3 | 0 | 50.00 |
L James | lbw | b D Brown | 6 | 20 | 14 | 0 | 0 | 30.00 |
A Dal | c D Ross | b G Bacon | 3 | 19 | 28 | 0 | 0 | 15.79 |
T Keast+ | lbw | b D Brown | 12 | 26 | 28 | 1 | 0 | 46.15 |
C Marshall | lbw | b D Brown | 1 | 4 | 7 | 0 | 0 | 25.00 |
L Patterson-White | not out | 46 | 91 | 89 | 5 | 0 | 50.55 | |
P Franks* | not out | 37 | 94 | 78 | 2 | 0 | 39.36 | |
B Kitt | ||||||||
J Blatherwick | ||||||||
L Bhabra | ||||||||
Extras | 8nb 14w 1lb 4b 0pen | 27 | ||||||
Total | 154 | for 6 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
D Brown | 15.0 | 1 | 45 | 5 | 4(4) | 3(3) | 19.40 | 3.00 |
S Webster | 4.0 | 1 | 11 | 0 | 0(0) | 0(0) | 0.00 | 2.75 |
G Bacon | 8.0 | 2 | 33 | 1 | 4(6) | 2(2) | 54.00 | 4.13 |
A King | 12.0 | 1 | 34 | 0 | 3(3) | 2(2) | 0.00 | 2.83 |
C Glover | 5.0 | 0 | 16 | 0 | 1(1) | 1(1) | 0.00 | 3.20 |
J Terry | 6.0 | 0 | 10 | 0 | 0(0) | 0(0) | 0.00 | 1.67 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
A Aldred | 1-6 | 6 | A Aldred(0) T Moores(0) | 2.3 |
L James | 2-14 | 8 | L James(6) T Moores(0) | 6.2 |
A Dal | 3-43 | 29 | A Dal(3) T Moores(22) | 13.3 |
T Moores | 4-45 | 2 | T Moores(0) T Keast(2) | 16.2 |
C Marshall | 5-54 | 9 | C Marshall(1) T Keast(6) | 18.1 |
T Keast | 6-62 | 8 | T Keast(4) L Patterson-White(3) | 20.6 |
Weather: Mixed Pitch: Hard |
Umpires: B Jones R De Silva |
Referee: |
Scorers: R Naylor A Cusworth |
A long time since the Notts Academy had a separate mention - probably because it is almost moribund although I spotted a recent report of a couple of matches which were not adverytsied in advance on the Notts web Site. Can this Site perhaps have a dedicated 'slot' for the Academy?
ReplyDelete