Included in the chasing eleven was, poacher of the last couple weeks now turned gamekeeper, Dominic Brown. But chase rapidly morphed into survival in difficult batting conditions. Only Sam Wood past 50 as 2s were bundled out for 195, Derbyshire using 7 bowlers.
scorecard c/o Total cricket scorer
2nd XI Championship Nottinghamshire 2nd XI v Derbyshire 2nd XI |
Monday, May 09 2016 (11:00) to Wednesday, May 11 2016 at Notts Sports Club |
Derbyshire 2nd XI Won By 110 runs |
Derbyshire 2nd XI (1st Innings) | Nottinghamshire 2nd XI (1st Innings) |
305 for 8 dec (104.0 overs) | 0 for 0 dec (0.0 overs) |
6 Hours, 35 Minutes. | 0 Minutes. |
Derbyshire 2nd XI (2nd Innings) | Nottinghamshire 2nd XI (2nd Innings) |
0 for 0 dec (0.0 overs) | 195 all out (61.5 overs) |
0 Minutes. | 3 Hours, 59 Minutes. |
Derbyshire 2nd XI (1st Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
BT Slater | c L Wood | b J Blatherwick | 13 | 40 | 50 | 2 | 0 | 32.50 |
JA Tattersall | lbw | b L Wood | 5 | 9 | 17 | 0 | 0 | 55.56 |
GTG Cork | b J Blatherwick | 15 | 42 | 65 | 0 | 0 | 35.71 | |
AL Hughes | lbw | b BM Kitt | 21 | 36 | 47 | 3 | 0 | 58.33 |
SL Elstone | c SKW Wood | b J Blatherwick | 36 | 92 | 118 | 4 | 0 | 39.13 |
TP Milnes* | c M Carter | b BM Kitt | 42 | 92 | 118 | 4 | 0 | 45.65 |
MJJ Critchley | c M Carter | b BM Kitt | 86 | 123 | 161 | 12 | 2 | 69.92 |
HR Hosein+ | c AK Dal | b BM Kitt | 50 | 147 | 155 | 3 | 0 | 34.01 |
TC Knight | not out | 11 | 24 | 29 | 2 | 0 | 45.83 | |
TAI Taylor | not out | 3 | 22 | 22 | 0 | 0 | 13.64 | |
BD Cotton | ||||||||
Extras | 6nb 0w 8lb 9b 0pen | 23 | ||||||
Total | 305 | for 8 dec |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
L Wood | 17.0 | 3 | 54 | 1 | 0(0) | 2(4) | 104.00 | 3.18 |
WRS Gidman | 16.0 | 1 | 38 | 0 | 0(0) | 0(0) | 0.00 | 2.38 |
J Blatherwick | 12.0 | 4 | 41 | 3 | 0(0) | 0(0) | 24.00 | 3.42 |
BM Kitt | 23.0 | 7 | 65 | 4 | 0(0) | 1(2) | 34.75 | 2.83 |
D Brown | 9.0 | 3 | 29 | 0 | 0(0) | 0(0) | 0.00 | 3.22 |
M Carter | 21.0 | 4 | 56 | 0 | 0(0) | 0(0) | 0.00 | 2.67 |
SKW Wood | 4.0 | 1 | 3 | 0 | 0(0) | 0(0) | 0.00 | 0.75 |
WT Root | 2.0 | 0 | 2 | 0 | 0(0) | 0(0) | 0.00 | 1.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
JA Tattersall | 1-5 | 5 | JA Tattersall(5) BT Slater(0) | 4.2 |
BT Slater | 2-25 | 20 | BT Slater(13) GTG Cork(7) | 11.6 |
GTG Cork | 3-48 | 23 | GTG Cork(8) AL Hughes(13) | 19.1 |
AL Hughes | 4-58 | 10 | AL Hughes(8) SL Elstone(1) | 22.4 |
SL Elstone | 5-144 | 86 | SL Elstone(35) TP Milnes(38) | 49.4 |
TP Milnes | 6-149 | 5 | TP Milnes(4) MJJ Critchley(1) | 52.3 |
MJJ Critchley | 7-284 | 135 | MJJ Critchley(85) HR Hosein(45) | 94.5 |
HR Hosein | 8-291 | 7 | HR Hosein(5) TC Knight(0) | 96.4 |
Nottinghamshire 2nd XI (1st Innings) |
Batsman | Runs | Balls | 4s | 6s | S/r | ||
WT Root | |||||||
SKW Wood | |||||||
WRS Gidman* | |||||||
BR Taylor | |||||||
AK Dal | |||||||
D Brown | |||||||
TJ Moores+ | |||||||
L Wood | |||||||
M Carter | |||||||
BM Kitt | |||||||
J Blatherwick | |||||||
Extras | 0nb 0w 0lb 0b 0pen | 0 | |||||
Total | 0 | for 0 dec |
Derbyshire 2nd XI (2nd Innings) |
Batsman | Runs | Balls | 4s | 6s | S/r | ||
JA Tattersall | |||||||
BT Slater | |||||||
GTG Cork | |||||||
AL Hughes | |||||||
TP Milnes* | |||||||
SL Elstone | |||||||
MJJ Critchley | |||||||
HR Hosein+ | |||||||
TC Knight | |||||||
TAI Taylor | |||||||
BD Cotton | |||||||
Extras | 0nb 0w 0lb 0b 0pen | 0 | |||||
Total | 0 | for 0 dec |
Nottinghamshire 2nd XI (2nd Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
SKW Wood | c TC Knight | b BD Cotton | 62 | 100 | 143 | 5 | 1 | 62.00 |
WT Root | c TP Milnes | b BD Cotton | 7 | 28 | 31 | 0 | 0 | 25.00 |
WRS Gidman* | c TC Knight | b AL Hughes | 18 | 40 | 52 | 2 | 0 | 45.00 |
BR Taylor | c AL Hughes | b MJJ Critchley | 32 | 63 | 90 | 4 | 0 | 50.79 |
TJ Moores+ | c HR Hosein | b BD Cotton | 30 | 59 | 61 | 2 | 1 | 50.85 |
D Brown | lbw | b MJJ Critchley | 4 | 11 | 13 | 0 | 0 | 36.36 |
L Wood | c JA Tattersall | b MJJ Critchley | 5 | 15 | 20 | 1 | 0 | 33.33 |
M Carter | c and b | TC Knight | 26 | 32 | 32 | 2 | 1 | 81.25 |
BM Kitt | c HR Hosein | b BD Cotton | 0 | 1 | 3 | 0 | 0 | 0.00 |
J Blatherwick | b BD Cotton | 0 | 4 | 2 | 0 | 0 | 0.00 | |
AK Dal | not out | 3 | 20 | 23 | 0 | 0 | 15.00 | |
Extras | 4nb 1w 1lb 2b 0pen | 8 | ||||||
Total | 195 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
TP Milnes | 9.0 | 0 | 39 | 0 | 0(0) | 1(2) | 0.00 | 4.33 |
BD Cotton | 15.0 | 4 | 31 | 5 | 1(1) | 1(2) | 18.40 | 2.07 |
GTG Cork | 3.0 | 2 | 4 | 0 | 0(0) | 0(0) | 0.00 | 1.33 |
TAI Taylor | 5.0 | 0 | 25 | 0 | 0(0) | 0(0) | 0.00 | 5.00 |
AL Hughes | 6.0 | 3 | 10 | 1 | 0(0) | 0(0) | 36.00 | 1.67 |
SL Elstone | 9.0 | 2 | 19 | 0 | 0(0) | 0(0) | 0.00 | 2.11 |
MJJ Critchley | 12.0 | 2 | 53 | 3 | 0(0) | 0(0) | 24.00 | 4.42 |
TC Knight | 2.5 | 1 | 11 | 1 | 0(0) | 0(0) | 17.00 | 3.88 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
WT Root | 1-18 | 18 | WT Root(7) SKW Wood(11) | 7.6 |
WRS Gidman | 2-55 | 37 | WRS Gidman(18) SKW Wood(16) | 20.2 |
SKW Wood | 3-108 | 53 | SKW Wood(35) BR Taylor(14) | 35.1 |
BR Taylor | 4-141 | 33 | BR Taylor(18) TJ Moores(15) | 43.2 |
D Brown | 5-153 | 12 | D Brown(4) TJ Moores(7) | 47.2 |
TJ Moores | 6-162 | 9 | TJ Moores(8) L Wood(1) | 51.6 |
L Wood | 7-166 | 4 | L Wood(4) M Carter(0) | 52.2 |
BM Kitt | 8-168 | 2 | BM Kitt(0) M Carter(2) | 53.1 |
J Blatherwick | 9-168 | 0 | J Blatherwick(0) M Carter(0) | 53.5 |
M Carter | 10-195 | 27 | M Carter(24) AK Dal(3) | 61.5 |
Weather: Sunny Pitch: Hard |
Umpires: G Lloyd H Fidler |
Referee: |
Scorers: A Cusworth J Hough |
No comments:
Post a Comment
Please share your thoughts...