Premier League Nottinghamshire Cricket Board NCCC Academy XI v Hucknall CC 1st XI |
Saturday, July 30 2016 (12:00) at Notts Sports Club |
Nottinghamshire Cricket Board NCCC Academy XI Winning draw By 67 runs |
|
Hucknall CC 1st XI won toss and decided to field |
Nottinghamshire Cricket Board NCCC Academy XI | Hucknall CC 1st XI |
218 for 9 (50.0 overs) | 151 for 6 (50.0 overs) |
3 Hours, 7 Minutes. | 2 Hours, 47 Minutes. |
Nottinghamshire Cricket Board NCCC Academy XI |
Batsman | | | Runs | Balls | Mins | 4s | 6s | S/r |
C Gibson | c D Campbell | b J Libby | 27 | 50 | 71 | 4 | 0 | 54.00 |
T Wyatt | c J Libby | b J Wright | 8 | 27 | 21 | 1 | 0 | 29.63 |
L James | c J Wright | b M Thompson | 56 | 102 | 118 | 2 | 0 | 54.90 |
T Keast+ | c D Campbell | b S Ahmed | 1 | 6 | 10 | 0 | 0 | 16.67 |
A Dal | c S Harris | b M Thompson | 42 | 50 | 66 | 2 | 0 | 84.00 |
L Patterson-White | c M Thompson | b J Libby | 28 | 35 | 39 | 2 | 0 | 80.00 |
R Parker-Cole | c D Campbell | b J Libby | 10 | 12 | 13 | 0 | 0 | 83.33 |
C Tolley* | c S Ahmed | b J Libby | 11 | 10 | 7 | 2 | 0 | 110.00 |
L Bhabra | not out | | 12 | 9 | 16 | 0 | 1 | 133.33 |
J Blatherwick | c and b | R Maxwell | 3 | 4 | 6 | 0 | 0 | 75.00 |
A Raza | not out | | 1 | 1 | 0 | 0 | 0 | 100.00 |
Extras | 7nb 10w 2lb 0b 0pen | 19 |
Total | 218 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
W Spray | 6.0 | 0 | 24 | 0 | 2(2) | 0(0) | 0.00 | 4.00 |
J Wright | 8.0 | 1 | 18 | 1 | 1(1) | 1(1) | 50.00 | 2.25 |
R Maxwell | 6.0 | 0 | 31 | 1 | 1(1) | 2(2) | 39.00 | 5.17 |
J Libby | 15.0 | 0 | 70 | 4 | 2(2) | 0(0) | 23.00 | 4.67 |
S Ahmed | 7.0 | 0 | 34 | 1 | 2(2) | 3(3) | 47.00 | 4.86 |
M Thompson | 8.0 | 0 | 39 | 2 | 2(2) | 1(1) | 25.50 | 4.88 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
T Wyatt | 1-15 | 15 | T Wyatt(8) C Gibson(6) | 5.6 |
C Gibson | 2-61 | 46 | C Gibson(21) L James(20) | 19.4 |
T Keast | 3-66 | 5 | T Keast(1) L James(2) | 22.1 |
L James | 4-143 | 77 | L James(34) A Dal(40) | 37.3 |
A Dal | 5-153 | 10 | A Dal(2) L Patterson-White(6) | 39.6 |
R Parker-Cole | 6-175 | 22 | R Parker-Cole(10) L Patterson-White(9) | 44.3 |
C Tolley | 7-191 | 16 | C Tolley(11) L Patterson-White(5) | 46.3 |
L Patterson-White | 8-200 | 9 | L Patterson-White(8) L Bhabra(0) | 48.2 |
J Blatherwick | 9-216 | 16 | J Blatherwick(3) L Bhabra(11) | 49.4 |
Batsman | | | Runs | Balls | Mins | 4s | 6s | S/r |
A Simpson | run out(T Wyatt) | | 11 | 25 | 32 | 1 | 0 | 44.00 |
J Libby | c T Keast | b L Patterson-White | 44 | 100 | 109 | 4 | 0 | 44.00 |
D Campbell+ | c A Dal | b A Raza | 39 | 65 | 82 | 5 | 0 | 60.00 |
S Harris | c A Raza | b L Patterson-White | 0 | 2 | 1 | 0 | 0 | 0.00 |
R Maxwell* | not out | | 26 | 50 | 55 | 4 | 0 | 52.00 |
R Greatorex | c T Keast | b L Patterson-White | 1 | 6 | 7 | 0 | 0 | 16.67 |
L Smith | c C Gibson | b A Raza | 0 | 6 | 4 | 0 | 0 | 0.00 |
S Ahmed | not out | | 14 | 49 | 38 | 3 | 0 | 28.57 |
W Spray | | | | | | | | |
M Thompson | | | | | | | | |
J Wright | | | | | | | | |
Extras | 7nb 3w 4lb 2b 0pen | 16 |
Total | 151 | for 6 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
J Blatherwick | 5.0 | 0 | 24 | 0 | 0(0) | 3(7) | 0.00 | 4.80 |
L Bhabra | 9.0 | 2 | 19 | 0 | 1(1) | 0(0) | 0.00 | 2.11 |
A Dal | 6.0 | 1 | 15 | 0 | 0(0) | 0(0) | 0.00 | 2.50 |
A Raza | 15.0 | 4 | 38 | 2 | 0(0) | 0(0) | 45.00 | 2.53 |
L Patterson-White | 14.0 | 3 | 44 | 3 | 1(1) | 0(0) | 28.33 | 3.14 |
C Gibson | 1.0 | 0 | 5 | 0 | 1(1) | 0(0) | 0.00 | 5.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
A Simpson | 1-25 | 25 | A Simpson(11) J Libby(7) | 7.2 |
J Libby | 2-104 | 79 | J Libby(37) D Campbell(39) | 30.1 |
S Harris | 3-104 | 0 | S Harris(0) D Campbell(0) | 30.3 |
D Campbell | 4-108 | 4 | D Campbell(0) R Maxwell(4) | 31.6 |
R Greatorex | 5-113 | 5 | R Greatorex(1) R Maxwell(2) | 34.4 |
L Smith | 6-114 | 1 | L Smith(0) R Maxwell(1) | 35.6 |
Weather: Overcast Pitch: Hard |
Umpires: R DeSilva G Bardill |
Referee: |
Scorers: A Cusworth N Lobb
|
|
Jake Libby has been named July's Premier League Player of the Month with former Notts player Bilal Shafayat and current Notts player Sam Wood a close second.
ReplyDelete