Total Cricket Scorer
2nd XI Trophy Warwickshire 2nd XI v Nottinghamshire 2nd XI |
Friday, April 28 2017 (11:00) at Moseley CC |
Warwickshire 2nd XI Won By 6 runs |
Warwickshire 2nd XI won toss and decided to bat |
Warwickshire 2nd XI | Nottinghamshire 2nd XI |
187 all out (43.0 overs) | 181 all out (49.0 overs) |
2 Hours, 46 Minutes. | 2 Hours, 53 Minutes. |
Warwickshire 2nd XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
ARI Umeed* | lbw | b LA Patterson-White | 28 | 56 | 86 | 1 | 0 | 50.00 |
EJ Pollock | b BM Kitt | 40 | 39 | 50 | 6 | 0 | 102.56 | |
L Banks | lbw | b BM Kitt | 0 | 1 | 1 | 0 | 0 | 0.00 |
MJ Lamb | c M Carter | b LA Patterson-White | 27 | 51 | 58 | 3 | 0 | 52.94 |
AJ Mellor+ | c and b | M Carter | 7 | 18 | 14 | 1 | 0 | 38.89 |
A Javid | not out | 29 | 52 | 62 | 2 | 0 | 55.77 | |
KHD Barker | st TJ Moores | b JD Libby | 13 | 21 | 23 | 1 | 0 | 61.90 |
S Singh | lbw | b JD Libby | 1 | 3 | 5 | 0 | 0 | 33.33 |
JE Poysden | lbw | b LA Patterson-White | 1 | 3 | 5 | 0 | 0 | 33.33 |
HJH Brookes | b BM Kitt | 12 | 12 | 14 | 2 | 0 | 100.00 | |
MT Spencer | lbw | b BM Kitt | 0 | 2 | 1 | 0 | 0 | 0.00 |
Extras | 0nb 25w 0lb 4b 0pen | 29 | ||||||
Total | 187 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
BA Hutton | 6.0 | 0 | 26 | 0 | 1(1) | 0(0) | 0.00 | 4.33 |
M Milnes | 4.0 | 0 | 24 | 0 | 4(4) | 0(0) | 0.00 | 6.00 |
BM Kitt | 8.0 | 1 | 37 | 4 | 1(1) | 0(0) | 12.25 | 4.63 |
M Carter | 10.0 | 1 | 37 | 1 | 2(6) | 0(0) | 62.00 | 3.70 |
LA Patterson-White | 10.0 | 0 | 44 | 3 | 3(12) | 0(0) | 21.00 | 4.40 |
JD Libby | 5.0 | 0 | 15 | 2 | 1(1) | 0(0) | 15.50 | 3.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
EJ Pollock | 1-61 | 61 | EJ Pollock(40) ARI Umeed(16) | 11.2 |
L Banks | 2-61 | 0 | L Banks(0) ARI Umeed(0) | 11.3 |
ARI Umeed | 3-96 | 35 | ARI Umeed(12) MJ Lamb(18) | 20.5 |
AJ Mellor | 4-110 | 14 | AJ Mellor(7) MJ Lamb(2) | 25.3 |
MJ Lamb | 5-121 | 11 | MJ Lamb(7) A Javid(3) | 28.5 |
KHD Barker | 6-146 | 25 | KHD Barker(13) A Javid(12) | 35.6 |
S Singh | 7-161 | 15 | S Singh(1) A Javid(8) | 37.5 |
JE Poysden | 8-169 | 8 | JE Poysden(1) A Javid(2) | 38.5 |
HJH Brookes | 9-187 | 18 | HJH Brookes(12) A Javid(4) | 42.4 |
MT Spencer | 10-187 | 0 | MT Spencer(0) A Javid(0) | 42.6 |
Nottinghamshire 2nd XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
GP Smith | lbw | b KHD Barker | 9 | 18 | 29 | 1 | 0 | 50.00 |
TJ Moores+ | c AJ Mellor | b KHD Barker | 19 | 23 | 25 | 2 | 1 | 82.61 |
AK Dal | st AJ Mellor | b S Singh | 19 | 29 | 36 | 1 | 0 | 65.52 |
JD Libby* | not out | 57 | 111 | 144 | 2 | 0 | 51.35 | |
BA Hutton | b A Javid | 6 | 8 | 6 | 0 | 1 | 75.00 | |
TG Keast | lbw | b S Singh | 4 | 25 | 13 | 0 | 0 | 16.00 |
D Brown | lbw | b S Singh | 0 | 3 | 2 | 0 | 0 | 0.00 |
LA Patterson-White | b JE Poysden | 7 | 18 | 18 | 1 | 0 | 38.89 | |
M Carter | c HJH Brookes | b ARI Umeed | 23 | 36 | 41 | 3 | 0 | 63.89 |
BM Kitt | st AJ Mellor | b JE Poysden | 9 | 11 | 12 | 0 | 0 | 81.82 |
M Milnes | b KHD Barker | 8 | 14 | 14 | 1 | 0 | 57.14 | |
Extras | 4nb 15w 1lb 0b 0pen | 20 | ||||||
Total | 181 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
KHD Barker | 8.0 | 0 | 29 | 3 | 3(3) | 0(0) | 17.00 | 3.63 |
MT Spencer | 2.0 | 0 | 18 | 0 | 0(0) | 0(0) | 0.00 | 9.00 |
HJH Brookes | 2.0 | 0 | 14 | 0 | 1(1) | 0(0) | 0.00 | 7.00 |
S Singh | 10.0 | 2 | 21 | 3 | 2(2) | 1(2) | 21.00 | 2.10 |
A Javid | 10.0 | 0 | 36 | 1 | 1(4) | 0(0) | 61.00 | 3.60 |
JE Poysden | 10.0 | 0 | 37 | 2 | 0(0) | 1(2) | 30.50 | 3.70 |
ARI Umeed | 7.0 | 0 | 25 | 1 | 3(5) | 0(0) | 45.00 | 3.57 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
TJ Moores | 1-32 | 32 | TJ Moores(19) GP Smith(9) | 6.3 |
GP Smith | 2-33 | 1 | GP Smith(0) AK Dal(1) | 6.6 |
AK Dal | 3-76 | 43 | AK Dal(18) JD Libby(24) | 17.6 |
BA Hutton | 4-83 | 7 | BA Hutton(6) JD Libby(1) | 20.3 |
TG Keast | 5-90 | 7 | TG Keast(4) JD Libby(3) | 25.2 |
D Brown | 6-90 | 0 | D Brown(0) JD Libby(0) | 25.5 |
LA Patterson-White | 7-109 | 19 | LA Patterson-White(7) JD Libby(4) | 29.6 |
M Carter | 8-149 | 40 | M Carter(23) JD Libby(12) | 42.3 |
BM Kitt | 9-168 | 19 | BM Kitt(9) JD Libby(8) | 45.4 |
M Milnes | 10-181 | 13 | M Milnes(8) JD Libby(5) | 48.6 |
Weather: Overcast Pitch: Hard |
Umpires: SA Garratt M Qureshi |
Referee: |
Scorers: S Smith A Cusworth |
No comments:
Post a Comment
Please share your thoughts...