c/o Totalcricketscorer
| Nottinghamshire Premier League Nottinghamshire Cricket Board NCCC Academy 1st XI v Attenborough Cricket Club ACC 1st XI |
| Saturday, June 03 2017 (12:00) at Notts Sports Club |
| Nottinghamshire Cricket Board NCCC Academy 1st XI Winning draw By 69 runs |
| Points: Nottinghamshire Cricket Board NCCC Academy 1st XI: 28 Attenborough Cricket Club ACC 1st XI: 7 |
| Nottinghamshire Cricket Board NCCC Academy 1st XI won toss and decided to bat |
| Nottinghamshire Cricket Board NCCC Academy 1st XI | Attenborough Cricket Club ACC 1st XI |
| 270 for 6 (50.0 overs) | 201 for 9 (50.0 overs) |
| 2 Hours, 55 Minutes. | 2 Hours, 59 Minutes. |
| Nottinghamshire Cricket Board NCCC Academy 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| L Kimber | b B Bhabra | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| J Evison | b R Swiers | 113 | 127 | 149 | 15 | 0 | 88.98 | |
| H Chaudry | c B Haycock | b A Simkiss | 25 | 60 | 76 | 3 | 0 | 41.67 |
| T Keast*+ | c and b | A Simkiss | 1 | 9 | 7 | 0 | 0 | 11.11 |
| A Aldred | c B Haycock | b A Simkiss | 31 | 50 | 43 | 2 | 0 | 62.00 |
| J Batherwick | not out | 46 | 31 | 44 | 6 | 1 | 148.39 | |
| L Patterson-White | c P Bhabra | b R Swiers | 42 | 20 | 25 | 3 | 3 | 210.00 |
| J Cook | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| N Kimber | ||||||||
| R Parker-Cole | ||||||||
| A Raza | ||||||||
| Extras | 0nb 8w 0lb 4b 0pen | 12 | ||||||
| Total | 270 | for 6 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| B Bhabra | 10.0 | 1 | 86 | 1 | 2(2) | 0(0) | 62.00 | 8.60 |
| D Harvey | 8.0 | 1 | 20 | 0 | 3(3) | 0(0) | 0.00 | 2.50 |
| L Bhabra | 7.0 | 0 | 26 | 0 | 2(2) | 0(0) | 0.00 | 3.71 |
| A Simkiss | 12.0 | 1 | 38 | 3 | 0(0) | 0(0) | 24.00 | 3.17 |
| A Sandhu | 8.0 | 0 | 43 | 0 | 0(0) | 0(0) | 0.00 | 5.38 |
| R Swiers | 5.0 | 0 | 53 | 2 | 1(1) | 0(0) | 15.50 | 10.60 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| L Kimber | 1-0 | 0 | L Kimber(0) J Evison(0) | 0.3 |
| H Chaudry | 2-79 | 79 | H Chaudry(25) J Evison(49) | 21.4 |
| T Keast | 3-83 | 4 | T Keast(1) J Evison(3) | 23.4 |
| A Aldred | 4-164 | 81 | A Aldred(31) J Evison(46) | 39.4 |
| J Evison | 5-196 | 32 | J Evison(15) J Batherwick(16) | 43.5 |
| L Patterson-White | 6-270 | 74 | L Patterson-White(42) J Batherwick(30) | 49.6 |
| Attenborough Cricket Club ACC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| P Bhabra | c R Parker-Cole | b N Kimber | 18 | 24 | 37 | 3 | 0 | 75.00 |
| L Bhabra | lbw | b R Parker-Cole | 0 | 2 | 2 | 0 | 0 | 0.00 |
| C Allcoat | c L Patterson-White | b R Parker-Cole | 10 | 6 | 10 | 2 | 0 | 166.67 |
| B Haycock | lbw | b J Cook | 36 | 55 | 75 | 2 | 0 | 65.45 |
| B Bhabra | c A Raza | b J Cook | 44 | 71 | 84 | 6 | 0 | 61.97 |
| B Alam | b A Raza | 6 | 12 | 14 | 1 | 0 | 50.00 | |
| T Murray+ | c R Parker-Cole | b J Cook | 1 | 9 | 5 | 0 | 0 | 11.11 |
| D Harvey | not out | 29 | 55 | 67 | 3 | 1 | 52.73 | |
| A Sandhu | c N Kimber | b L Patterson-White | 8 | 13 | 13 | 1 | 0 | 61.54 |
| A Simkiss | lbw | b L Patterson-White | 0 | 1 | 1 | 0 | 0 | 0.00 |
| R Swiers* | not out | 15 | 52 | 42 | 1 | 0 | 28.85 | |
| Extras | 1nb 23w 10lb 0b 0pen | 34 | ||||||
| Total | 201 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| R Parker-Cole | 9.0 | 0 | 47 | 2 | 5(9) | 0(0) | 29.50 | 5.22 |
| N Kimber | 7.0 | 0 | 50 | 1 | 11(11) | 1(1) | 54.00 | 7.14 |
| L Patterson-White | 8.0 | 3 | 25 | 2 | 0(0) | 0(0) | 24.00 | 3.13 |
| A Raza | 12.0 | 2 | 39 | 1 | 0(0) | 0(0) | 72.00 | 3.25 |
| J Cook | 12.0 | 5 | 26 | 3 | 3(3) | 0(0) | 25.00 | 2.17 |
| L Kimber | 2.0 | 0 | 4 | 0 | 0(0) | 0(0) | 0.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| L Bhabra | 1-2 | 2 | L Bhabra(0) P Bhabra(1) | 0.4 |
| C Allcoat | 2-20 | 18 | C Allcoat(10) P Bhabra(6) | 2.6 |
| P Bhabra | 3-55 | 35 | P Bhabra(11) B Haycock(18) | 7.4 |
| B Haycock | 4-114 | 59 | B Haycock(18) B Bhabra(30) | 21.5 |
| B Alam | 5-130 | 16 | B Alam(6) B Bhabra(8) | 26.3 |
| T Murray | 6-131 | 1 | T Murray(1) B Bhabra(0) | 27.6 |
| B Bhabra | 7-145 | 14 | B Bhabra(6) D Harvey(7) | 31.6 |
| A Sandhu | 8-159 | 14 | A Sandhu(8) D Harvey(5) | 36.1 |
| A Simkiss | 9-159 | 0 | A Simkiss(0) D Harvey(0) | 36.2 |
| Weather: Sunny Pitch: Dry |
| Umpires: P Berridge D Forster |
| Referee: |
| Scorers: A Cusworth CL Hatton |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.