The return of Jack Blatherwick 3-21 aided by Nick Kimber and Connor Marshall with 2 each hurried the hosts out for 91. Liam Patterson-White (40*) and Louis Kimber (25*) saw Academy home by 9 wickets inside 21 overs.
C/o Totalcricketscorer
| Premier League Hucknall CC 1st XI v Nottinghamshire Cricket Board NCCC Academy XI |
| Saturday, June 10 2017 (12:00) at New Gatehouse Ground |
| Nottinghamshire Cricket Board NCCC Academy XI Won By 9 wickets |
| Hucknall CC 1st XI won toss and decided to bat |
| Hucknall CC 1st XI | Nottinghamshire Cricket Board NCCC Academy XI |
| 91 for 9 (26.1 overs) | 92 for 1 (20.3 overs) |
| 1 Hour, 57 Minutes. | 1 Hour, 25 Minutes. |
| Hucknall CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Simpson | c A Botha | b N Kimber | 0 | 7 | 7 | 0 | 0 | 0.00 |
| S Harris+ | b N Kimber | 6 | 16 | 24 | 1 | 0 | 37.50 | |
| R Maxwell* | b J Blatherwick | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| G Dods | c T Keast | b J Blatherwick | 16 | 29 | 52 | 1 | 0 | 55.17 |
| R Greatorex | b J Blatherwick | 1 | 7 | 9 | 0 | 0 | 14.29 | |
| A Freeman | c L Bhabra | b L Patterson-White | 17 | 34 | 62 | 2 | 0 | 50.00 |
| S Caudwell | lbw | b J Cook | 5 | 6 | 6 | 1 | 0 | 83.33 |
| S Ahmed | c A Botha | b C Marshall | 22 | 41 | 37 | 3 | 0 | 53.66 |
| A Scott | c T Keast | b C Marshall | 2 | 16 | 18 | 0 | 0 | 12.50 |
| J Wright | not out | 1 | 1 | 6 | 0 | 0 | 100.00 | |
| J Buckley | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 1nb 5w 15lb 0b 0pen | 21 | ||||||
| Total | 91 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J Blatherwick | 7.0 | 1 | 21 | 3 | 2(2) | 1(1) | 15.00 | 3.00 |
| N Kimber | 5.0 | 1 | 14 | 2 | 2(2) | 0(0) | 16.00 | 2.80 |
| J Cook | 4.0 | 0 | 12 | 1 | 0(0) | 0(0) | 24.00 | 3.00 |
| L Bhabra | 5.0 | 1 | 21 | 0 | 1(1) | 0(0) | 0.00 | 4.20 |
| L Patterson-White | 4.0 | 1 | 6 | 1 | 0(0) | 0(0) | 24.00 | 1.50 |
| C Marshall | 1.1 | 0 | 2 | 2 | 0(0) | 0(0) | 3.50 | 1.71 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| A Simpson | 1-6 | 6 | A Simpson(0) S Harris(4) | 1.6 |
| R Maxwell | 2-7 | 1 | R Maxwell(0) S Harris(1) | 2.2 |
| S Harris | 3-13 | 6 | S Harris(1) G Dods(5) | 5.2 |
| R Greatorex | 4-23 | 10 | R Greatorex(1) G Dods(1) | 6.5 |
| G Dods | 5-40 | 17 | G Dods(10) A Freeman(6) | 12.4 |
| S Caudwell | 6-52 | 12 | S Caudwell(5) A Freeman(2) | 13.6 |
| A Freeman | 7-78 | 26 | A Freeman(9) S Ahmed(12) | 21.3 |
| S Ahmed | 8-88 | 10 | S Ahmed(10) A Scott(0) | 24.4 |
| A Scott | 9-91 | 3 | A Scott(2) J Wright(1) | 26.1 |
| Nottinghamshire Cricket Board NCCC Academy XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Aldred | c J Wright | b G Dods | 14 | 31 | 33 | 2 | 0 | 45.16 |
| L Patterson-White | not out | 40 | 58 | 85 | 7 | 1 | 68.97 | |
| L Kimber | not out | 25 | 36 | 51 | 3 | 1 | 69.44 | |
| T Keast+ | ||||||||
| C Marshall* | ||||||||
| J Blatherwick | ||||||||
| L Bhabra | ||||||||
| J Cook | ||||||||
| N Kimber | ||||||||
| A Raza | ||||||||
| A Botha | ||||||||
| Extras | 2nb 11w 0lb 0b 0pen | 13 | ||||||
| Total | 92 | for 1 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| G Dods | 7.0 | 2 | 22 | 1 | 0(0) | 2(2) | 44.00 | 3.14 |
| J Wright | 5.0 | 0 | 17 | 0 | 6(6) | 0(0) | 0.00 | 3.40 |
| A Scott | 4.0 | 0 | 23 | 0 | 2(2) | 0(0) | 0.00 | 5.75 |
| S Ahmed | 3.3 | 1 | 25 | 0 | 0(0) | 0(0) | 0.00 | 7.14 |
| R Maxwell | 1.0 | 0 | 5 | 0 | 1(3) | 0(0) | 0.00 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| A Aldred | 1-25 | 25 | A Aldred(14) L Patterson-White(6) | 8.6 |
| Weather: Drizzle Pitch: Hard |
| Umpires: D Smallwood I Rich |
| Referee: |
| Scorers: N Lobb A Cusworth |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.