Bedfordshire CCC - MCCA Championship XI Vs Lincolnshire CCC - MCCA Championship XI
Fixture Details
Type : | League: MCCA Unicorns Championship Eastern Division - 2017 | Date : | Sunday 16th July 2017 |
---|---|---|---|
Toss: | Bedfordshire CCC - MCCA Championship XI won the toss and elected to bat | Start Time: | 11:00 |
Ground: | Bedford School | Rules Type: | Standard |
Result Summary
Result: Lincolnshire CCC - MCCA Championship XI - Win by 7 wickets at 18.20 with 4.3 overs to spare
Bedfordshire CCC - MCCA Championship XI | Lincolnshire CCC - MCCA Championship XI | |
---|---|---|
Score | 183 all out (82.4 overs) and 387 all out ( 134.3 overs) 'b' 't' | 419 for 6 (90.0 overs) and 153 for 3 ( 18.3 overs) |
Game Points | 0 | 16 |
Penalty Points | 0 | 0 |
Batting Points | 1 | 4 |
Bowling Points | 2 | 4 |
Second Innings Points | 0 | 0 |
Total Points | 3 | 24 |
Bedfordshire CCC - MCCA Championship XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ben Howgego | ct Carl Wilson | b Matthew Carter | 21 | 3 | 0 | 67 |
2 | Luke Thomas | ct Matthew Carter | b Alex Willerton | 2 | 0 | 0 | 9 |
3 | James Kettleborough | b Alex Willerton | 0 | 0 | 0 | 5 | |
4 | Jack Keeping | b Alex Willerton | 2 | 0 | 0 | 18 | |
5 | Andy Reynoldson* | run out (Ross Dixon) | 33 | 4 | 1 | 49 | |
6 | Joe Ludlow | b Andrew Carter | 41 | 5 | 0 | 97 | |
7 | Matt Taylor† | ct Carl Wilson | b Alex Willerton | 5 | 0 | 0 | 43 |
8 | Ben Slawinski | ct Matthew Carter | b Alex Willerton | 34 | 3 | 0 | 79 |
9 | Tom Brett | b Alex Willerton | 25 | 2 | 0 | 95 | |
10 | Monty Panesar | ct Carl Wilson | b Matthew Carter | 0 | 0 | 0 | 11 |
11 | Colin Griggs | not out | 0 | 0 | 0 | 27 | |
Extras b (4), lb (8), nb (8) | 20 | ||||||
Total | 183 | ||||||
Wickets | all out | ||||||
Overs | 82.4 |
* = Captain, † = Wicket Keeper
Fall of Wickets
9-1 Luke Thomas (Ben Howgego-7*); 9-2 James Kettleborough (Ben Howgego-7*); 35-3 Ben Howgego (Andy Reynoldson-10*); 69-4 Andy Reynoldson (Joe Ludlow-7*); 98-5 Matt Taylor (Joe Ludlow-27*); 98-6 Jack Keeping (Joe Ludlow-27*); 121-7 Joe Ludlow (Ben Slawinski-7*); 168-8 Ben Slawinski (Tom Brett-14*); 177-9 Monty Panesar (Tom Brett-19*); 183-10 Tom Brett (Colin Griggs-0*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Alex Willerton | 19.4 | 7 | 15 | 6 | 0 | 0 |
2 | Dominic Brown | 11.0 | 2 | 32 | 0 | 0 | 0 |
3 | Andrew Carter | 13.0 | 4 | 25 | 1 | 0 | 4 |
4 | Matthew Carter | 17.0 | 3 | 53 | 2 | 0 | 0 |
5 | Daniel Freeman | 6.0 | 3 | 9 | 0 | 0 | 0 |
6 | Adam Tillcock | 16.0 | 4 | 37 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 12 | 1 | |||||
Total | 82.4 | 23 | 183 | 10 | 0 | 4 |
Lincolnshire CCC - MCCA Championship XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Daniel Freeman | b Monty Panesar | 30 | 4 | 0 | 108 | |
2 | Jack Timby | lbw | b Colin Griggs | 1 | 0 | 0 | 6 |
3 | Matthew Lineker | ct Luke Thomas | b Monty Panesar | 138 | 15 | 2 | 170 |
4 | Sam Wood | lbw | b Colin Griggs | 85 | 8 | 2 | 91 |
5 | Adam Tillcock | st Matt Taylor | b Tom Brett | 56 | 8 | 2 | 60 |
6 | Dominic Brown | ct Luke Thomas | b Tom Brett | 45 | 5 | 1 | 61 |
7 | Carl Wilson*† | not out | 36 | 3 | 0 | 31 | |
8 | Ross Dixon | not out | 16 | 1 | 0 | 14 | |
9 | Alex Willerton | did not bat | |||||
10 | Matthew Carter | did not bat | |||||
11 | Andrew Carter | did not bat | |||||
Extras b (1), lb (7), w (2), nb (2) | 12 | ||||||
Total | 419 | ||||||
Wickets | 6 | ||||||
Overs | 90.0 |
* = Captain, † = Wicket Keeper
Fall of Wickets
3-1 Jack Timby (Daniel Freeman-2*); 97-2 Daniel Freeman (Matthew Lineker-63*); 261-3 Sam Wood (Matthew Lineker-138*); 261-4 Matthew Lineker (Adam Tillcock-0*); 358-5 Adam Tillcock (Dominic Brown-37*); 371-6 Dominic Brown (Carl Wilson-5*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Colin Griggs | 19.0 | 3 | 89 | 2 | 1 | 1 |
2 | Andy Reynoldson | 4.0 | 0 | 12 | 0 | 0 | 0 |
3 | Monty Panesar | 26.0 | 9 | 78 | 2 | 0 | 0 |
4 | Tom Brett | 29.0 | 0 | 175 | 2 | 0 | 0 |
5 | Ben Slawinski | 9.0 | 1 | 36 | 0 | 0 | 0 |
6 | James Kettleborough | 3.0 | 0 | 21 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | |||||
Total | 90 | 13 | 419 | 6 | 1 | 1 |
Bedfordshire CCC - MCCA Championship XI - 2nd Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ben Howgego | lbw | b Adam Tillcock | 98 | 12 | 0 | 264 |
2 | Luke Thomas | ct Carl Wilson | b Dominic Brown | 6 | 1 | 0 | 15 |
3 | James Kettleborough | not out | 130 | 17 | 1 | 213 | |
4 | Jack Keeping | ct Matthew Lineker | b Alex Willerton | 9 | 1 | 0 | 18 |
5 | Andy Reynoldson* | ct Carl Wilson | b Andrew Carter | 46 | 6 | 1 | 118 |
6 | Joe Ludlow | ct Carl Wilson | b Daniel Freeman | 32 | 5 | 0 | 90 |
7 | Matt Taylor† | b Andrew Carter | 1 | 0 | 0 | 2 | |
8 | Ben Slawinski | ct Carl Wilson | b Daniel Freeman | 1 | 0 | 0 | 5 |
9 | Tom Brett | ct Andrew Carter | b Matthew Carter | 9 | 1 | 0 | 56 |
10 | Monty Panesar | ct Alex Willerton | b Adam Tillcock | 9 | 1 | 0 | 14 |
11 | Colin Griggs | b Andrew Carter | 2 | 0 | 0 | 26 | |
Extras b (10), lb (6), nb (28) | 44 | ||||||
Total | 387 | ||||||
Wickets | all out | ||||||
Overs | 134.3 |
* = Captain, † = Wicket Keeper
Fall of Wickets
12-1 Luke Thomas (Ben Howgego-6*); 129-2 Jack Keeping (Ben Howgego-56*); 229-3 Andy Reynoldson (Ben Howgego-93*); 240-4 Ben Howgego (Joe Ludlow-6*); 314-5 Joe Ludlow (James Kettleborough-85*); 315-6 Matt Taylor (James Kettleborough-85*); 316-7 Ben Slawinski(James Kettleborough-85*); 342-8 Tom Brett (James Kettleborough-100*); 353-9 Monty Panesar (James Kettleborough-102*); 387-10 Colin Griggs (James Kettleborough-130*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Alex Willerton | 24.0 | 5 | 65 | 1 | 0 | 7 |
2 | Dominic Brown | 13.0 | 4 | 49 | 1 | 0 | 0 |
3 | Andrew Carter | 26.3 | 7 | 61 | 3 | 0 | 7 |
4 | Matthew Carter | 33.0 | 11 | 85 | 1 | 0 | 0 |
5 | Adam Tillcock | 28.0 | 7 | 75 | 2 | 0 | 0 |
6 | Ross Dixon | 3.0 | 0 | 18 | 0 | 0 | 0 |
7 | Daniel Freeman | 7.0 | 3 | 18 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 16 | 0 | |||||
Total | 134.3 | 37 | 387 | 10 | 0 | 14 |
Lincolnshire CCC - MCCA Championship XI - 2nd Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Sam Wood | b Ben Slawinski | 1 | 0 | 0 | 3 | |
2 | Daniel Freeman | ct Matt Taylor | b Tom Brett | 66 | 8 | 0 | 46 |
3 | Matthew Lineker | ct Ben Slawinski | b Monty Panesar | 25 | 2 | 1 | 16 |
4 | Dominic Brown | not out | 59 | 5 | 1 | 45 | |
5 | Adam Tillcock | not out | 0 | 0 | 0 | 1 | |
6 | Carl Wilson*† | did not bat | |||||
7 | Alex Willerton | did not bat | |||||
8 | Matthew Carter | did not bat | |||||
9 | Jack Timby | did not bat | |||||
10 | Andrew Carter | did not bat | |||||
11 | Ross Dixon | did not bat | |||||
Extras lb (2) | 2 | ||||||
Total | 153 | ||||||
Wickets | 3 | ||||||
Overs | 18.3 |
* = Captain, † = Wicket Keeper
Fall of Wickets
2-1 Sam Wood (Daniel Freeman-1*); 39-2 Matthew Lineker (Daniel Freeman-13*); 134-3 Daniel Freeman (Dominic Brown-40*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Ben Slawinski | 4.0 | 0 | 35 | 1 | 0 | 0 |
2 | Monty Panesar | 8.0 | 0 | 53 | 1 | 0 | 0 |
3 | Colin Griggs | 3.0 | 0 | 29 | 0 | 0 | 0 |
4 | Tom Brett | 3.3 | 0 | 34 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 0 | |||||
Total | 18.3 | 0 | 153 | 3 | 0 | 0 |
Match Officials
Umpires | Andrew Hicks, Anthony~ Harris |
Scorers | Graeme Presswell, Shelley Clayton |
No comments:
Post a Comment
Please share your thoughts...