Unicorns Trophy Hertfordshire CCC MCCA Championship XI v Lincolnshire CCC MCCA KO XI |
Sunday, July 09 2017 (09:54) at Harpenden |
Lincolnshire CCC MCCA KO XI Won By 76 runs |
Lincolnshire CCC MCCA KO XI won toss and decided to bat |
Lincolnshire CCC MCCA KO XI | Hertfordshire CCC MCCA Championship XI |
222 all out (49.4 overs) | 146 all out (36.1 overs) |
2 Hours, 42 Minutes. | 2 Hours, 4 Minutes. |
Lincolnshire CCC MCCA KO XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
L Kimber | lbw | b LJ Chapman | 49 | 62 | 71 | 4 | 0 | 79.03 |
J Tattersall | st D Blacktopp | b B Waring | 39 | 73 | 62 | 3 | 0 | 53.42 |
M Lineker | lbw | b B Frazer | 20 | 28 | 32 | 3 | 0 | 71.43 |
D Freeman | st D Blacktopp | b LJ Chapman | 3 | 9 | 12 | 0 | 0 | 33.33 |
S Wood | c J Southgate | b B Waring | 40 | 53 | 59 | 2 | 0 | 75.47 |
A Tillcock | b B Waring | 16 | 38 | 35 | 0 | 1 | 42.11 | |
D Brown | not out | 28 | 22 | 30 | 2 | 1 | 127.27 | |
C Wilson*+ | st D Blacktopp | b B Waring | 8 | 7 | 10 | 1 | 0 | 114.29 |
M Carter | lbw | b B Waring | 2 | 3 | 4 | 0 | 0 | 66.67 |
A Carter | c J Southgate | b B Waring | 0 | 1 | 1 | 0 | 0 | 0.00 |
A Willerton | c T Sikandar | b B Waring | 6 | 2 | 1 | 0 | 1 | 300.00 |
Extras | 0nb 8w 3lb 0b 0pen | 11 | ||||||
Total | 222 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
B Frazer | 10.0 | 0 | 31 | 1 | 0(0) | 0(0) | 60.00 | 3.10 |
T Sikandar | 8.0 | 0 | 41 | 0 | 0(0) | 0(0) | 0.00 | 5.13 |
J Southgate | 10.0 | 0 | 51 | 0 | 6(6) | 0(0) | 0.00 | 5.10 |
B Waring | 9.4 | 1 | 41 | 7 | 0(0) | 0(0) | 8.29 | 4.24 |
LJ Chapman | 10.0 | 1 | 35 | 2 | 1(1) | 0(0) | 30.50 | 3.50 |
ECW Wharton | 2.0 | 0 | 20 | 0 | 1(1) | 0(0) | 0.00 | 10.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J Tattersall | 1-88 | 88 | J Tattersall(39) L Kimber(46) | 21.4 |
L Kimber | 2-95 | 7 | L Kimber(3) M Lineker(2) | 23.1 |
D Freeman | 3-114 | 19 | D Freeman(3) M Lineker(14) | 27.2 |
M Lineker | 4-125 | 11 | M Lineker(4) S Wood(6) | 30.3 |
A Tillcock | 5-170 | 45 | A Tillcock(16) S Wood(26) | 41.5 |
S Wood | 6-185 | 15 | S Wood(8) D Brown(7) | 45.1 |
C Wilson | 7-210 | 25 | C Wilson(8) D Brown(17) | 47.6 |
M Carter | 8-216 | 6 | M Carter(2) D Brown(4) | 49.1 |
A Carter | 9-216 | 0 | A Carter(0) D Brown(0) | 49.2 |
A Willerton | 10-222 | 6 | A Willerton(6) D Brown(0) | 49.4 |
Hertfordshire CCC MCCA Championship XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
S Gale | c C Wilson | b A Willerton | 4 | 19 | 22 | 1 | 0 | 21.05 |
J Southgate | b M Carter | 1 | 4 | 7 | 0 | 0 | 25.00 | |
D Blacktopp+ | b A Willerton | 1 | 9 | 6 | 0 | 0 | 11.11 | |
T Sikandar | c D Freeman | b A Willerton | 0 | 1 | 4 | 0 | 0 | 0.00 |
R Hussain | b A Tillcock | 52 | 63 | 77 | 7 | 0 | 82.54 | |
B Frazer* | c A Willerton | b S Wood | 21 | 23 | 33 | 4 | 0 | 91.30 |
PEB Scott | c A Willerton | b A Tillcock | 12 | 31 | 27 | 2 | 0 | 38.71 |
CJ Leather | c A Carter | b A Willerton | 19 | 36 | 35 | 3 | 0 | 52.78 |
ECW Wharton | b A Tillcock | 5 | 13 | 10 | 1 | 0 | 38.46 | |
B Waring | not out | 7 | 11 | 17 | 1 | 0 | 63.64 | |
LJ Chapman | run out(A Carter) | 1 | 7 | 5 | 0 | 0 | 14.29 | |
Extras | 0nb 17w 3lb 3b 0pen | 23 | ||||||
Total | 146 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
M Carter | 10.0 | 1 | 35 | 1 | 3(8) | 0(0) | 63.00 | 3.50 |
A Willerton | 6.1 | 0 | 35 | 4 | 1(5) | 0(0) | 9.50 | 5.68 |
A Carter | 4.0 | 0 | 15 | 0 | 1(1) | 0(0) | 0.00 | 3.75 |
S Wood | 4.0 | 0 | 20 | 1 | 1(1) | 0(0) | 25.00 | 5.00 |
A Tillcock | 9.0 | 2 | 26 | 3 | 0(0) | 0(0) | 18.00 | 2.89 |
M Lineker | 3.0 | 0 | 9 | 0 | 2(2) | 0(0) | 0.00 | 3.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J Southgate | 1-10 | 10 | J Southgate(1) S Gale(4) | 2.3 |
D Blacktopp | 2-16 | 6 | D Blacktopp(1) S Gale(0) | 3.6 |
T Sikandar | 3-16 | 0 | T Sikandar(0) S Gale(0) | 5.1 |
S Gale | 4-17 | 1 | S Gale(0) R Hussain(1) | 5.6 |
B Frazer | 5-66 | 49 | B Frazer(21) R Hussain(25) | 14.3 |
PEB Scott | 6-104 | 38 | PEB Scott(12) R Hussain(20) | 23.2 |
R Hussain | 7-120 | 16 | R Hussain(6) CJ Leather(7) | 27.1 |
ECW Wharton | 8-132 | 12 | ECW Wharton(5) CJ Leather(7) | 31.1 |
CJ Leather | 9-145 | 13 | CJ Leather(5) B Waring(7) | 34.5 |
LJ Chapman | 10-146 | 1 | LJ Chapman(1) B Waring(0) | 36.1 |
Weather: Sunny Pitch: Dry |
Umpires: G Callaway B Eagleton |
Referee: |
Scorers: M Arnold S Clayton |
No comments:
Post a Comment
Please share your thoughts...