Fixture Details
Type : | League: Nottinghamshire Cricket Board Premier League - Premier League 2018 | Date : | Saturday 14th July 2018 |
Toss: | Attenborough CC - 1st XI won the toss and elected to bat | Start Time: | 12:00 |
Ground: | Attenborough Village Green | Rules Type: | Standard |
Result Summary
Result: Wollaton CC - 1st XI - Won by 4 wickets
| Attenborough CC - 1st XI | Wollaton CC - 1st XI |
Score | 189 for 9 (50 overs) 'b' 't' | 193 for 6 (44.5 overs) |
Game Points | 0 | 20 |
Penalty Points | 0 | 0 |
Batting Points | 2 | 0 |
Bowling Points | 2 | 0 |
Total Points | 4 | 20 |
Attenborough CC - 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
1 | Steve Allcoat*† | ct James Cox | b Nayyar Abbas | 40 | 4 | 1 | 66 |
2 | Burhan Alam | | b James Cox | 1 | 0 | 0 | 3 |
3 | Tom Murray | ct Daniel Andrew | b Simon Walton | 16 | 3 | 0 | 18 |
4 | Pete Bhabra | ct Daniel Andrew | b Nayyar Abbas | 2 | 0 | 0 | 20 |
5 | Louis Kimber | ct Tim Young | b Nayyar Abbas | 9 | 0 | 0 | 18 |
6 | Louis Bhabra | ct Nicky Kirkwood | b Tim Young | 67 | 6 | 1 | 88 |
7 | Ben Bhabra | | b James Cox | 27 | 3 | 0 | 70 |
8 | Paldip Sidhu | ct Ryan Swiers | b Tim Young | 11 | 1 | 0 | 12 |
9 | Arjun Sandhu | ct Daniel Andrew | b James Cox | 1 | 0 | 0 | 2 |
10 | Adam Iyer | not out | | 1 | 0 | 0 | 4 |
11 | Ian Stone | did not bat | | | | | |
Extras lb (6), w (7), nb (1) | 14 | |
Total | 189 | |
Wickets | 9 | |
Overs | 50 | |
* = Captain, † = Wicket Keeper
Fall of Wickets
9-1 Burhan Alam (Steve Allcoat-8*); 32-2 Tom Murray (Steve Allcoat-13*); 60-3 Pete Bhabra (Steve Allcoat-36*); 66-4 Steve Allcoat (Louis Kimber-0*); 75-5 Louis Kimber (Louis Bhabra-0*); 166-6 Ben Bhabra (Louis Bhabra-59*); 184-7 Louis Bhabra (Paldip Sidhu-9*); 186-8 Paldip Sidhu (Arjun Sandhu-0*); 189-9 Arjun Sandhu (Adam Iyer-1*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | James Cox | 11 | 0 | 36 | 3 | 1 | 0 |
2 | Simon Walton | 9 | 1 | 56 | 1 | 2 | 1 |
3 | Archie Shannon | 8 | 0 | 28 | 0 | 3 | 0 |
4 | Nayyar Abbas | 12 | 2 | 21 | 3 | 1 | 0 |
5 | Ryan Swiers | 8 | 0 | 28 | 0 | 0 | 0 |
6 | Tim Young | 2 | 0 | 14 | 2 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 6 | 0 |
| Total | 50 | 3 | 189 | 9 | 7 | 1 |
Wollaton CC - 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
1 | Daniel Andrew† | | b Pete Bhabra | 25 | 4 | 0 | 62 |
2 | David Barr* | ct Louis Bhabra | b Pete Bhabra | 13 | 2 | 0 | 29 |
3 | James Gillespie | lbw | b Arjun Sandhu | 22 | 3 | 0 | 48 |
4 | Nayyar Abbas | ct Burhan Alam | b Pete Bhabra | 56 | 8 | 1 | 67 |
5 | Tim Young | not out | | 39 | 4 | 0 | 48 |
6 | Nicky Kirkwood | ct Steve Allcoat | b Ian Stone | 5 | 1 | 0 | 4 |
7 | Archie Shannon | ct Steve Allcoat | b Pete Bhabra | 4 | 1 | 0 | 4 |
8 | James Cox | not out | | 7 | 1 | 0 | 7 |
9 | Ryan Swiers | did not bat | | | | | |
10 | Simon Walton | did not bat | | | | | |
11 | Joel Gibney | did not bat | | | | | |
Extras b (4), lb (1), w (17) | 22 | |
Total | 193 | |
Wickets | 6 | |
Overs | 44.5 | |
* = Captain, † = Wicket Keeper
Fall of Wickets
37-1 David Barr (Daniel Andrew-22*); 45-2 Daniel Andrew (James Gillespie-4*); 98-3 James Gillespie (Nayyar Abbas-31*); 160-4 Nayyar Abbas(Tim Young-28*); 167-5 Nicky Kirkwood (Tim Young-30*); 172-6 Archie Shannon (Tim Young-31*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Ben Bhabra | 8 | 0 | 30 | 0 | 2 | 0 |
2 | Ian Stone | 10 | 2 | 33 | 1 | 1 | 0 |
3 | Pete Bhabra | 11.5 | 1 | 59 | 4 | 4 | 0 |
4 | Adam Iyer | 9 | 0 | 37 | 0 | 4 | 0 |
5 | Tom Murray | 3 | 0 | 15 | 0 | 1 | 0 |
6 | Arjun Sandhu | 3 | 0 | 14 | 1 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 5 | 0 |
| Total | 44.5 | 3 | 193 | 6 | 12 | 0 |
Match Officials
Umpires | Ian Rich, Nigel Hall |
Scorers | Graham Shaw, Jack Carrington |
No comments:
Post a Comment
Please share your thoughts...