Cav's opponents, Northern, are from Crosby, Liverpool
| Type : | Cup: ECB National Club Championship - National Stage 2018 - Round 5 | Date : | Sunday 15th July 2018 |
|---|---|---|---|
| Toss: | Cavaliers and Carrington CC - 1st XI won the toss and elected to bat | Start Time: | 13:00 |
| Ground: | Birchover Park | Rules Type: | Standard |
Result Summary
Result: Northern CC - 1st XI - Won by 3 wickets
| Cavaliers and Carrington CC - 1st XI | Northern CC - 1st XI | |
|---|---|---|
| Score | 181 all out (39.2 overs) 'b' 't' | 182 for 7 (39.5 overs) |
Cavaliers and Carrington CC - 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Hasnain Nasir | ct Liam Grey | b Stephen Cole | 30 | 2 | 0 | 60 |
| 2 | Adeel Shafique† | ct Stephen Cole | b Liam Grey | 18 | 1 | 0 | 39 |
| 3 | Muhammad Zaroob | ct James Cole | b Jamie Barnes | 11 | 1 | 1 | 6 |
| 4 | Hassan Azad | ct Justin Snow | b Stephen Cole | 27 | 2 | 0 | 38 |
| 5 | Bilal Shafayat* | ct James Cole | b Jamie Barnes | 4 | 1 | 0 | 3 |
| 6 | Zain Abbas | ct Chris Laker | b Justin Snow | 33 | 2 | 1 | 51 |
| 7 | Shivsinh Thakor | ct Jack Boardman | b Tom Jones | 23 | 1 | 1 | 19 |
| 8 | Adam Tillcock | ct James Cole | b Tom Jones | 10 | 1 | 0 | 9 |
| 9 | Muhammad Faisal | run out (Chris Laker) | 17 | 1 | 1 | 8 | |
| 10 | Shahzada Khan | b Tom Jones | 6 | 0 | 1 | 2 | |
| 11 | Kafeel Shafique | not out | 0 | 0 | 0 | 1 | |
| Extras lb (1), w (1) | 2 | ||||||
| Total | 181 | ||||||
| Wickets | all out | ||||||
| Overs | 39.2 | ||||||
* = Captain, † = Wicket Keeper
Fall of Wickets
28-1 Adeel Shafique (Hasnain Nasir-9*); 39-2 Muhammad Zaroob (Hasnain Nasir-9*); 82-3 Hasnain Nasir (Hassan Azad-21*); 86-4 Bilal Shafayat(Hassan Azad-21*); 100-5 Hassan Azad (Zain Abbas-8*); 137-6 Zain Abbas (Shivsinh Thakor-12*); 155-7 Shivsinh Thakor (Adam Tillcock-7*); 165-8 Adam Tillcock (Muhammad Faisal-7*); 178-9 Shahzada Khan (Muhammad Faisal-14*); 181-10 Muhammad Faisal (Kafeel Shafique-0*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Tomas Sephton | 8 | 3 | 15 | 0 | 0 | 0 |
| 2 | Justin Snow | 7 | 0 | 32 | 1 | 1 | 0 |
| 3 | Jamie Barnes | 8 | 0 | 40 | 2 | 0 | 0 |
| 4 | Liam Grey | 5.2 | 0 | 34 | 1 | 0 | 0 |
| 5 | Stephen Cole | 8 | 2 | 30 | 2 | 0 | 0 |
| 6 | Tom Jones | 3 | 0 | 29 | 3 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 1 | 1 | |||||
| Total | 39.2 | 5 | 181 | 10 | 1 | 0 | |
Northern CC - 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Brownlow | ct Hassan Azad | b Shivsinh Thakor | 11 | 2 | 0 | 19 |
| 2 | Tom Jones | b Hassan Azad | 38 | 6 | 0 | 47 | |
| 3 | Liam Grey | b Muhammad Zaroob | 5 | 1 | 0 | 7 | |
| 4 | Chris Laker | ct Shivsinh Thakor | b Adam Tillcock | 13 | 1 | 0 | 19 |
| 5 | James Cole*† | b Hassan Azad | 29 | 3 | 0 | 42 | |
| 6 | Justin Snow | b Hassan Azad | 17 | 1 | 0 | 42 | |
| 7 | Jack Boardman | not out | 33 | 2 | 2 | 35 | |
| 8 | Stephen Cole | st Adeel Shafique | b Adam Tillcock | 3 | 0 | 0 | 13 |
| 9 | Tomas Sephton | not out | 5 | 0 | 0 | 15 | |
| 10 | Jamie Barnes | did not bat | |||||
| 11 | Scott Snaylam | did not bat | |||||
| Extras b (3), lb (4), w (21) | 28 | ||||||
| Total | 182 | ||||||
| Wickets | 7 | ||||||
| Overs | 39.5 | ||||||
* = Captain, † = Wicket Keeper
Fall of Wickets
28-1 Chris Brownlow (Tom Jones-17*); 34-2 Liam Grey (Tom Jones-18*); 52-3 Chris Laker (Tom Jones-23*); 82-4 Tom Jones (James Cole-13*); 127-5 James Cole (Justin Snow-11*); 144-6 Justin Snow (Jack Boardman-6*); 149-7 Stephen Cole (Jack Boardman-8*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Zain Abbas | 5 | 0 | 27 | 0 | 3 | 0 |
| 2 | Shahzada Khan | 5 | 0 | 24 | 0 | 1 | 0 |
| 3 | Shivsinh Thakor | 1 | 0 | 4 | 1 | 0 | 0 |
| 4 | Muhammad Zaroob | 5 | 0 | 30 | 1 | 4 | 0 |
| 5 | Muhammad Faisal | 3 | 0 | 24 | 0 | 0 | 0 |
| 6 | Adam Tillcock | 8 | 1 | 21 | 2 | 1 | 0 |
| 7 | Kafeel Shafique | 4.5 | 0 | 17 | 0 | 0 | 0 |
| 8 | Hassan Azad | 8 | 0 | 28 | 3 | 2 | 0 |
| Fielding Extras/Non-bowler wickets | 7 | 0 | |||||
| Total | 39.5 | 1 | 182 | 7 | 11 | 0 | |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.