Lincolnshire CCC - MCCA Championship XI Vs Cambridgeshire CCC - Cambridgeshire CCC - MCCA Championship Xi
Fixture Details
Type : | League: MCCA - Unicorns Championship Eastern Division 2018 | Date : | Sunday 8th July 2018 |
---|---|---|---|
Toss: | Lincolnshire CCC - MCCA Championship XI won the toss and elected to bat | Start Time: | 11:00 |
Ground: | Cleethorpes | Rules Type: | Standard |
Result Summary
Result: Lincolnshire CCC - MCCA Championship XI - Win by 116 runs
Lincolnshire CCC - MCCA Championship XI | Cambridgeshire CCC - Cambridgeshire CCC - MCCA Championship Xi | |
---|---|---|
Score | 442 for 7 (90 overs) and 268 for 8 dec ( 66 overs) 'b' 't' | 355 for 9 (90 overs) and 239 all out ( 61.3 overs) |
Game Points | 16 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 4 | 4 |
Bowling Points | 4 | 3 |
Second Innings Points | 0 | 0 |
Total Points | 24 | 7 |
Lincolnshire CCC - MCCA Championship XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Joseph Kendall | ct J Bowers | b Alex Woolliscroft | 142 | 20 | 0 | 203 |
2 | Christopher Jones | b Sam E Rippington | 32 | 4 | 0 | 60 | |
3 | Louis Kimber | ct J Bowers | b James Vandepeer | 82 | 12 | 0 | 110 |
4 | Bilal Shafayat | not out | 101 | 10 | 1 | 102 | |
5 | Daniel Freeman | lbw | b Josh B T Arksey | 16 | 2 | 0 | 32 |
6 | Matthew Fowler | ct Jamie T A Seabrook | b Callum J Guest | 7 | 1 | 0 | 5 |
7 | Carl Wilson*† | ct Matt A Gouldstone | b Josh B T Arksey | 39 | 6 | 0 | 32 |
8 | Nick Keast | ct James Vandepeer | b Josh B T Arksey | 1 | 0 | 0 | 3 |
9 | Curtis Free | did not bat | |||||
10 | Alex Willerton | did not bat | |||||
11 | James Kimber | did not bat | |||||
Extras b (1), lb (7), w (4), nb (10) | 22 | ||||||
Total | 442 | ||||||
Wickets | 7 | ||||||
Overs | 90 |
* = Captain, † = Wicket Keeper
Fall of Wickets
81-1 Christopher Jones (Joseph Kendall-44*); 254-2 Louis Kimber (Joseph Kendall-124*); 299-3 Joseph Kendall (Bilal Shafayat-24*); 345-4 Daniel Freeman (Bilal Shafayat-51*); 374-5 Matthew Fowler (Bilal Shafayat-73*); 440-6 Carl Wilson (Bilal Shafayat-100*); 442-7 Nick Keast(Bilal Shafayat-101*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Recordo Gordon | 11 | 1 | 48 | 0 | 1 | 5 |
2 | James Vandepeer | 12 | 3 | 52 | 1 | 0 | 0 |
3 | Alex Woolliscroft | 12 | 1 | 52 | 1 | 1 | 0 |
4 | Sam E Rippington | 13 | 0 | 59 | 1 | 0 | 0 |
5 | Josh B T Arksey | 24 | 2 | 107 | 3 | 0 | 0 |
6 | Callum J Guest | 18 | 1 | 116 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | |||||
Total | 90 | 8 | 442 | 7 | 2 | 5 |
Cambridgeshire CCC - Cambridgeshire CCC - MCCA Championship Xi - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Chris Beech | ct Carl Wilson | b Alex Willerton | 3 | 0 | 0 | 11 |
2 | Callum J Guest | ct Carl Wilson | b Curtis Free | 20 | 1 | 0 | 64 |
3 | Matt A Gouldstone | ct Carl Wilson | b Nick Keast | 45 | 6 | 0 | 116 |
4 | J Bowers† | ct Alex Willerton | b Daniel Freeman | 25 | 2 | 0 | 45 |
5 | James D Williams* | b Nick Keast | 1 | 0 | 0 | 7 | |
6 | Alex Woolliscroft | ct Christopher Jones | b Nick Keast | 104 | 13 | 0 | 131 |
7 | Jamie T A Seabrook | ct Louis Kimber | b Nick Keast | 78 | 12 | 0 | 109 |
8 | Recordo Gordon | ct Unsure | b Nick Keast | 1 | 0 | 0 | 3 |
9 | James Vandepeer | ct Matthew Fowler | b Nick Keast | 42 | 3 | 2 | 45 |
10 | Sam E Rippington | not out | 12 | 1 | 0 | 10 | |
11 | Josh B T Arksey | not out | 0 | 0 | 0 | 0 | |
Extras b (8), lb (8), w (6), nb (2) | 24 | ||||||
Total | 355 | ||||||
Wickets | 9 | ||||||
Overs | 90 |
* = Captain, † = Wicket Keeper
Fall of Wickets
10-1 Chris Beech (Callum J Guest-6*); 63-2 Callum J Guest (Matt A Gouldstone-25*); 111-3 J Bowers (Matt A Gouldstone-45*); 111-4 Matt A Gouldstone (James D Williams-0*); 116-5 James D Williams (Alex Woolliscroft-4*); 260-6 Jamie T A Seabrook (Alex Woolliscroft-69*); 265-7 Recordo Gordon (Alex Woolliscroft-73*); 333-8 Alex Woolliscroft (James Vandepeer-32*); 351-9 James Vandepeer (Sam E Rippington-8*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Alex Willerton | 22 | 4 | 72 | 1 | 1 | 1 |
2 | Curtis Free | 18 | 2 | 56 | 1 | 0 | 0 |
3 | Nick Keast | 27 | 2 | 137 | 6 | 0 | 0 |
4 | Daniel Freeman | 14 | 3 | 37 | 1 | 1 | 0 |
5 | James Kimber | 5 | 0 | 25 | 0 | 0 | 0 |
6 | Christopher Jones | 4 | 1 | 12 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 16 | 0 | |||||
Total | 90 | 12 | 355 | 9 | 2 | 1 |
Lincolnshire CCC - MCCA Championship XI - 2nd Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Joseph Kendall | ct J Bowers | b Sam E Rippington | 26 | 4 | 0 | 43 |
2 | Christopher Jones | run out (Chris Beech) | 50 | 5 | 0 | 57 | |
3 | Louis Kimber | ct James Vandepeer | b Recordo Gordon | 4 | 1 | 0 | 6 |
4 | Bilal Shafayat | ct J Bowers | b James Vandepeer | 45 | 4 | 0 | 86 |
5 | Daniel Freeman | not out | 85 | 4 | 1 | 120 | |
6 | Matthew Fowler | lbw | b Josh B T Arksey | 5 | 0 | 0 | 17 |
7 | Carl Wilson*† | ct J Bowers | b James Vandepeer | 0 | 0 | 0 | 5 |
8 | Nick Keast | ct Alex Woolliscroft | b Josh B T Arksey | 22 | 2 | 0 | 40 |
9 | Curtis Free | b Josh B T Arksey | 0 | 0 | 0 | 2 | |
10 | James Kimber | not out | 22 | 4 | 0 | 22 | |
11 | Alex Willerton | did not bat | |||||
Extras lb (6), w (1), nb (2) | 9 | ||||||
Total | 268 | ||||||
Wickets | 8 dec | ||||||
Overs | 66 |
* = Captain, † = Wicket Keeper
Fall of Wickets
69-1 Joseph Kendall (Christopher Jones-41*); 74-2 Louis Kimber (Christopher Jones-42*); 90-3 Christopher Jones (Bilal Shafayat-4*); 170-4 Bilal Shafayat (Daniel Freeman-36*); 187-5 Matthew Fowler (Daniel Freeman-48*); 188-6 Carl Wilson (Daniel Freeman-49*); 231-7 Nick Keast (Daniel Freeman-70*); 231-8 Curtis Free (Daniel Freeman-70*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Recordo Gordon | 10 | 3 | 21 | 1 | 0 | 0 |
2 | James Vandepeer | 20 | 1 | 83 | 2 | 1 | 0 |
3 | Sam E Rippington | 5 | 0 | 33 | 1 | 0 | 0 |
4 | Callum J Guest | 8 | 0 | 29 | 0 | 0 | 0 |
5 | Josh B T Arksey | 20 | 1 | 77 | 3 | 0 | 0 |
6 | Alex Woolliscroft | 3 | 0 | 19 | 0 | 0 | 1 |
Fielding Extras/Non-bowler wickets | 6 | 1 | |||||
Total | 66 | 5 | 268 | 8 | 1 | 1 |
Cambridgeshire CCC - Cambridgeshire CCC - MCCA Championship Xi - 2nd Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Chris Beech | ct Matthew Fowler | b Nick Keast | 44 | 4 | 0 | 90 |
2 | Callum J Guest | b Daniel Freeman | 7 | 0 | 0 | 17 | |
3 | Matt A Gouldstone | ct Carl Wilson | b Curtis Free | 6 | 1 | 0 | 23 |
4 | J Bowers† | ct Christopher Jones | b Curtis Free | 3 | 0 | 0 | 24 |
5 | James D Williams* | ct Carl Wilson | b Nick Keast | 13 | 2 | 0 | 12 |
6 | Alex Woolliscroft | b Nick Keast | 4 | 1 | 0 | 2 | |
7 | Jamie T A Seabrook | ct Carl Wilson | b James Kimber | 11 | 2 | 0 | 24 |
8 | Recordo Gordon | ct Daniel Freeman | b Curtis Free | 40 | 4 | 1 | 39 |
9 | James Vandepeer | ct Carl Wilson | b Daniel Freeman | 76 | 11 | 2 | 72 |
10 | Sam E Rippington | not out | 17 | 4 | 0 | 51 | |
11 | Josh B T Arksey | b Nick Keast | 10 | 2 | 0 | 16 | |
Extras b (1), lb (4), w (1), nb (2) | 8 | ||||||
Total | 239 | ||||||
Wickets | all out | ||||||
Overs | 61.3 |
* = Captain, † = Wicket Keeper
Fall of Wickets
26-1 Callum J Guest (Chris Beech-16*); 41-2 Matt A Gouldstone (Chris Beech-23*); 57-3 J Bowers (Chris Beech-35*); 74-4 James D Williams(Chris Beech-39*); 78-5 Alex Woolliscroft (Chris Beech-39*); 85-6 Chris Beech (Jamie T A Seabrook-1*); 95-7 Jamie T A Seabrook (Recordo Gordon-0*); 167-8 Recordo Gordon (James Vandepeer-31*); 217-9 James Vandepeer (Sam E Rippington-5*); 239-10 Josh B T Arksey (Sam E Rippington-17*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Alex Willerton | 14 | 3 | 46 | 0 | 1 | 0 |
2 | Curtis Free | 14 | 3 | 37 | 3 | 0 | 1 |
3 | Daniel Freeman | 8 | 2 | 18 | 2 | 0 | 0 |
4 | Nick Keast | 15.3 | 0 | 91 | 4 | 0 | 0 |
5 | James Kimber | 7 | 1 | 18 | 1 | 0 | 0 |
6 | Matthew Fowler | 3 | 0 | 24 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 5 | 0 | |||||
Total | 61.3 | 9 | 239 | 10 | 1 | 1 |
Match Officials
Umpires | Neil Pratt, Chris Johnson |
Scorers | Shelley Clayton, Kieron Coburn |
No comments:
Post a Comment
Please share your thoughts...