Oxfordshire CCC - MCCA Championship XI Vs Dorset CCC - Unicorns Championship XI
Fixture Details
| Type : | League: MCCA - Unicorns Championship Western Division 2018 | Date : | Sunday 8th July 2018 |
|---|---|---|---|
| Toss: | Oxfordshire CCC - MCCA Championship XI won the toss and elected to bat | Start Time: | 11:00 |
| Ground: | Banbury C C | Rules Type: | Standard |
Result Summary
Result: Match In Progress
| Oxfordshire CCC - MCCA Championship XI | Dorset CCC - Unicorns Championship XI | |
|---|---|---|
| Score | 171 all out (76.1 overs) and 226 all out ( 91.3 overs) 'b' 't' | 119 all out (50.3 overs) and 5 for 2 ( 6 overs) |
| Game Points | 0 | 0 |
| Penalty Points | 0 | 0 |
| Batting Points | 0 | 0 |
| Bowling Points | 0 | 0 |
| Second Innings Points | 0 | 0 |
| Total Points | 0 | 0 |
Oxfordshire CCC - MCCA Championship XI - 1st Innings
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Harry Smith | lbw | b Josh McCoy | 28 | 4 | 0 | 51 |
| 2 | Richard Kaufman | ct Alex Eckland | b James Hayman | 19 | 4 | 0 | 26 |
| 3 | Oliver Clarke | ct Chris L Park | b James Hayman | 0 | 0 | 0 | 5 |
| 4 | Tom Price | lbw | b Josh Digby | 38 | 5 | 0 | 145 |
| 5 | Callum Russell† | ct Jigar Naik | b James Hayman | 33 | 6 | 0 | 64 |
| 6 | Owyn Tong-Jones | ct Josh McCoy | b Scott Currie | 2 | 0 | 0 | 18 |
| 7 | Gareth Andrew* | ct Chris L Park | b Tom Arnold | 18 | 1 | 0 | 69 |
| 8 | George Tait | ct Chris L Park | b Josh Digby | 5 | 0 | 0 | 9 |
| 9 | Joe Thomas | ct Luke Webb | b Josh Digby | 15 | 3 | 0 | 35 |
| 10 | Bradley Taylor | lbw | b James Hayman | 0 | 0 | 0 | 4 |
| 11 | Alex Chapman | not out | 5 | 1 | 0 | 34 | |
| Extras lb (2), nb (6) | 8 | ||||||
| Total | 171 | ||||||
| Wickets | all out | ||||||
| Overs | 76.1 | ||||||
* = Captain, † = Wicket Keeper
Fall of Wickets
35-1 Richard Kaufman (Harry Smith-14*); 35-2 Oliver Clarke (Harry Smith-14*); 56-3 Harry Smith (Tom Price-5*); 104-4 Callum Russell (Tom Price-16*); 120-5 Owyn Tong-Jones (Tom Price-30*); 146-6 Gareth Andrew (Tom Price-38*); 146-7 Tom Price (George Tait-0*); 151-8 George Tait(Joe Thomas-0*); 152-9 Bradley Taylor (Joe Thomas-1*); 171-10 Joe Thomas (Alex Chapman-5*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Hayman | 16 | 5 | 42 | 4 | 0 | 0 |
| 2 | Scott Currie | 9 | 1 | 21 | 1 | 0 | 0 |
| 3 | Jigar Naik | 24 | 10 | 27 | 0 | 0 | 0 |
| 4 | Josh McCoy | 9 | 1 | 44 | 1 | 0 | 3 |
| 5 | Josh Digby | 15.1 | 4 | 31 | 3 | 0 | 0 |
| 6 | Tom Arnold | 3 | 1 | 4 | 1 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 2 | 0 | |||||
| Total | 76.1 | 22 | 171 | 10 | 0 | 3 | |
Dorset CCC - Unicorns Championship XI - 1st Innings
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Wells | b Gareth Andrew | 28 | 5 | 0 | 55 | |
| 2 | Tom Arnold | b Gareth Andrew | 1 | 0 | 0 | 9 | |
| 3 | Luke Webb | b Gareth Andrew | 0 | 0 | 0 | 8 | |
| 4 | Scott Currie | ct Callum Russell | b Gareth Andrew | 0 | 0 | 0 | 2 |
| 5 | Edward Ellis | ct Richard Kaufman | b Tom Price | 7 | 1 | 0 | 22 |
| 6 | Alex Eckland | ct Callum Russell | b Gareth Andrew | 23 | 2 | 0 | 69 |
| 7 | Josh Digby | ct Callum Russell | b Gareth Andrew | 2 | 0 | 0 | 5 |
| 8 | Josh McCoy | ct Harry Smith | b Alex Chapman | 2 | 0 | 0 | 22 |
| 9 | Chris L Park*† | b Gareth Andrew | 3 | 0 | 0 | 39 | |
| 10 | Jigar Naik | lbw | b Gareth Andrew | 20 | 1 | 0 | 35 |
| 11 | James Hayman | not out | 11 | 2 | 0 | 37 | |
| 12 | Dominic Clutterbuck | did not bat | |||||
| Extras b (16), lb (1), w (5) | 22 | ||||||
| Total | 119 | ||||||
| Wickets | all out | ||||||
| Overs | 50.3 | ||||||
* = Captain, † = Wicket Keeper
Fall of Wickets
5-1 Tom Arnold (Ben Wells-4*); 13-2 Luke Webb (Ben Wells-12*); 13-3 Scott Currie (Ben Wells-12*); 40-4 Edward Ellis (Ben Wells-24*); 44-5 Ben Wells (Alex Eckland-0*); 48-6 Josh Digby (Alex Eckland-2*); 55-7 Josh McCoy (Alex Eckland-7*); 81-8 Chris L Park (Alex Eckland-21*); 86-9 Alex Eckland (Jigar Naik-2*); 119-10 Jigar Naik (James Hayman-11*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Gareth Andrew | 19.3 | 4 | 40 | 8 | 0 | 0 |
| 2 | Bradley Taylor | 10 | 2 | 32 | 0 | 0 | 0 |
| 3 | Tom Price | 14 | 4 | 21 | 1 | 0 | 0 |
| 4 | Alex Chapman | 4 | 1 | 9 | 1 | 1 | 0 |
| 5 | Joe Thomas | 3 | 3 | 0 | 0 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 17 | 0 | |||||
| Total | 50.3 | 14 | 119 | 10 | 1 | 0 | |
Oxfordshire CCC - MCCA Championship XI - 2nd Innings
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Harry Smith | lbw | b Jigar Naik | 35 | 6 | 0 | 51 |
| 2 | Richard Kaufman | lbw | b Josh McCoy | 15 | 2 | 0 | 26 |
| 3 | Oliver Clarke | ct Tom Arnold | b Josh Digby | 9 | 2 | 0 | 56 |
| 4 | Tom Price | lbw | b Jigar Naik | 6 | 0 | 0 | 37 |
| 5 | Callum Russell† | b Josh Digby | 12 | 2 | 0 | 23 | |
| 6 | Owyn Tong-Jones | ct Luke Webb | b Josh Digby | 20 | 2 | 0 | 66 |
| 7 | Gareth Andrew* | ct & b James Hayman | 72 | 7 | 0 | 162 | |
| 8 | George Tait | run out (Ben Wells) | 0 | 0 | 0 | 17 | |
| 9 | Joe Thomas | ct Chris L Park | b Alex Eckland | 31 | 5 | 0 | 95 |
| 10 | Bradley Taylor | lbw | b Jigar Naik | 5 | 1 | 0 | 16 |
| 11 | Alex Chapman | not out | 0 | 0 | 0 | 4 | |
| Extras b (8), lb (4), w (1), nb (8) | 21 | ||||||
| Total | 226 | ||||||
| Wickets | all out | ||||||
| Overs | 91.3 | ||||||
* = Captain, † = Wicket Keeper
Fall of Wickets
32-1 Richard Kaufman (Harry Smith-17*); 53-2 Harry Smith (Oliver Clarke-1*); 67-3 Oliver Clarke (Tom Price-6*); 67-4 Tom Price (Callum Russell-0*); 89-5 Callum Russell (Owyn Tong-Jones-10*); 110-6 Owyn Tong-Jones (Gareth Andrew-9*); 113-7 George Tait (Gareth Andrew-12*); 210-8 Joe Thomas (Gareth Andrew-63*); 226-9 Gareth Andrew (Bradley Taylor-5*); 226-10 Bradley Taylor (Alex Chapman-0*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Hayman | 7 | 1 | 33 | 1 | 0 | 2 |
| 2 | Josh McCoy | 13 | 2 | 51 | 1 | 1 | 1 |
| 3 | Josh Digby | 32 | 12 | 68 | 3 | 0 | 1 |
| 4 | Jigar Naik | 37.3 | 15 | 53 | 3 | 0 | 0 |
| 5 | Alex Eckland | 2 | 0 | 9 | 1 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 12 | 1 | |||||
| Total | 91.3 | 30 | 226 | 10 | 1 | 4 | |
Dorset CCC - Unicorns Championship XI - 2nd Innings
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Wells | ct Callum Russell | b Tom Price | 5 | 1 | 0 | 15 |
| 2 | Tom Arnold | ct Richard Kaufman | b Gareth Andrew | 0 | 0 | 0 | 11 |
| 3 | Chris L Park*† | not out | 0 | 0 | 0 | 5 | |
| 4 | Luke Webb | not out | 0 | 0 | 0 | 5 | |
| 5 | Alex Eckland | did not bat | |||||
| 6 | Edward Ellis | did not bat | |||||
| 7 | Josh Digby | did not bat | |||||
| 8 | Scott Currie | did not bat | |||||
| 9 | Josh McCoy | did not bat | |||||
| 10 | Jigar Naik | did not bat | |||||
| 11 | James Hayman | did not bat | |||||
| 12 | Dominic Clutterbuck | did not bat | |||||
| Extras | 0 | ||||||
| Total | 5 | ||||||
| Wickets | 2 | ||||||
| Overs | 6 | ||||||
* = Captain, † = Wicket Keeper
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Gareth Andrew | 3 | 1 | 5 | 1 | 0 | 0 |
| 2 | Tom Price | 3 | 3 | 0 | 1 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 0 | 0 | |||||
| Total | 6 | 4 | 5 | 2 | 0 | 0 | |
Match Officials
| Umpires | Steve Cobb, John Wheeler |
| Scorers | Christopher Cox, Chris Drew |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.