Kimberley Institute CC - 1st XI Vs Gedling Colliery CC - 1st XI
Fixture Details
| Type : | League: Nottinghamshire Cricket Board Premier League - Premier League 2019 | Date : | Saturday 25th May 2019 |
| Toss: | Gedling Colliery CC - 1st XI won the toss and elected to field | Start Time: | 12:00 |
| Ground: | 2bm Ground | Rules Type: | Standard |
Result Summary
Result: Kimberley Institute CC - 1st XI - Winning Draw 76 runs >
| Kimberley Institute CC - 1st XI | Gedling Colliery CC - 1st XI |
| Score | 306-6 (50.0 overs) 'b' | 227-7 (50.0 overs) 't' |
| Game Points | 11 | 1 |
| Penalty Points | 0 | 0 |
| Batting Points | 4 | 4 |
| Bowling Points | 3 | 2 |
| Total Points | 18 | 7 |
Kimberley Institute CC - 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
| 1 | Matt Dean | run out (Josh Mierkalns) | | 0 | 0 | 0 | 6 |
| 2 | George Bacon* | lbw | b Akif Farooq | 67 | 8 | 1 | 82 |
| 3 | Tom Rowe | ct Josh Mierkalns | b Daniel Mather | 13 | 2 | 0 | 16 |
| 4 | Martin Weightman | not out | | 142 | 21 | 2 | 131 |
| 5 | Dominic Brown | st Nolan Benson | b Akif Farooq | 6 | 1 | 0 | 15 |
| 6 | Adam Tillcock | lbw | b Ammar Khan | 10 | 1 | 1 | 9 |
| 7 | Alexander Aldred† | | b Akif Farooq | 32 | 3 | 1 | 30 |
| 8 | Alex King | not out | | 13 | 1 | 0 | 14 |
| 9 | Joseph Boocker | did not bat | | | | | |
| 10 | Adam Majid | did not bat | | | | | |
| 11 | Michael Millwood | did not bat | | | | | |
| Extras b (2), lb (6), w (12), nb (3) | 23 | |
| Total | 306 | |
| Wickets | 6 | |
| Overs | 50.0 | |
* = Captain, † = Wicket Keeper
Fall of Wickets
1-1 Matt Dean (George Bacon-0*); 43-2 Tom Rowe (George Bacon-25*); 141-3 George Bacon (Martin Weightman-49*); 158-4 Dominic Brown (Martin Weightman-59*); 169-5 Adam Tillcock (Martin Weightman-60*); 243-6 Alexander Aldred (Martin Weightman-99*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| 1 | Daniel Mather | 11.0 | 2 | 75 | 1 | 5 | 0 |
| 2 | Matthew Burton | 12.0 | 2 | 40 | 0 | 1 | 0 |
| 3 | Irfan Haider | 7.0 | 0 | 48 | 0 | 3 | 1 |
| 4 | Conor O'Brien | 2.0 | 0 | 19 | 0 | 1 | 0 |
| 5 | Akif Farooq | 11.0 | 0 | 73 | 3 | 1 | 1 |
| 6 | Ammar Khan | 4.0 | 0 | 25 | 1 | 0 | 1 |
| 7 | Josh Mierkalns | 3.0 | 0 | 18 | 0 | 1 | 0 |
| Fielding Extras/Non-bowler wickets | 8 | 1 |
| Total | 50 | 4 | 306 | 6 | 12 | 3 |
Gedling Colliery CC - 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
| 1 | Nolan Benson† | ct Dominic Brown | b George Bacon | 70 | 10 | 1 | 79 |
| 2 | Ammar Khan | ct Alex King | b Dominic Brown | 11 | 1 | 0 | 22 |
| 3 | Josh Mierkalns* | hit wicket | b Joseph Boocker | 29 | 3 | 0 | 48 |
| 4 | Matthew Burton | lbw | b Alex King | 11 | 1 | 0 | 16 |
| 5 | Danny O'Brien | not out | | 34 | 3 | 0 | 73 |
| 6 | James Barnes | | b Dominic Brown | 10 | 1 | 0 | 18 |
| 7 | Alex Dermo | st Alexander Aldred | b Alex King | 8 | 0 | 0 | 14 |
| 8 | Irfan Haider | ct Dominic Brown | b Alex King | 6 | 0 | 1 | 8 |
| 9 | Akif Farooq | not out | | 22 | 2 | 0 | 21 |
| 10 | Daniel Mather | did not bat | | | | | |
| 11 | Conor O'Brien | did not bat | | | | | |
| Extras b (1), lb (5), w (20) | 26 | |
| Total | 227 | |
| Wickets | 7 | |
| Overs | 50.0 | |
* = Captain, † = Wicket Keeper
Fall of Wickets
41-1 Ammar Khan (Nolan Benson-25*); 106-2 Nolan Benson (Josh Mierkalns-18*); 120-3 Matthew Burton (Josh Mierkalns-19*); 153-4 Josh Mierkalns (Danny O'Brien-14*); 176-5 James Barnes (Danny O'Brien-21*); 188-6 Alex Dermo (Danny O'Brien-25*); 202-7 Irfan Haider (Danny O'Brien-33*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| 1 | Martin Weightman | 10.0 | 1 | 32 | 0 | 0 | 0 |
| 2 | Alex King | 11.0 | 0 | 46 | 3 | 4 | 0 |
| 3 | Dominic Brown | 10.0 | 0 | 48 | 2 | 4 | 0 |
| 4 | Adam Tillcock | 7.0 | 0 | 33 | 0 | 4 | 0 |
| 5 | Adam Majid | 3.0 | 0 | 18 | 0 | 0 | 0 |
| 6 | George Bacon | 8.0 | 0 | 37 | 1 | 5 | 0 |
| 7 | Joseph Boocker | 1.0 | 0 | 7 | 1 | 3 | 0 |
| Fielding Extras/Non-bowler wickets | 6 | 0 |
| Total | 50 | 1 | 227 | 7 | 20 | 0 |
Match Officials
| Umpires | Brian Hicklin, Ruki De Silva |
| Scorers | Robert Naylor, Richard Beaumont |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.