Result: Gedling Colliery CC - 1st XI Winning Draw
Date: Sat 27th Aug 2011
Start Time: 13:30
Ground: Plains Road
Type: League : Cucamara Cocktail Bar Div. B
Scoring: Standard
Toss: Collingham & District CC, Notts - 1st XI won the toss and decided to bowl
Highlights: Gedling Colliery - Rhys Hayes (15yrs) 123* off 124 balls, Geoff Burton 62, Duncan McKeown 42 Collingham - Dave Pipes 79*, Olly Dyson 49
Gedling Colliery CC - 1st XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Duncan McKeown | ct Oliver Dyson | b Mick Coote | 42 | 47 | 4 | 2 |
| Graham Burton | LBW | b David Pipes | 10 | 24 | 1 | 0 |
| Rhys Hayes | Not Out | 123 | 124 | 14 | 1 | |
| Geoff Burton | b Harry Sheppard | 62 | 44 | 9 | 1 | |
| Lee Gomersall | Not Out | 27 | 13 | 2 | 1 | |
| Tom Coffey | Did Not Bat | |||||
| Steve Burton | Did Not Bat | |||||
| Conor O'Brien | Did Not Bat | |||||
| Shane Pidgeon * | Did Not Bat | |||||
| Baz Bailey | Did Not Bat | |||||
| Andy McCarroll + | Did Not Bat | |||||
| Extras | ( 2b 5lb 25w 2nb ) | 34 | ||||
| Total | (3 wickets, 42 overs) | 298 | ||||
Fall Of Wickets
40-1 Graham Burton (Duncan McKeown-16*); 119-2 Duncan McKeown (Rhys Hayes-79*);
246-3 Geoff Burton (Rhys Hayes-104*); -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
246-3 Geoff Burton (Rhys Hayes-104*); -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
* = notout batsman,
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Thomas Barker | 1 | 0 | 15 | 0 | 0 | 11 |
| David Pipes | 14 | 0 | 85 | 1 | 1 | 8 |
| Mick Coote | 9 | 0 | 43 | 1 | 0 | 2 |
| Harry Sheppard | 10 | 0 | 69 | 1 | 1 | 1 |
| Jono Todd | 2 | 0 | 15 | 0 | 0 | 1 |
| James Bailey | 1 | 0 | 14 | 0 | 0 | 1 |
| Oliver Dyson | 5 | 0 | 50 | 0 | 0 | 1 |
Collingham & District CC, Notts - 1st XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Ben Hazzledine | ct Lee Gomersall | b Baz Bailey | 24 | 63 | 4 | 0 |
| James Hinson | ct Steve Burton | b Geoff Burton | 26 | 36 | 5 | 0 |
| Oliver Dyson | ct Shane Pidgeon | b Lee Gomersall | 49 | 45 | 9 | 0 |
| David Pipes * | Not Out | 79 | 64 | 13 | 1 | |
| Jono Todd | ct Tom Coffey | b Conor O'Brien | 4 | 10 | 1 | 0 |
| Jeff Kirkham | Not Out | 24 | 32 | 4 | 0 | |
| James Bailey | Did Not Bat | |||||
| Thomas Barker | Did Not Bat | |||||
| Harry Sheppard | Did Not Bat | |||||
| Adrian Kitchen + | Did Not Bat | |||||
| Mick Coote | Did Not Bat | |||||
| Extras | ( 4lb 5w ) | 9 | ||||
| Total | (4 wickets, 42 overs) | 215 | ||||
47-1 James Hinson (Ben Hazzledine-17*); 58-2 Ben Hazzledine (Oliver Dyson-3*);
121-3 Oliver Dyson (David Pipes-16*); 138-4 Jono Todd (David Pipes-28*);
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
121-3 Oliver Dyson (David Pipes-16*); 138-4 Jono Todd (David Pipes-28*);
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
* = notout batsman,
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Geoff Burton | 11 | 2 | 27 | 1 | 0 | 3 |
| Baz Bailey | 13 | 1 | 67 | 1 | 0 | 1 |
| Lee Gomersall | 6 | 1 | 37 | 1 | 0 | 0 |
| Conor O'Brien | 7 | 0 | 47 | 1 | 0 | 1 |
| Steve Burton | 2 | 0 | 9 | 0 | 0 | 0 |
| Rhys Hayes | 3 | 0 | 24 | 0 | 0 | 0 |




No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.