Nottinghamshire Cricket Board - NCCC Academy XI vs Worksop CC - 1st XI
Result: Nottinghamshire Cricket Board - NCCC Academy XI Won by 8 wickets
Date: Sat 5th May 2012
Start Time: 12:30
Ground: Notts Sports Club
Type: League : Premier League
Scoring: Standard
Toss: Nottinghamshire Cricket Board - NCCC Academy XI won the toss and decided to bowl
Worksop CC - 1st XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Mark Smallwood | ct George Bacon | b Bobby Gamble | 18 | 49 | 1 | 0 |
| Chris Taylor | b Jacob Ball | 0 | 1 | 0 | 0 | |
| Gareth Pursehouse + | ct Scott Elstone | b Jacob Ball | 17 | 26 | 2 | 0 |
| Unsure | ct Scott Elstone | b Ben Kitt | 10 | 21 | 0 | 0 |
| Wayne Spooner | b Ben Kitt | 1 | 5 | 0 | 0 | |
| Kelbert Walters | LBW | b Bobby Gamble | 0 | 12 | 0 | 0 |
| Lee Morris | ct Andrew Parkin-Coates | b George Bacon | 16 | 35 | 1 | 0 |
| Glenn Pym | LBW | b Bobby Gamble | 0 | 4 | 0 | 0 |
| Mark Ambrose | b George Bacon | 2 | 3 | 0 | 0 | |
| Luke Ambrose * | Not Out | 5 | 8 | 1 | 0 | |
| David Hancocks | LBW | b George Bacon | 0 | 1 | 0 | 0 |
| Extras | ( 17w 6nb ) | 23 | ||||
| Total | ( all out , 26.3 overs) | 92 | ||||
Fall Of Wickets
1-1 Chris Taylor (Mark Smallwood-1*) ; 30-2 Gareth Pursehouse (Mark Smallwood-7*) ;
57-3 Unsure (Mark Smallwood-17*) ; 59-4 Wayne Spooner (Mark Smallwood-18*) ;
59-5 Mark Smallwood (Kelbert Walters-0*) ; 62-6 Kelbert Walters (Lee Morris-1*) ;
72-7 Glenn Pym (Lee Morris-9*) ; 85-8 Mark Ambrose (Lee Morris-14*) ;
92-9 Lee Morris (Luke Ambrose-5*) ; 92-10 David Hancocks (Luke Ambrose-5*) ;
57-3 Unsure (Mark Smallwood-17*) ; 59-4 Wayne Spooner (Mark Smallwood-18*) ;
59-5 Mark Smallwood (Kelbert Walters-0*) ; 62-6 Kelbert Walters (Lee Morris-1*) ;
72-7 Glenn Pym (Lee Morris-9*) ; 85-8 Mark Ambrose (Lee Morris-14*) ;
92-9 Lee Morris (Luke Ambrose-5*) ; 92-10 David Hancocks (Luke Ambrose-5*) ;
* = notout batsman,
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jacob Ball | 5.1 | 0 | 16 | 2 | 0 | 1 |
| George Bacon | 7.3 | 0 | 36 | 3 | 0 | 6 |
| Ben Kitt | 5.5 | 2 | 18 | 2 | 1 | 4 |
| Bobby Gamble | 6 | 0 | 16 | 3 | 5 | 0 |
| Adam Tillcock | 2 | 0 | 6 | 0 | 0 | 1 |
Nottinghamshire Cricket Board - NCCC Academy XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Tom Rowe | LBW | b Kelbert Walters | 4 | 12 | 0 | 0 |
| Hassan Azad | Not Out | 50 | 49 | 7 | 0 | |
| Sam Kelsall | LBW | b Wayne Spooner | 7 | 11 | 1 | 0 |
| Scott Elstone | Not Out | 12 | 14 | 1 | 0 | |
| Adam Tillcock | Did Not Bat | |||||
| Andrew Parkin-Coates * | Did Not Bat | |||||
| Adeel Shafique + | Did Not Bat | |||||
| George Bacon | Did Not Bat | |||||
| Jacob Ball | Did Not Bat | |||||
| Bobby Gamble | Did Not Bat | |||||
| Ben Kitt | Did Not Bat | |||||
| Extras | ( 1lb 15w 4nb ) | 20 | ||||
| Total | (2 wickets, 13.4 overs) | 93 | ||||
Fall Of Wickets
25-1 Tom Rowe (Hassan Azad-17*) ; 52-2 Sam Kelsall (Hassan Azad-33*) ;
* = notout batsman,
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Kelbert Walters | 6 | 0 | 49 | 1 | 2 | 3 |
| Wayne Spooner | 6 | 0 | 27 | 1 | 0 | 6 |
| David Hancocks | 1 | 0 | 6 | 0 | 0 | 4 |
| Unsure | 0.4 | 0 | 10 | 0 | 2 |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.