Premier League Nottinghamshire Cricket Board NCCC Academy XI v West Indian Cavaliers CC 1st XI |
Saturday, August 15 2015 (12:00) at Notts Sports Club |
Nottinghamshire Cricket Board NCCC Academy XI Won By 4 wickets |
Points: Nottinghamshire Cricket Board NCCC Academy XI: 20 West Indian Cavaliers CC 1st XI: 2 |
Nottinghamshire Cricket Board NCCC Academy XI won toss and decided to field |
West Indian Cavaliers CC 1st XI | Nottinghamshire Cricket Board NCCC Academy XI |
132 all out (48.2 overs) | 136 for 6 (42.4 overs) |
3 Hours, 4 Minutes. | 2 Hours, 38 Minutes. |
West Indian Cavaliers CC 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
A Patel | c T Keast | b S Webster | 2 | 12 | 12 | 0 | 0 | 16.67 |
S Chaudry+ | c T Moores | b S Webster | 4 | 22 | 40 | 0 | 0 | 18.18 |
P Sidhu | b S Webster | 0 | 2 | 1 | 0 | 0 | 0.00 | |
U Afzaal | c A Dal | b C Marshall | 47 | 97 | 138 | 4 | 0 | 48.45 |
A Shafique | lbw | b BM Kitt | 5 | 5 | 5 | 1 | 0 | 100.00 |
D Williamson* | c S Webster | b C Marshall | 23 | 82 | 91 | 1 | 0 | 28.05 |
R Iqbal | c P Franks | b C Marshall | 0 | 3 | 2 | 0 | 0 | 0.00 |
M Millwood | c L James | b L Patterson-White | 15 | 27 | 21 | 1 | 0 | 55.56 |
K Shafique | c J Libby | b BM Kitt | 4 | 20 | 21 | 0 | 0 | 20.00 |
M Qayyum | c A Dal | b BM Kitt | 10 | 20 | 19 | 1 | 0 | 50.00 |
C Collymore | not out | 1 | 2 | 7 | 0 | 0 | 50.00 | |
Extras | 2nb 9w 6lb 4b 0pen | 21 | ||||||
Total | 132 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
BM Kitt | 8.2 | 1 | 16 | 3 | 3(3) | 1(1) | 18.00 | 1.92 |
S Webster | 9.0 | 0 | 28 | 3 | 2(2) | 0(0) | 18.67 | 3.11 |
A Tillcock | 7.0 | 1 | 22 | 0 | 2(3) | 0(0) | 0.00 | 3.14 |
A Dal | 7.0 | 1 | 11 | 0 | 0(0) | 1(1) | 0.00 | 1.57 |
L Patterson-White | 9.0 | 0 | 26 | 1 | 1(1) | 0(0) | 55.00 | 2.89 |
C Marshall | 8.0 | 2 | 19 | 3 | 0(0) | 0(0) | 16.00 | 2.38 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
A Patel | 1-6 | 6 | A Patel(2) S Chaudry(2) | 3.1 |
P Sidhu | 2-6 | 0 | P Sidhu(0) S Chaudry(0) | 3.3 |
S Chaudry | 3-22 | 16 | S Chaudry(2) U Afzaal(11) | 9.1 |
A Shafique | 4-29 | 7 | A Shafique(5) U Afzaal(2) | 10.3 |
D Williamson | 5-97 | 68 | D Williamson(23) U Afzaal(32) | 35.1 |
R Iqbal | 6-97 | 0 | R Iqbal(0) U Afzaal(0) | 35.4 |
U Afzaal | 7-106 | 9 | U Afzaal(2) M Millwood(5) | 39.2 |
M Millwood | 8-116 | 10 | M Millwood(10) K Shafique(0) | 42.5 |
K Shafique | 9-125 | 9 | K Shafique(4) M Qayyum(5) | 46.4 |
M Qayyum | 10-132 | 7 | M Qayyum(5) C Collymore(1) | 48.2 |
Nottinghamshire Cricket Board NCCC Academy XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Libby | lbw | b C Collymore | 0 | 1 | 1 | 0 | 0 | 0.00 |
T Moores | lbw | b C Collymore | 6 | 13 | 20 | 1 | 0 | 46.15 |
L James | b K Shafique | 1 | 12 | 13 | 0 | 0 | 8.33 | |
A Dal | c S Chaudry | b K Shafique | 0 | 7 | 10 | 0 | 0 | 0.00 |
A Tillcock | not out | 53 | 117 | 138 | 6 | 0 | 45.30 | |
T Keast+ | c U Afzaal | b A Patel | 58 | 95 | 121 | 4 | 0 | 61.05 |
C Marshall | c C Collymore | b A Patel | 0 | 10 | 7 | 0 | 0 | 0.00 |
S Webster | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | |
P Franks* | ||||||||
BM Kitt | ||||||||
L Patterson-White | ||||||||
Extras | 0nb 10w 3lb 4b 0pen | 17 | ||||||
Total | 136 | for 6 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
C Collymore | 12.0 | 7 | 11 | 2 | 0(0) | 0(0) | 36.00 | 0.92 |
K Shafique | 11.0 | 1 | 43 | 2 | 4(4) | 0(0) | 35.00 | 3.91 |
U Afzaal | 6.4 | 1 | 36 | 0 | 4(4) | 0(0) | 0.00 | 5.40 |
A Patel | 10.0 | 1 | 26 | 2 | 1(1) | 0(0) | 30.50 | 2.60 |
M Qayyum | 3.0 | 0 | 13 | 0 | 1(1) | 0(0) | 0.00 | 4.33 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J Libby | 1-0 | 0 | J Libby(0) T Moores(0) | 0.1 |
L James | 2-5 | 5 | L James(1) T Moores(2) | 3.4 |
T Moores | 3-9 | 4 | T Moores(4) A Dal(0) | 4.4 |
A Dal | 4-9 | 0 | A Dal(0) A Tillcock(0) | 5.5 |
T Keast | 5-125 | 116 | T Keast(58) A Tillcock(43) | 39.4 |
C Marshall | 6-130 | 5 | C Marshall(0) A Tillcock(5) | 41.6 |
Weather: Sunny Pitch: Hard |
Umpires: B Hicklin G Bardill |
Referee: |
Scorers: A Cusworth S Isaacs
|
No comments:
Post a Comment
Please share your thoughts...