| Premier League Nottinghamshire Cricket Board NCCC Academy XI v West Indian Cavaliers CC 1st XI |
| Saturday, June 25 2016 (12:00) at Notts Sports Club |
| Abandoned |
| Nottinghamshire Cricket Board NCCC Academy XI won toss and decided to field |
| West Indian Cavaliers CC 1st XI | Nottinghamshire Cricket Board NCCC Academy XI |
| 138 for 9 (35.0 overs) | 125 for 4 Abandon (31.3 overs) |
| 2 Hours, 0 Minutes. | 1 Hour, 58 Minutes. |
| West Indian Cavaliers CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| K Bansal | c T Wyatt | b A Dal | 45 | 76 | 90 | 2 | 0 | 59.21 |
| A Khan | c A Raza | b J Blatherwick | 13 | 15 | 18 | 1 | 0 | 86.67 |
| A Tillcock | c T Keast | b J Blatherwick | 3 | 6 | 9 | 0 | 0 | 50.00 |
| B Shafayat* | c and b | C Marshall | 26 | 44 | 41 | 1 | 0 | 59.09 |
| A Patel | c A Raza | b C Marshall | 2 | 8 | 6 | 0 | 0 | 25.00 |
| A Shafique+ | run out(A Dal) | 13 | 19 | 18 | 0 | 0 | 68.42 | |
| S Levy | run out(H Chaudry) | 3 | 12 | 14 | 0 | 0 | 25.00 | |
| P Sidhu | st T Keast | b L Patterson-White | 2 | 8 | 6 | 0 | 0 | 25.00 |
| D Williamson | b L Patterson-White | 11 | 8 | 15 | 0 | 1 | 137.50 | |
| K Shafique | not out | 5 | 11 | 13 | 0 | 0 | 45.45 | |
| C Collymore | not out | 4 | 3 | 1 | 0 | 0 | 133.33 | |
| Extras | 0nb 7w 4lb 0b 0pen | 11 | ||||||
| Total | 138 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J Blatherwick | 6.0 | 0 | 31 | 2 | 2(2) | 0(0) | 19.00 | 5.17 |
| L Bhabra | 6.0 | 0 | 20 | 0 | 1(1) | 0(0) | 0.00 | 3.33 |
| C Marshall | 10.0 | 0 | 33 | 2 | 2(2) | 0(0) | 31.00 | 3.30 |
| A Dal | 10.0 | 0 | 34 | 1 | 1(1) | 0(0) | 61.00 | 3.40 |
| L Patterson-White | 3.0 | 0 | 16 | 2 | 1(1) | 0(0) | 9.50 | 5.33 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| A Khan | 1-20 | 20 | A Khan(13) K Bansal(4) | 4.1 |
| A Tillcock | 2-29 | 9 | A Tillcock(3) K Bansal(6) | 6.3 |
| B Shafayat | 3-83 | 54 | B Shafayat(26) K Bansal(25) | 20.3 |
| A Patel | 4-89 | 6 | A Patel(2) K Bansal(2) | 22.3 |
| K Bansal | 5-109 | 20 | K Bansal(8) A Shafique(12) | 27.5 |
| A Shafique | 6-111 | 2 | A Shafique(1) S Levy(0) | 28.5 |
| P Sidhu | 7-115 | 4 | P Sidhu(2) S Levy(2) | 30.5 |
| S Levy | 8-117 | 2 | S Levy(1) D Williamson(1) | 31.4 |
| D Williamson | 9-134 | 17 | D Williamson(10) K Shafique(5) | 34.3 |
| Nottinghamshire Cricket Board NCCC Academy XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Aldred | c B Shafayat | b C Collymore | 6 | 15 | 13 | 0 | 0 | 40.00 |
| T Wyatt | c A Shafique | b A Khan | 6 | 25 | 46 | 0 | 0 | 24.00 |
| A Dal | c B Shafayat | b A Khan | 15 | 36 | 50 | 1 | 0 | 41.67 |
| L Patterson-White | c A Khan | b A Tillcock | 15 | 41 | 32 | 0 | 0 | 36.59 |
| T Keast+ | not out | 41 | 49 | 53 | 3 | 0 | 83.67 | |
| P Franks* | not out | 33 | 24 | 38 | 1 | 2 | 137.50 | |
| H Chaudry | ||||||||
| C Marshall | ||||||||
| A Raza | ||||||||
| L Bhabra | ||||||||
| J Blatherwick | ||||||||
| Extras | 1nb 8w 0lb 0b 0pen | 9 | ||||||
| Total | 125 | for 4 Abandon | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| C Collymore | 8.0 | 1 | 32 | 1 | 4(4) | 0(0) | 52.00 | 4.00 |
| K Shafique | 8.3 | 0 | 31 | 0 | 3(3) | 1(1) | 0.00 | 3.65 |
| A Khan | 8.0 | 1 | 23 | 2 | 1(1) | 0(0) | 24.50 | 2.88 |
| A Tillcock | 7.0 | 0 | 39 | 1 | 0(0) | 0(0) | 42.00 | 5.57 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| A Aldred | 1-10 | 10 | A Aldred(6) T Wyatt(0) | 2.4 |
| T Wyatt | 2-32 | 22 | T Wyatt(6) A Dal(13) | 10.3 |
| A Dal | 3-45 | 13 | A Dal(2) L Patterson-White(9) | 16.3 |
| L Patterson-White | 4-62 | 17 | L Patterson-White(6) T Keast(11) | 21.4 |
| Weather: Overcast Pitch: Hard |
| Umpires: P Chambers N Sanders |
| Referee: |
| Scorers: A Cusworth A Watson |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.