A strong squad made the journey to Grantham CC to play two home games of T20 against Northamptonshire.The trip resulted in 2 wins.
More photos can be found on Harry Butler Daft's Facebook
sett549 | |
Venue | Gorse Lane, Grantham on 5th July 2017 (20-over match) |
Balls per over | 6 |
Toss | Northamptonshire Second XI won the toss and decided to bat |
Result | Nottinghamshire Second XI won by 5 wickets |
Points | Nottinghamshire Second XI 2; Northamptonshire Second XI 0 |
Umpires | JD Middlebrook, S Shanmugam |
Scorers | A Cusworth (Nottinghamshire Second XI), ME Woolley (Northamptonshire Second XI) |
Northamptonshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CF Hughes | c Smith b Wood | 29 | 15 | 25 | 2 | 2 | 4 | 193.33 |
CO Thurston | c Christian b Patel | 39 | 29 | 33 | 4 | 2 | 12 | 134.48 |
SA Zaib | c Wood b Patel | 41 | 25 | 33 | 1 | 4 | 8 | 164.00 |
+JS Kendall | c Sodhi b Mullaney | 6 | 7 | 5 | 1 | - | 4 | 85.71 |
CE Home | b Patel | 10 | 13 | 21 | 1 | - | 8 | 76.92 |
A Kapil | c Wood b Fletcher | 19 | 10 | 12 | 2 | 1 | 4 | 190.00 |
*TB Sole | b Mullaney | 2 | 3 | 3 | - | - | 2 | 66.67 |
EA Cox | b Fletcher | 6 | 10 | 17 | - | - | 4 | 60.00 |
AD Brewster | b Fletcher | 4 | 7 | 7 | - | - | 3 | 57.14 |
RJ Gleeson | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
A Sheikh | b Fletcher | 0 | 2 | 1 | - | - | 2 | 0.00 |
Extras | (3 lb, 4 nb, 2 w) | 9 | ||||||
Total | (all out, 85 minutes, 20 overs) | 166 | ||||||
Fall of wickets: | ||||||||
1-64 (Hughes, 5.5 ov), 2-75 (Thurston, 8.2 ov), 3-82 (Kendall, 9.4 ov), 4-127 (Zaib, 14.3 ov), 5-127 (Home, 14.5 ov), 6-133 (Sole, 15.4 ov), 7-152 (Kapil, 17.4 ov), 8-165 (Brewster, 19.2 ov), 9-166 (Cox, 19.4 ov), 10-166 (Sheikh, 20 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Patel | 4 | 0 | 34 | 3 | 1 | - | 12 | 2 | 3 | 8.00 | 8.50 |
Wood | 4 | 0 | 42 | 1 | 1 | 2 | 6 | 1 | 3 | 24.00 | 10.50 |
Fletcher | 4 | 0 | 31 | 4 | - | - | 11 | 4 | 1 | 6.00 | 7.75 |
Mullaney | 3 | 0 | 18 | 2 | - | - | 8 | 2 | - | 9.00 | 6.00 |
Sodhi | 3 | 0 | 27 | 0 | - | - | 7 | 1 | 2 | - | 9.00 |
Christian | 2 | 0 | 11 | 0 | - | - | 5 | 1 | - | - | 5.50 |
Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Lumb | c Zaib b Sheikh | 95 | 54 | 61 | 14 | 3 | 20 | 175.93 |
AD Hales | c Home b Sole | 2 | 2 | 2 | - | - | 1 | 100.00 |
GP Smith | lbw b Gleeson | 0 | 3 | 11 | - | - | 3 | 0.00 |
SR Patel | c Kendall b Sole | 5 | 4 | 4 | 1 | - | 2 | 125.00 |
*DT Christian | c Kendall b Sheikh | 1 | 4 | 2 | - | - | 3 | 25.00 |
SJ Mullaney | not out | 44 | 30 | 47 | 4 | 2 | 8 | 146.67 |
+TJ Moores | not out | 9 | 7 | 8 | 1 | - | 2 | 128.57 |
L Wood | did not bat | |||||||
IS Sodhi | did not bat | |||||||
LJ Fletcher | did not bat | |||||||
ME Milnes | did not bat | |||||||
Extras | (8 b, 1 lb, 4 nb, 1 w) | 14 | ||||||
Total | (5 wickets, 70 minutes, 17 overs) | 170 | ||||||
Fall of wickets: | ||||||||
1-3 (Hales, 0.5 ov), 2-30 (Smith, 3.2 ov), 3-39 (Patel, 4.4 ov), 4-40 (Christian, 5.2 ov), 5-155 (Lumb, 15.1 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sole | 4 | 0 | 21 | 2 | - | - | 13 | 3 | - | 12.00 | 5.25 |
Gleeson | 4 | 0 | 34 | 1 | 1 | - | 11 | 6 | - | 24.00 | 8.50 |
Brewster | 1 | 0 | 18 | 0 | - | - | 2 | 3 | 1 | - | 18.00 |
Sheikh | 4 | 0 | 46 | 2 | - | 2 | 6 | 4 | 2 | 12.00 | 11.50 |
Zaib | 2 | 0 | 18 | 0 | - | - | 2 | 1 | 1 | - | 9.00 |
Kapil | 1 | 0 | 11 | 0 | - | - | 2 | 2 | - | - | 11.00 |
Hughes | 1 | 0 | 13 | 0 | - | - | 1 | 1 | 1 | - | 13.00 |
Notes
--> Northamptonshire Second XI innings: 50 in 27 balls, 18 minutes
--> Northamptonshire Second XI innings: 100 in 74 balls, 49 minutes
--> Northamptonshire Second XI innings: 150 in 107 balls, 71 minutes
--> Nottinghamshire Second XI innings: 50 in 43 balls, 30 minutes
--> Nottinghamshire Second XI innings: 100 in 70 balls, 46 minutes
--> Nottinghamshire Second XI innings: 150 in 88 balls, 58 minutes
--> MJ Lumb 50 in 31 balls, 36 minutes with 7 fours and 2 sixes
--> Northamptonshire Second XI innings: 50 in 27 balls, 18 minutes
--> Northamptonshire Second XI innings: 100 in 74 balls, 49 minutes
--> Northamptonshire Second XI innings: 150 in 107 balls, 71 minutes
--> Nottinghamshire Second XI innings: 50 in 43 balls, 30 minutes
--> Nottinghamshire Second XI innings: 100 in 70 balls, 46 minutes
--> Nottinghamshire Second XI innings: 150 in 88 balls, 58 minutes
--> MJ Lumb 50 in 31 balls, 36 minutes with 7 fours and 2 sixes
Northamptonshire Second XI 50 Partnership; 27 balls 18 mins (6x4s 2x6s); CF Hughes 23 runs (11); CO Thurston 26 runs (15)
Nottinghamshire Second XI 50 Partnership; 34 balls 21 mins (4x4s 1x6s); MJ Lumb 30 runs (21); SJ Mullaney 10 runs (13)
Nottinghamshire Second XI 100 Partnership; 53 balls 32 mins (9x4s 4x6s); MJ Lumb 53 runs (30); SJ Mullaney 35 runs (23)
Nottinghamshire Second XI 50 Partnership; 34 balls 21 mins (4x4s 1x6s); MJ Lumb 30 runs (21); SJ Mullaney 10 runs (13)
Nottinghamshire Second XI 100 Partnership; 53 balls 32 mins (9x4s 4x6s); MJ Lumb 53 runs (30); SJ Mullaney 35 runs (23)
sett553 | |
Venue | Gorse Lane, Grantham on 5th July 2017 (20-over match) |
Balls per over | 6 |
Players | Nottinghamshire Second XI: 12 (11 to bat and field); Northamptonshire Second XI: 11 |
Toss | Nottinghamshire Second XI won the toss and decided to field |
Result | Nottinghamshire Second XI won by 9 wickets |
Points | Nottinghamshire Second XI 2; Northamptonshire Second XI 0 |
Umpires | JD Middlebrook, S Shanmugam |
Scorers | A Cusworth (Nottinghamshire Second XI), ME Woolley (Northamptonshire Second XI) |
Northamptonshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CO Thurston | c Wessels b Wood | 0 | 6 | 3 | - | - | 6 | 0.00 |
CF Hughes | c Wood b Blatherwick | 19 | 9 | 19 | 3 | 1 | 4 | 211.11 |
SA Zaib | b Hutton | 58 | 47 | 45 | 8 | 1 | 21 | 123.40 |
+JS Kendall | c Carter b Root | 21 | 22 | 33 | 2 | - | 8 | 95.45 |
EA Cox | run out (Patterson-White) | 16 | 21 | 20 | - | - | 9 | 76.19 |
A Kapil | c Taylor b Hutton | 1 | 4 | 3 | - | - | 3 | 25.00 |
*TB Sole | not out | 6 | 7 | 18 | - | - | 2 | 85.71 |
AD Brewster | not out | 5 | 4 | 4 | - | - | 1 | 125.00 |
LS Perry | did not bat | |||||||
RJ Gleeson | did not bat | |||||||
A Sheikh | did not bat | |||||||
Extras | (2 lb, 3 w) | 5 | ||||||
Total | (6 wickets, innings closed, 75 minutes, 20 overs) | 131 | ||||||
Fall of wickets: | ||||||||
1-0 (Thurston, 0.6 ov), 2-38 (Hughes, 4.5 ov), 3-101 (Zaib, 13.5 ov), 4-101 (Kendall, 14.1 ov), 5-107 (Kapil, 15.3 ov), 6-122 (Cox, 18.4 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Wood | 2 | 1 | 5 | 1 | - | - | 10 | 1 | - | 12.00 | 2.50 |
Root | 4 | 0 | 22 | 1 | - | - | 7 | 1 | - | 24.00 | 5.50 |
Milnes | 4 | 0 | 28 | 0 | - | - | 11 | 4 | - | - | 7.00 |
Blatherwick | 1 | 0 | 19 | 1 | 1 | - | 2 | 3 | 1 | 6.00 | 19.00 |
Carter | 3 | 0 | 24 | 0 | 1 | - | 6 | 2 | 1 | - | 8.00 |
Patterson-White | 2 | 0 | 17 | 0 | - | - | 4 | 2 | - | - | 8.50 |
Hutton | 4 | 0 | 14 | 2 | 1 | - | 14 | - | - | 12.00 | 3.50 |
Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
GP Smith | not out | 60 | 58 | 68 | 6 | 1 | 23 | 103.45 |
MH Wessels | c Zaib b Kapil | 23 | 11 | 21 | 3 | 1 | 3 | 209.09 |
*BRM Taylor | not out | 49 | 46 | 46 | 6 | - | 16 | 106.52 |
WT Root | did not bat | |||||||
+TJ Moores | did not bat | |||||||
L Wood | did not bat | |||||||
BA Hutton | did not bat | |||||||
M Carter | did not bat | |||||||
LA Patterson-White | did not bat | |||||||
CR Marshall | did not bat | |||||||
ME Milnes | did not bat | |||||||
JM Blatherwick | did not bat | |||||||
Extras | (1 lb, 2 nb) | 3 | ||||||
Total | (1 wicket, 68 minutes, 19 overs) | 135 | ||||||
Fall of wickets: | ||||||||
1-54 (Wessels, 5.3 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sheikh | 3 | 1 | 15 | 0 | - | 1 | 9 | 1 | - | - | 5.00 |
Brewster | 4 | 0 | 37 | 0 | - | - | 6 | 6 | - | - | 9.25 |
Sole | 1 | 0 | 25 | 0 | - | - | - | 3 | 2 | - | 25.00 |
Kapil | 2 | 0 | 5 | 1 | - | - | 7 | - | - | 12.00 | 2.50 |
Perry | 4 | 0 | 22 | 0 | - | - | 9 | 2 | - | - | 5.50 |
Zaib | 3 | 0 | 16 | 0 | - | - | 5 | 1 | - | - | 5.33 |
Gleeson | 2 | 0 | 14 | 0 | - | - | 5 | 2 | - | - | 7.00 |
Notes
--> Northamptonshire Second XI innings: 50 in 43 balls, 28 minutes
--> Northamptonshire Second XI innings: 100 in 82 balls, 47 minutes
--> Nottinghamshire Second XI innings: 50 in 30 balls, 19 minutes
--> Nottinghamshire Second XI innings: 100 in 88 balls, 52 minutes
--> SA Zaib 50 in 39 balls, 39 minutes with 8 fours and 1 six
--> GP Smith 50 in 48 balls, 56 minutes with 5 fours and 1 six
--> Northamptonshire Second XI innings: 50 in 43 balls, 28 minutes
--> Northamptonshire Second XI innings: 100 in 82 balls, 47 minutes
--> Nottinghamshire Second XI innings: 50 in 30 balls, 19 minutes
--> Nottinghamshire Second XI innings: 100 in 88 balls, 52 minutes
--> SA Zaib 50 in 39 balls, 39 minutes with 8 fours and 1 six
--> GP Smith 50 in 48 balls, 56 minutes with 5 fours and 1 six
Northamptonshire Second XI 50 Partnership; 43 balls 22 mins (6x4s 1x6s); SA Zaib 35 runs (25); JS Kendall 16 runs (17)
Nottinghamshire Second XI 50 Partnership; 30 balls 19 mins (8x4s 2x6s); GP Smith 30 runs (20); MH Wessels 23 runs (10)
Nottinghamshire Second XI 50 Partnership; 59 balls 31 mins (3x4s 0x6s); GP Smith 17 runs (24); BR Taylor 31 runs (35)
Nottinghamshire Second XI 50 Partnership; 30 balls 19 mins (8x4s 2x6s); GP Smith 30 runs (20); MH Wessels 23 runs (10)
Nottinghamshire Second XI 50 Partnership; 59 balls 31 mins (3x4s 0x6s); GP Smith 17 runs (24); BR Taylor 31 runs (35)
No comments:
Post a Comment
Please share your thoughts...