Result Summary
Result: Shropshire CCC - MCCA Championship XI - Win by 8 wickets
Shropshire CCC - MCCA Championship XI | Oxfordshire CCC - MCCA Championship XI | |
---|---|---|
Score | 383 for 9 (90 overs) and 94 for 2 ( 22.1 overs) | 280 for 7 (90 overs) and 196 all out ( 115.2 overs) 'b' 't' |
Game Points | 16 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 4 | 3 |
Bowling Points | 3 | 4 |
Second Innings Points | 0 | 0 |
Total Points | 23 | 7 |
Oxfordshire CCC - MCCA Championship XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Lloyd Sabin | ct R Lockley | b David Wainwright | 15 | 2 | 0 | 74 |
2 | Vishane Perera | lbw | b Jack McIver | 42 | 5 | 0 | 115 |
3 | Harry Smith | ct Charlie Home | b David Wainwright | 67 | 8 | 1 | 141 |
4 | Callum Russell | lbw | b Alex Wyatt | 6 | 0 | 0 | 8 |
5 | Jonathan Cater*† | ct Jack McIver | b Alex Wyatt | 0 | 0 | 0 | 12 |
6 | James Fitzjohn | st R Lockley | b Charlie Home | 24 | 2 | 0 | 61 |
7 | Oliver Clarke | ct & b Alex Wyatt | 29 | 3 | 0 | 64 | |
8 | Harvey Eltham | not out | 43 | 4 | 0 | 42 | |
9 | Leo Bethell | not out | 25 | 5 | 0 | 25 | |
10 | Robert Keat | did not bat | |||||
11 | Bradley Taylor | did not bat | |||||
Extras b (11), lb (6), w (8), nb (4) | 29 | ||||||
Total | 280 | ||||||
Wickets | 7 | ||||||
Overs | 90 |
* = Captain, † = Wicket Keeper
Fall of Wickets
57-1 Lloyd Sabin (Vishane Perera-34*); 87-2 Vishane Perera (Harry Smith-21*); 97-3 Callum Russell (Harry Smith-23*); 99-4 Jonathan Cater(Harry Smith-25*); 168-5 James Fitzjohn (Harry Smith-63*); 172-6 Harry Smith (Oliver Clarke-0*); 232-7 Oliver Clarke (Harvey Eltham-25*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Alex Wyatt | 25 | 9 | 60 | 3 | 7 | 1 |
2 | Dylan Pennington | 18 | 3 | 69 | 0 | 1 | 1 |
3 | Ross Aucott | 8 | 1 | 21 | 0 | 0 | 0 |
4 | David Wainwright | 23 | 5 | 61 | 2 | 0 | 0 |
5 | Jack McIver | 4 | 1 | 12 | 1 | 0 | 0 |
6 | Charlie Home | 12 | 2 | 40 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 17 | 0 | |||||
Total | 90 | 21 | 280 | 7 | 8 | 2 |
Shropshire CCC - MCCA Championship XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Stephen G Leach* | lbw | b Harvey Eltham | 50 | 6 | 0 | 115 |
2 | Omar Ali | ct Lloyd Sabin | b Oliver Clarke | 90 | 13 | 1 | 124 |
3 | Will Parton | ct Harry Smith | b Harvey Eltham | 28 | 4 | 0 | 63 |
4 | Charlie Home | ct Robert Keat | b Harvey Eltham | 1 | 0 | 0 | 18 |
5 | J Carrasco | ct & b Harvey Eltham | 59 | 5 | 0 | 92 | |
6 | Ross Aucott | ct Lloyd Sabin | b Harvey Eltham | 90 | 7 | 1 | 90 |
7 | Jack McIver | ct Lloyd Sabin | b Harvey Eltham | 21 | 2 | 1 | 14 |
8 | David Wainwright | ct Jonathan Cater | b Harvey Eltham | 2 | 0 | 0 | 7 |
9 | Dylan Pennington | ct Robert Keat | b Leo Bethell | 1 | 0 | 0 | 4 |
10 | R Lockley† | not out | 12 | 0 | 0 | 15 | |
11 | Alex Wyatt | not out | 1 | 0 | 0 | 1 | |
Extras b (5), lb (7), w (8), nb (8) | 28 | ||||||
Total | 383 | ||||||
Wickets | 9 | ||||||
Overs | 90 |
* = Captain, † = Wicket Keeper
Fall of Wickets
149-1 Stephen G Leach (Omar Ali-82*); 173-2 Omar Ali (Will Parton-16*); 178-3 Charlie Home (Will Parton-20*); 213-4 Will Parton (J Carrasco-19*); 308-5 J Carrasco (Ross Aucott-53*); 344-6 Jack McIver (Ross Aucott-68*); 350-7 David Wainwright (Ross Aucott-71*); 353-8 Dylan Pennington (Ross Aucott-73*); 381-9 Ross Aucott (R Lockley-11*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Bradley Taylor | 5 | 1 | 26 | 0 | 7 | 0 |
2 | Leo Bethell | 14 | 0 | 64 | 1 | 1 | 0 |
3 | Harvey Eltham | 43 | 7 | 151 | 7 | 0 | 2 |
4 | Robert Keat | 6 | 1 | 36 | 0 | 0 | 4 |
5 | Lloyd Sabin | 3 | 0 | 19 | 0 | 0 | 0 |
6 | Oliver Clarke | 19 | 3 | 75 | 1 | 0 | 2 |
Fielding Extras/Non-bowler wickets | 12 | 0 | |||||
Total | 90 | 12 | 383 | 9 | 8 | 8 |
Oxfordshire CCC - MCCA Championship XI - 2nd Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Lloyd Sabin | b David Wainwright | 26 | 3 | 1 | 48 | |
2 | Vishane Perera | ct Omar Ali | b Alex Wyatt | 8 | 0 | 0 | 16 |
3 | Oliver Clarke | ct Will Parton | b Jack McIver | 21 | 2 | 0 | 112 |
4 | Callum Russell | lbw | b Alex Wyatt | 8 | 0 | 0 | 13 |
5 | Harry Smith | ct Will Parton | b Jack McIver | 39 | 4 | 0 | 163 |
6 | Jonathan Cater*† | lbw | b Alex Wyatt | 17 | 1 | 1 | 36 |
7 | James Fitzjohn | b David Wainwright | 39 | 5 | 0 | 184 | |
8 | Harvey Eltham | b Dylan Pennington | 10 | 0 | 0 | 84 | |
9 | Leo Bethell | not out | 8 | 0 | 1 | 42 | |
10 | Robert Keat | lbw | b David Wainwright | 0 | 0 | 0 | 2 |
11 | Bradley Taylor | ct Will Parton | b David Wainwright | 0 | 0 | 0 | 1 |
Extras b (13), lb (3), nb (4) | 20 | ||||||
Total | 196 | ||||||
Wickets | all out | ||||||
Overs | 115.2 |
* = Captain, † = Wicket Keeper
Fall of Wickets
35-1 Vishane Perera (Lloyd Sabin-0*); 41-2 Lloyd Sabin (Oliver Clarke-0*); 50-3 Callum Russell (Oliver Clarke-0*); 89-4 Oliver Clarke (Harry Smith-17*); 121-5 Jonathan Cater (Harry Smith-31*); 136-6 Harry Smith (James Fitzjohn-6*); 179-7 Harvey Eltham (James Fitzjohn-30*); 190-8 James Fitzjohn (Leo Bethell-2*); 196-9 Robert Keat (Leo Bethell-8*); 196-10 Bradley Taylor (Leo Bethell-8*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Alex Wyatt | 30 | 12 | 44 | 3 | 0 | 0 |
2 | Dylan Pennington | 11 | 0 | 39 | 1 | 0 | 2 |
3 | David Wainwright | 40.2 | 23 | 42 | 4 | 0 | 2 |
4 | Jack McIver | 32 | 14 | 51 | 2 | 0 | 0 |
5 | Charlie Home | 2 | 0 | 4 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 16 | 0 | |||||
Total | 115.2 | 49 | 196 | 10 | 0 | 4 |
Shropshire CCC - MCCA Championship XI - 2nd Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Stephen G Leach* | not out | 48 | 6 | 0 | 79 | |
2 | Omar Ali | st Jonathan Cater | b Harvey Eltham | 13 | 2 | 0 | 17 |
3 | Will Parton | ct Leo Bethell | b Harvey Eltham | 24 | 2 | 0 | 30 |
4 | Charlie Home | not out | 5 | 1 | 0 | 7 | |
5 | J Carrasco | did not bat | |||||
6 | Ross Aucott | did not bat | |||||
7 | Jack McIver | did not bat | |||||
8 | David Wainwright | did not bat | |||||
9 | R Lockley† | did not bat | |||||
10 | Alex Wyatt | did not bat | |||||
11 | Dylan Pennington | did not bat | |||||
Extras b (4) | 4 | ||||||
Total | 94 | ||||||
Wickets | 2 | ||||||
Overs | 22.1 |
* = Captain, † = Wicket Keeper
Fall of Wickets
19-1 Omar Ali (Stephen G Leach-6*); 83-2 Will Parton (Stephen G Leach-42*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Harvey Eltham | 11.1 | 1 | 33 | 2 | 0 | 0 |
2 | Leo Bethell | 3 | 0 | 15 | 0 | 0 | 0 |
3 | Oliver Clarke | 5 | 0 | 28 | 0 | 0 | 0 |
4 | Lloyd Sabin | 3 | 0 | 14 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 0 | |||||
Total | 22.1 | 1 | 94 | 2 | 0 | 0 |
Match Officials
Umpires | Ian Herbert, Duncan Warburton |
Scorers | Colin Barthorpe, Chris Cox |
No comments:
Post a Comment
Please share your thoughts...