Unicorns Championship Eastern Division Lincolnshire CCC MCCA Championship XI v Buckinghamshire CCC MCCA Championship XI |
Sunday, July 02 2017 (11:00) to Tuesday, July 04 2017 at Grantham |
Day 2: (Close of Play) Lincolnshire CCC MCCA Championship XI lead by 44 runs Buckinghamshire CCC MCCA Championship XI 166 for 6 (71.0 overs) |
Lincolnshire CCC MCCA Championship XI won toss and decided to field |
Buckinghamshire CCC MCCA Championship XI (1st Innings) | Lincolnshire CCC MCCA Championship XI (1st Innings) |
150 all out (62.0 overs) | 360 for 9 (90.0 overs) |
3 Hours, 48 Minutes. | 5 Hours, 30 Minutes. |
Buckinghamshire CCC MCCA Championship XI (2nd Innings) | Lincolnshire CCC MCCA Championship XI (2nd Innings) |
166 for 6 (71.0 overs) | |
4 Hours, 4 Minutes. |
Buckinghamshire CCC MCCA Championship XI (1st Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
M Khan | c M Carter | b A Carter | 8 | 30 | 51 | 0 | 0 | 26.67 |
LJ Gough | c A Tillcock | b D Brown | 0 | 12 | 13 | 0 | 0 | 0.00 |
SS Gumbs | c L Kimber | b A Willerton | 1 | 9 | 10 | 0 | 0 | 11.11 |
AJ Woodland | c L Kimber | b D Brown | 36 | 63 | 73 | 5 | 0 | 57.14 |
M Payne* | lbw | b D Freeman | 5 | 14 | 20 | 1 | 0 | 35.71 |
PJ Castleden | c M Carter | b A Carter | 16 | 60 | 79 | 1 | 0 | 26.67 |
D Ogden | b D Brown | 25 | 71 | 77 | 3 | 0 | 35.21 | |
RJ Pritchard+ | c SHG Evison | b D Brown | 10 | 44 | 43 | 1 | 0 | 22.73 |
M Rance | not out | 15 | 42 | 49 | 1 | 0 | 35.71 | |
C Parsons | c M Lineker | b A Willerton | 3 | 17 | 18 | 0 | 0 | 17.65 |
T Hampton | b A Tillcock | 8 | 13 | 12 | 2 | 0 | 61.54 | |
Extras | 6nb 5w 4lb 8b 0pen | 23 | ||||||
Total | 150 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Willerton | 12.0 | 4 | 31 | 2 | 1(5) | 1(2) | 37.00 | 2.58 |
D Brown | 15.0 | 4 | 28 | 4 | 0(0) | 0(0) | 22.50 | 1.87 |
A Carter | 13.0 | 5 | 30 | 2 | 0(0) | 2(4) | 40.00 | 2.31 |
D Freeman | 4.0 | 1 | 17 | 1 | 0(0) | 0(0) | 24.00 | 4.25 |
A Tillcock | 17.0 | 8 | 31 | 1 | 0(0) | 0(0) | 102.00 | 1.82 |
M Carter | 1.0 | 0 | 1 | 0 | 0(0) | 0(0) | 0.00 | 1.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
LJ Gough | 1-2 | 2 | LJ Gough(0) M Khan(2) | 3.5 |
SS Gumbs | 2-5 | 3 | SS Gumbs(1) M Khan(2) | 6.3 |
M Khan | 3-26 | 21 | M Khan(4) AJ Woodland(11) | 12.4 |
M Payne | 4-41 | 15 | M Payne(5) AJ Woodland(6) | 17.4 |
AJ Woodland | 5-67 | 26 | AJ Woodland(19) PJ Castleden(0) | 23.6 |
PJ Castleden | 6-101 | 34 | PJ Castleden(16) D Ogden(12) | 38.6 |
D Ogden | 7-116 | 15 | D Ogden(13) RJ Pritchard(2) | 46.4 |
RJ Pritchard | 8-127 | 11 | RJ Pritchard(8) M Rance(3) | 52.2 |
C Parsons | 9-138 | 11 | C Parsons(3) M Rance(8) | 58.4 |
T Hampton | 10-150 | 12 | T Hampton(8) M Rance(4) | 61.6 |
Lincolnshire CCC MCCA Championship XI (1st Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
L Kimber | c SS Gumbs | b C Parsons | 0 | 4 | 2 | 0 | 0 | 0.00 |
D Freeman | c C Parsons | b M Rance | 48 | 131 | 158 | 8 | 0 | 36.64 |
M Lineker | c RJ Pritchard | b C Parsons | 0 | 2 | 1 | 0 | 0 | 0.00 |
S Wood | c AJ Woodland | b M Rance | 67 | 81 | 127 | 9 | 1 | 82.72 |
A Tillcock | lbw | b M Rance | 9 | 13 | 13 | 1 | 0 | 69.23 |
D Brown | c PJ Castleden | b SS Gumbs | 120 | 150 | 171 | 14 | 1 | 80.00 |
C Wilson*+ | c D Ogden | b SS Gumbs | 81 | 146 | 155 | 9 | 0 | 55.48 |
SHG Evison | st RJ Pritchard | b SS Gumbs | 12 | 8 | 11 | 1 | 0 | 150.00 |
M Carter | not out | 3 | 4 | 7 | 0 | 0 | 75.00 | |
A Willerton | st RJ Pritchard | b SS Gumbs | 0 | 1 | 1 | 0 | 0 | 0.00 |
A Carter | not out | 2 | 3 | 2 | 0 | 0 | 66.67 | |
Extras | 6nb 3w 9lb 0b 0pen | 18 | ||||||
Total | 360 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
C Parsons | 20.0 | 6 | 44 | 2 | 0(0) | 2(4) | 61.00 | 2.20 |
T Hampton | 20.0 | 2 | 63 | 0 | 1(1) | 0(0) | 0.00 | 3.15 |
AJ Woodland | 4.0 | 0 | 30 | 0 | 2(2) | 0(0) | 0.00 | 7.50 |
M Khan | 15.0 | 0 | 66 | 0 | 0(0) | 0(0) | 0.00 | 4.40 |
M Rance | 19.0 | 3 | 76 | 3 | 0(0) | 0(0) | 38.00 | 4.00 |
M Payne | 3.0 | 1 | 17 | 0 | 0(0) | 0(0) | 0.00 | 5.67 |
PJ Castleden | 4.0 | 0 | 24 | 0 | 0(0) | 1(2) | 0.00 | 6.00 |
SS Gumbs | 5.0 | 0 | 31 | 4 | 0(0) | 0(0) | 7.50 | 6.20 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
L Kimber | 1-0 | 0 | L Kimber(0) D Freeman(0) | 0.4 |
M Lineker | 2-0 | 0 | M Lineker(0) D Freeman(0) | 0.6 |
S Wood | 3-116 | 116 | S Wood(67) D Freeman(39) | 33.3 |
A Tillcock | 4-129 | 13 | A Tillcock(9) D Freeman(4) | 37.1 |
D Freeman | 5-134 | 5 | D Freeman(5) D Brown(0) | 39.5 |
C Wilson | 6-331 | 197 | C Wilson(81) D Brown(108) | 85.5 |
D Brown | 7-349 | 18 | D Brown(12) SHG Evison(6) | 87.6 |
SHG Evison | 8-357 | 8 | SHG Evison(6) M Carter(2) | 89.1 |
A Willerton | 9-357 | 0 | A Willerton(0) M Carter(0) | 89.2 |
Buckinghamshire CCC MCCA Championship XI (2nd Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
M Khan | c C Wilson | b A Carter | 39 | 69 | 107 | 5 | 0 | 56.52 |
LJ Gough | c M Carter | b A Carter | 23 | 74 | 75 | 2 | 0 | 31.08 |
SS Gumbs | c A Carter | b M Carter | 6 | 7 | 5 | 0 | 1 | 85.71 |
AJ Woodland | lbw | b M Carter | 5 | 21 | 22 | 1 | 0 | 23.81 |
M Payne* | c M Carter | b A Tillcock | 10 | 60 | 66 | 0 | 0 | 16.67 |
PJ Castleden | c L Kimber | b M Carter | 3 | 11 | 10 | 0 | 0 | 27.27 |
D Ogden | not out | 34 | 127 | 125 | 1 | 0 | 26.77 | |
RJ Pritchard+ | not out | 33 | 61 | 71 | 5 | 0 | 54.10 | |
M Rance | ||||||||
T Hampton | ||||||||
C Parsons | ||||||||
Extras | 8nb 0w 1lb 4b 0pen | 13 | ||||||
Total | 166 | for 6 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Willerton | 13.0 | 4 | 19 | 0 | 0(0) | 0(0) | 0.00 | 1.46 |
D Brown | 9.0 | 4 | 26 | 0 | 0(0) | 0(0) | 0.00 | 2.89 |
A Carter | 16.0 | 4 | 43 | 2 | 0(0) | 4(8) | 50.00 | 2.69 |
M Carter | 22.0 | 6 | 47 | 3 | 0(0) | 0(0) | 44.00 | 2.14 |
A Tillcock | 11.0 | 1 | 26 | 1 | 0(0) | 0(0) | 66.00 | 2.36 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
LJ Gough | 1-53 | 53 | LJ Gough(23) M Khan(25) | 20.3 |
SS Gumbs | 2-60 | 7 | SS Gumbs(6) M Khan(1) | 21.5 |
AJ Woodland | 3-80 | 20 | AJ Woodland(5) M Khan(11) | 27.3 |
M Khan | 4-82 | 2 | M Khan(2) M Payne(0) | 28.2 |
PJ Castleden | 5-85 | 3 | PJ Castleden(3) M Payne(0) | 31.2 |
M Payne | 6-118 | 33 | M Payne(10) D Ogden(19) | 47.3 |
Weather: Cloudy Pitch: Hard |
Umpires: A Harris J Marshall |
Referee: |
Scorers: S Clayton B Lane |
No comments:
Post a Comment
Please share your thoughts...