MARCH IN JULY
Not the weather but Ben Smith is red hot!
Cambridgeshire CCC - Cambridgeshire CCC - MCCA Championship Xi Vs Northumberland CCC - MCCA Championship XI
Fixture Details
Type : | League: MCCA Unicorns Championship Eastern Division - 2017 | Date : | Sunday 2nd July 2017 |
---|---|---|---|
Toss: | Cambridgeshire CCC - Cambridgeshire CCC - MCCA Championship Xi won the toss and elected to bat | Start Time: | 11:00 |
Ground: | March Town CC | Rules Type: | Standard |
Result Summary
Result: Match In Progress
Cambridgeshire CCC - Cambridgeshire CCC - MCCA Championship Xi | Northumberland CCC - MCCA Championship XI | |
---|---|---|
Score | 354 for 7 (90.0 overs) 'b' 't' | 70 for 0 (22.0 overs) |
Game Points | 0 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 4 | 0 |
Bowling Points | 0 | 3 |
Second Innings Points | 0 | 0 |
Total Points | 4 | 3 |
Cambridgeshire CCC - Cambridgeshire CCC - MCCA Championship Xi - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | C Lewis | ct Bradley Yates | b Paul Coughlin | 33 | 4 | 0 | 89 |
2 | L R Bruce* | ct Bradley Yates | b Sean Tindale | 22 | 4 | 0 | 42 |
3 | C Guest | lbw | b Alex McGrath | 46 | 7 | 0 | 79 |
4 | B F Smith | ct Bradley Yates | b Sean Tindale | 106 | 9 | 0 | 140 |
5 | B Seabrook | ct Oliver McGee | b Alasdair Appleby | 66 | 7 | 2 | 117 |
6 | J D Williams | b Alex McGrath | 52 | 6 | 0 | 67 | |
7 | C Craig | run out (Alex McGrath) | 13 | 1 | 1 | 6 | |
8 | J S Dawborn | not out | 0 | 0 | 0 | 1 | |
9 | H Craig | did not bat | |||||
10 | D Heath† | did not bat | |||||
11 | P J McMahon | did not bat | |||||
Extras b (1), lb (11), w (2), nb (2) | 16 | ||||||
Total | 354 | ||||||
Wickets | 7 | ||||||
Overs | 90.0 |
* = Captain, † = Wicket Keeper
Fall of Wickets
47-1 L R Bruce (C Lewis-18*); 81-2 C Lewis (C Guest-19*); 115-3 C Guest (B F Smith-7*); 218-4 B Seabrook (B F Smith-42*); 339-5 J D Williams(B F Smith-106*); 344-6 B F Smith (C Craig-4*); 354-7 C Craig (J S Dawborn-0*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Paul Coughlin | 14.0 | 3 | 28 | 1 | 0 | 0 |
2 | Alex McGrath | 14.0 | 5 | 51 | 2 | 0 | 0 |
3 | Sean Tindale | 18.0 | 1 | 93 | 2 | 2 | 1 |
4 | Alasdair Appleby | 12.0 | 1 | 43 | 1 | 0 | 0 |
5 | Alexander Simpson | 9.0 | 0 | 43 | 0 | 0 | 0 |
6 | Jacques Du Toit | 3.0 | 0 | 17 | 0 | 0 | 0 |
7 | Oliver McGee | 20.0 | 2 | 67 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 12 | 1 | |||||
Total | 90 | 12 | 354 | 7 | 2 | 1 |
Northumberland CCC - MCCA Championship XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | T Hewison | not out | 29 | 5 | 0 | 59 | |
2 | Matthew Whaley | not out | 31 | 5 | 0 | 73 | |
3 | James Thompson | did not bat | |||||
4 | Paul Coughlin | did not bat | |||||
5 | Jacques Du Toit* | did not bat | |||||
6 | Bradley Yates† | did not bat | |||||
7 | Sean Tindale | did not bat | |||||
8 | Alexander Simpson | did not bat | |||||
9 | Alex McGrath | did not bat | |||||
10 | Alasdair Appleby | did not bat | |||||
11 | Oliver McGee | did not bat | |||||
Extras b (4), lb (6) | 10 | ||||||
Total | 70 | ||||||
Wickets | 0 | ||||||
Overs | 22.0 |
* = Captain, † = Wicket Keeper
Fall of Wickets
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | J S Dawborn | 8.0 | 2 | 14 | 0 | 0 | 0 |
2 | C Craig | 6.0 | 2 | 21 | 0 | 0 | 0 |
3 | B Seabrook | 3.0 | 0 | 10 | 0 | 0 | 0 |
4 | L R Bruce | 3.0 | 0 | 7 | 0 | 0 | 0 |
5 | H Craig | 2.0 | 0 | 8 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 10 | 0 | |||||
Total | 22 | 4 | 70 | 0 | 0 | 0 |
Cambridgeshire CCC - Cambridgeshire CCC - MCCA Championship Xi - 2nd Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | L R Bruce* | did not bat | |||||
2 | C Guest | did not bat | |||||
3 | H Craig | did not bat | |||||
4 | J S Dawborn | did not bat | |||||
5 | C Craig | did not bat | |||||
6 | D Heath† | did not bat | |||||
7 | C Lewis | did not bat | |||||
8 | P J McMahon | did not bat | |||||
9 | B Seabrook | did not bat | |||||
10 | B F Smith | did not bat | |||||
11 | J D Williams | did not bat | |||||
Extras | 0 | ||||||
Total | 0 | ||||||
Wickets | 0 | ||||||
Overs | 0.0 |
* = Captain, † = Wicket Keeper
Fall of Wickets
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
Fielding Extras/Non-bowler wickets | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland CCC - MCCA Championship XI - 2nd Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Matthew Whaley | did not bat | |||||
2 | T Hewison | did not bat | |||||
3 | James Thompson | did not bat | |||||
4 | Paul Coughlin | did not bat | |||||
5 | Jacques Du Toit* | did not bat | |||||
6 | Bradley Yates† | did not bat | |||||
7 | Sean Tindale | did not bat | |||||
8 | Alexander Simpson | did not bat | |||||
9 | Alex McGrath | did not bat | |||||
10 | Alasdair Appleby | did not bat | |||||
11 | Oliver McGee | did not bat | |||||
Extras | 0 | ||||||
Total | 0 | ||||||
Wickets | 0 | ||||||
Overs | 0.0 |
* = Captain, † = Wicket Keeper
Fall of Wickets
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
Fielding Extras/Non-bowler wickets | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Match Officials
Umpires | Hassan Adnan, M Pointer |
Scorers | Kieron Coburn, Jonathan Davidson |
No comments:
Post a Comment
Please share your thoughts...