Hucknall CC - 1st XI Vs Cavaliers and Carrington CC - 1st XI
Fixture Details
Type : | League: Nottinghamshire Cricket Board Premier League - Premier League 2018 | Date : | Saturday 26th May 2018 |
Toss: | Cavaliers and Carrington CC - 1st XI won the toss and elected to field | Start Time: | 12:00 |
Ground: | New Gatehouse Ground | Rules Type: | Standard |
Highlights :
Hucknall - Jake Libby 116, Josh Downie 36, Keith Dudgeon 30 & 3 for 39. Cavs & Carrington - Hassan Azad 40
Result Summary
Result: Hucknall CC - 1st XI - Won by 142 runs
| Hucknall CC - 1st XI | Cavaliers and Carrington CC - 1st XI |
Score | 273 for 7 (50 overs) 'b' | 131 all out (43.2 overs) 't' |
Game Points | 20 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 0 | 0 |
Bowling Points | 0 | 3 |
Total Points | 20 | 3 |
Hucknall CC - 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
1 | Joshua Downie | | b Kamau Leverock | 36 | 6 | 0 | 33 |
2 | Jake Libby | | b Shahzada Khan | 116 | 8 | 2 | 142 |
3 | Robin Maxwell* | | b Zain Abbas | 29 | 2 | 0 | 59 |
4 | Vinay Landa | run out (Zain Abbas) | | 16 | 1 | 0 | 32 |
5 | Richard Greatorex | | ct & b Adam Tillcock | 15 | 2 | 1 | 7 |
6 | Joe New | | b Adam Tillcock | 0 | 0 | 0 | 2 |
7 | Matt New | ct Zain Abbas | b Shahzada Khan | 7 | 0 | 0 | 8 |
8 | Keith Dudgeon | not out | | 30 | 1 | 3 | 11 |
9 | Suhail Ahmed | not out | | 5 | 0 | 0 | 8 |
10 | Tom Walters† | did not bat | | | | | |
11 | Harry Finch | did not bat | | | | | |
Extras b (1), lb (1), w (15), nb (2) | 19 | |
Total | 273 | |
Wickets | 7 | |
Overs | 50 | |
* = Captain, † = Wicket Keeper
Fall of Wickets
54-1 Joshua Downie (Jake Libby-15*); 127-2 Robin Maxwell (Jake Libby-53*); 193-3 Vinay Landa (Jake Libby-96*); 220-4 Richard Greatorex(Jake Libby-107*); 220-5 Joe New (Jake Libby-107*); 236-6 Matt New (Jake Libby-115*); 239-7 Jake Libby (Keith Dudgeon-1*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Shahzada Khan | 10 | 0 | 67 | 2 | 3 | 1 |
2 | Kimany Gregorie | 4 | 0 | 25 | 0 | 2 | 0 |
3 | Kamau Leverock | 4 | 0 | 19 | 1 | 1 | 0 |
4 | Zain Abbas | 6 | 0 | 26 | 1 | 6 | 1 |
5 | Adam Tillcock | 12 | 0 | 58 | 2 | 0 | 0 |
6 | Hassan Azad | 4 | 0 | 12 | 0 | 0 | 0 |
7 | Kafeel Shafique | 5 | 0 | 39 | 0 | 2 | 0 |
8 | Muhammad Zaroob | 5 | 0 | 25 | 0 | 1 | 0 |
| Fielding Extras/Non-bowler wickets | 2 | 1 |
| Total | 50 | 0 | 273 | 7 | 15 | 2 |
Cavaliers and Carrington CC - 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
1 | Hassan Azad | ct Tom Walters | b Harry Finch | 40 | 3 | 0 | 64 |
2 | Adeel Shafique | lbw | b Keith Dudgeon | 8 | 1 | 0 | 19 |
3 | Zain Abbas | ct Joshua Downie | b Suhail Ahmed | 12 | 2 | 0 | 27 |
4 | Saqlain Bazmi | lbw | b Harry Finch | 1 | 0 | 0 | 3 |
5 | Bilal Shafayat* | ct Keith Dudgeon | b Suhail Ahmed | 2 | 0 | 0 | 20 |
6 | Muhammad Zaroob | st Tom Walters | b Matt New | 18 | 1 | 1 | 20 |
7 | Kamau Leverock | | b Keith Dudgeon | 6 | 0 | 0 | 16 |
8 | Adam Tillcock | not out | | 12 | 2 | 0 | 46 |
9 | Shahzada Khan | lbw | b Jake Libby | 8 | 1 | 0 | 17 |
10 | Kafeel Shafique† | ct Jake Libby | b Matt New | 2 | 0 | 0 | 9 |
11 | Kimany Gregorie | | ct & b Keith Dudgeon | 9 | 1 | 0 | 22 |
Extras b (5), lb (1), w (4), nb (3) | 13 | |
Total | 131 | |
Wickets | all out | |
Overs | 43.2 | |
* = Captain, † = Wicket Keeper
Fall of Wickets
19-1 Adeel Shafique (Hassan Azad-11*); 47-2 Zain Abbas (Hassan Azad-25*); 48-3 Saqlain Bazmi (Hassan Azad-25*); 59-4 Bilal Shafayat(Hassan Azad-34*); 80-5 Hassan Azad (Muhammad Zaroob-13*); 92-6 Muhammad Zaroob (Kamau Leverock-4*); 94-7 Kamau Leverock (Adam Tillcock-0*); 107-8 Shahzada Khan (Adam Tillcock-0*); 110-9 Kafeel Shafique (Adam Tillcock-1*); 131-10 Kimany Gregorie (Adam Tillcock-12*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Keith Dudgeon | 11.2 | 0 | 39 | 3 | 1 | 2 |
2 | Jake Libby | 8 | 2 | 19 | 1 | 0 | 0 |
3 | Harry Finch | 8 | 1 | 23 | 2 | 1 | 0 |
4 | Suhail Ahmed | 7 | 0 | 24 | 2 | 2 | 1 |
5 | Matt New | 9 | 3 | 20 | 2 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 6 | 0 |
| Total | 43.2 | 6 | 131 | 10 | 4 | 3 |
Match Officials
Umpires | Paul Chambers, Nick Sanders |
Scorers | Nigel Lobb, Sharon Isaacs |
No comments:
Post a Comment
Please share your thoughts...