*Ben Cotton (formerly Derbyshire) appears to be having a trial with Northants 2nds
Matt Carter 4 wickets
Will Fraine (Durham MCCU) 58
| et2481 | |
| Venue | Lancot Park, Totternhoe on 14th May 2018 (50-over match) |
| Balls per over | 6 |
| Players | Northamptonshire Second XI: 12 (11 to bat and field); Nottinghamshire Second XI: 11 |
| Toss | Nottinghamshire Second XI won the toss and decided to field |
| Result | Nottinghamshire Second XI won by 6 wickets |
| Points | Northamptonshire Second XI 0; Nottinghamshire Second XI 2 |
| Umpires | RP Medland, JD Middlebrook |
| Scorers | A Cusworth (Nottinghamshire Second XI), TR Owen (Northamptonshire Second XI) |
| Northamptonshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *RS Vasconcelos | c Root b Milnes | 0 | 8 | 8 | - | - | 0.00 |
| EAJ Cox | c Keast b Kitt | 29 | 47 | 72 | - | 1 | 61.70 |
| SA Zaib | st Keast b Carter | 38 | 52 | 84 | 1 | 1 | 73.08 |
| CO Thurston | c Keast b Carter | 16 | 21 | 28 | 2 | - | 76.19 |
| GG White | b Root | 17 | 26 | 34 | - | - | 65.38 |
| LW Bartier | c Blatherwick b Carter | 10 | 20 | 13 | 1 | - | 50.00 |
| +JS Kendall | c Keast b Carter | 10 | 20 | 16 | - | - | 50.00 |
| BD Cotton | b Blatherwick | 1 | 6 | 8 | - | - | 16.67 |
| M Zaidi | b Kitt | 2 | 17 | 23 | - | - | 11.76 |
| HJH Stow | not out | 14 | 36 | 44 | 1 | - | 38.89 |
| G Wade | b Kitt | 10 | 16 | 25 | 1 | - | 62.50 |
| CE Home | did not bat | ||||||
| Extras | (4 lb, 6 nb, 8 w) | 18 | |||||
| Total | (all out, 180 minutes, 44.2 overs) | 165 | |||||
| Fall of wickets: | |||||||
| 1-1 (Vasconcelos, 1.4 ov), 2-71 (Cox, 15.2 ov), 3-97 (Zaib, 20.2 ov), 4-102 (Thurston, 22.1 ov), 5-121 (Bartier, 26.5 ov), 6-137 (White, 31.3 ov), 7-139 (Kendall, 32.3 ov), 8-141 (Cotton, 33.2 ov), 9-147 (Zaidi, 38.4 ov), 10-165 (Wade, 44.2 ov) | |||||||
| Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Blatherwick | 9 | 3 | 23 | 1 | 2 | 1 | 54.00 | 2.56 |
| Milnes | 7 | 0 | 28 | 1 | - | 1 | 42.00 | 4.00 |
| Root | 10 | 0 | 56 | 1 | 3 | 1 | 60.00 | 5.60 |
| Kitt | 8.2 | 0 | 32 | 3 | 2 | - | 16.67 | 3.84 |
| Carter | 10 | 3 | 22 | 4 | 1 | - | 15.00 | 2.20 |
| Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| SG Budinger | c Zaib b Wade | 16 | 14 | 17 | 3 | - | 114.29 |
| WAR Fraine | c Kendall b Bartier | 58 | 65 | 74 | 6 | 2 | 89.23 |
| *WT Root | c White b Wade | 48 | 55 | 87 | 4 | - | 87.27 |
| CF Gibson | not out | 30 | 49 | 44 | 3 | - | 61.22 |
| KS Leverock | lbw b Zaidi | 1 | 4 | 4 | - | - | 25.00 |
| M Carter | not out | 9 | 9 | 10 | 1 | - | 100.00 |
| +TG Keast | did not bat | ||||||
| LW James | did not bat | ||||||
| JM Blatherwick | did not bat | ||||||
| ME Milnes | did not bat | ||||||
| BM Kitt | did not bat | ||||||
| Extras | (4 w) | 4 | |||||
| Total | (4 wickets, 118 minutes, 32.4 overs) | 166 | |||||
| Fall of wickets: | |||||||
| 1-28 (Budinger, 4.2 ov), 2-101 (Fraine, 18.6 ov), 3-147 (Root, 28.4 ov), 4-150 (Leverock, 29.3 ov) | |||||||
| Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wade | 6.4 | 1 | 36 | 2 | - | - | 20.00 | 5.40 |
| Cotton | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
| Stow | 3 | 0 | 13 | 0 | - | - | - | 4.33 |
| White | 7 | 0 | 34 | 0 | 2 | - | - | 4.86 |
| Bartier | 3 | 0 | 18 | 1 | 1 | - | 18.00 | 6.00 |
| Zaidi | 6 | 0 | 27 | 1 | 1 | - | 36.00 | 4.50 |
| Zaib | 3 | 0 | 13 | 0 | - | - | - | 4.33 |
Wondered whether a few lads would get a white ball run out over these two trophy games, but obviously not. Does anyone know how many games Alex Hales will miss now SRH have qualified for latter stages ?
ReplyDeleteIf they Sunshine Ready Hales make the final, he could be back for the Derbyshire floodlit game at TB
Delete