Lincolnshire CCC - MCCA Championship XI Vs Northumberland CCC - MCCA Championship XI
Fixture Details
Type : | League: MCCA - Unicorns Championship Eastern Division 2018 | Date : | Sunday 5th August 2018 |
---|---|---|---|
Toss: | Lincolnshire CCC - MCCA Championship XI won the toss and elected to bat | Start Time: | 11:00 |
Ground: | Grantham | Rules Type: | Standard |
Result Summary
Result: Match In Progress
Lincolnshire CCC - MCCA Championship XI | Northumberland CCC - MCCA Championship XI | |
---|---|---|
Score | 370 for 5 (90 overs) 'b' 't' | 39 for 2 (19 overs) |
Game Points | 0 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 0 | 0 |
Bowling Points | 0 | 0 |
Second Innings Points | 0 | 0 |
Total Points | 0 | 0 |
Lincolnshire CCC - MCCA Championship XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Joseph Kendall | lbw | b Alexander Simpson | 41 | 10 | 0 | 63 |
2 | Jack Timby | ct James Thompson | b Oliver McGee | 124 | 14 | 0 | 213 |
3 | Louis Kimber | ct Ben Quirk | b Thomas Cant | 6 | 0 | 0 | 24 |
4 | Bilal Shafayat | b Oliver McGee | 1 | 0 | 0 | 8 | |
5 | Conrad Louth | ct Alexander Simpson | b Callan McCabe | 7 | 1 | 0 | 29 |
6 | Daniel Freeman | not out | 110 | 9 | 1 | 133 | |
7 | Carl Wilson*† | not out | 59 | 8 | 0 | 72 | |
8 | Curtis Free | did not bat | |||||
9 | Nick Keast | did not bat | |||||
10 | Alex Willerton | did not bat | |||||
11 | James Kimber | did not bat | |||||
Extras b (11), lb (6), w (3), nb (2) | 22 | ||||||
Total | 370 | ||||||
Wickets | 5 | ||||||
Overs | 90 |
* = Captain, † = Wicket Keeper
Fall of Wickets
80-1 Joseph Kendall (Jack Timby-30*); 102-2 Louis Kimber (Jack Timby-46*); 105-3 Bilal Shafayat (Jack Timby-48*); 128-4 Conrad Louth (Jack Timby-63*); 242-5 Jack Timby (Daniel Freeman-47*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Rory Hanley | 13 | 1 | 58 | 0 | 0 | 1 |
2 | Callan McCabe | 15 | 3 | 47 | 1 | 0 | 0 |
3 | Alexander Simpson | 11 | 1 | 35 | 1 | 0 | 0 |
4 | Ben Quirk | 13 | 2 | 51 | 0 | 1 | 0 |
5 | Thomas Cant | 16 | 0 | 63 | 1 | 1 | 0 |
6 | Oliver McGee | 20 | 2 | 89 | 2 | 0 | 0 |
7 | Philip Mustard | 2 | 0 | 10 | 0 | 1 | 0 |
Fielding Extras/Non-bowler wickets | 17 | 0 | |||||
Total | 90 | 9 | 370 | 5 | 3 | 1 |
Northumberland CCC - MCCA Championship XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Thompson | b Alex Willerton | 4 | 0 | 0 | 22 | |
2 | Tom Hewison | b Curtis Free | 4 | 1 | 0 | 21 | |
3 | Marcus Brown | not out | 6 | 0 | 0 | 37 | |
4 | Philip Mustard | not out | 25 | 4 | 0 | 34 | |
5 | Thomas Cant* | did not bat | |||||
6 | Matthew Brown† | did not bat | |||||
7 | Rory Hanley | did not bat | |||||
8 | Callan McCabe | did not bat | |||||
9 | Oliver McGee | did not bat | |||||
10 | Ben Quirk | did not bat | |||||
11 | Alexander Simpson | did not bat | |||||
Extras | 0 | ||||||
Total | 39 | ||||||
Wickets | 2 | ||||||
Overs | 19 |
* = Captain, † = Wicket Keeper
Fall of Wickets
8-1 Tom Hewison (James Thompson-4*); 8-2 James Thompson (Marcus Brown-0*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Alex Willerton | 6 | 3 | 7 | 1 | 0 | 0 |
2 | Curtis Free | 6 | 2 | 14 | 1 | 0 | 0 |
3 | James Kimber | 3 | 2 | 5 | 0 | 0 | 0 |
4 | Daniel Freeman | 2 | 0 | 4 | 0 | 0 | 0 |
5 | Nick Keast | 2 | 0 | 9 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 0 | 0 | |||||
Total | 19 | 7 | 39 | 2 | 0 | 0 |
Match Officials
Umpires | Jeff Marshall, Brian Morris |
Scorers | Shelley Clayton, Jonathan Davidson |
Hi Harry, interesting to see Bilal and Freeman playing. Best wishes and a speedy recovery to MAGs
ReplyDeleteI don't think Billy can kick the habit and DF is still hoping for redemption, always has good stats at that level TBH
Delete