So who is the best bowler in T20 Notts Outlaws history (of those having bowled in 10 innings or more)?
Stats c/o MAG
TWENTY/20 CUP CAREER RECORDS 2003-2023
| ||||||||||
BOWLING | I | OVERS | M | RUNS | W | AV’GE | ARPO | BPW | BB | 4wI |
R.J.Logan | 10 | 26.4 | 0 | 200 | 12 | 16.67 | 7.50 | 13.33 | 5-26 | 1 |
C.G.Harrison | 31 | 90.2 | 1 | 669 | 37 | 18.08 | 7.41 | 14.65 | 4-17 | 2 |
G.P.Swann | 27 | 103 | 0 | 688 | 38 | 18.11 | 6.68 | 16.26 | 3-16 | - |
D.Paterson | 11 | 28 | 0 | 284 | 15 | 18.93 | 10.14 | 11.20 | 3-22 | - |
G.G.White | 29 | 78.5 | 0 | 574 | 30 | 19.13 | 7.28 | 15.77 | 5-22 | 1 |
A.Carter | 19 | 67.5 | 0 | 531 | 27 | 19.67 | 7.83 | 15.07 | 4-20 | 1 |
D.J.Pattinson | 51 | 167.1 | 1 | 1286 | 64 | 20.09 | 7.69 | 15.67 | 5-25 | 2 |
Shaheen Shah Afridi | 14 | 54.3 | 0 | 458 | 22 | 20.82 | 8.40 | 14.86 | 4-29 | 1 |
R.S.Ferley | 11 | 38.3 | 0 | 251 | 12 | 20.92 | 6.52 | 19.25 | 3-17 | - |
J.T.Ball | 91 | 311.4 | 2 | 2759 | 131 | 21.06 | 8.85 | 14.27 | 4-11 | 3 |
D.J.Hussey | 21 | 34.4 | 1 | 286 | 13 | 22.00 | 8.25 | 16.00 | 2-5 | - |
Imad Wasim | 19 | 68.1 | 2 | 486 | 22 | 22.09 | 7.13 | 18.59 | 2-21 | - |
L.Wood | 16 | 42.3 | 0 | 361 | 16 | 22.56 | 8.49 | 15.94 | 3-16 | - |
H.F.Gurney | 91 | 332 | 2 | 2668 | 115 | 23.20 | 8.04 | 17.32 | 5-30 | 3 |
R.J.Sidebottom | 25 | 92 | 3 | 608 | 25 | 24.32 | 6.61 | 22.08 | 3-16 | - |
C.E.Shreck | 19 | 65.1 | 2 | 498 | 20 | 24.90 | 7.64 | 19.55 | 4-22 | 1 |
I.G.Butler | 10 | 36.4 | 0 | 301 | 12 | 25.08 | 8.21 | 18.33 | 3-23 | - |
G.D.Clough | 34 | 101.5 | 0 | 788 | 31 | 25.42 | 7.74 | 19.71 | 4-24 | 1 |
L.J.Fletcher | 92 | 312.3 | 2 | 2659 | 104 | 25.57 | 8.51 | 18.03 | 5-32 | 3 |
S.R.Patel | 215 | 744.3 | 3 | 5479 | 208 | 26.34 | 7.36 | 21.48 | 4-20 | 1 |
Why did we offload "Sid" ?
ReplyDeleteOh yes !
80 NOTOUT
ReplyDeleteLooking at the T20 BATTING AND BOWLING averages makes you realise what a great asset SAMIT has been to NOTTS over many years. Top man - rescued NOTTS in the one dayers so many times. Somehow stayed fit for such a length of time . Puts others to shame.
Personally, think our own “Mr.Marmite” one Harold of Gurney is the best Notts T20 bowler I’ve seen
ReplyDeleteLook at his bowling figures in the T20 final back in 2017 when we won it for the first time. 4 overs, 17 runs, 4 wickets - in a high pressure final
Harry’s big problem was when he had an off day(and every bowler does bowling in the PP and at the death of the innings) he was absolutely awful but luckily didn’t have too many of those once he finally perfected his bowling craft with the white ball.
Dr.Peregrine Soper (of Wimpole Street)