So who is the best Notts Outlaws T20 batsman of all time?
c/o MAG
TWENTY/20 CUP CAREER RECORDS 2003-2023
BATTING | YEARS | M | I | NO | RUNS | HS | AV’GE | CT | ST | 100 | 50 | 30 | 0 | Balls faced | Run Rate | ||
D.J.G.Sammy | 2015 | 4 | 4 | 2 | 82 | 36* | 41.00 | - | - | - | - | 1 | - | 54 | 151.85 | ||
A.C.Voges | 2008-12 | 39 | 39 | 7 | 1193 | 82* | 37.28 | 20 | - | - | 7 | 12 | 1 | 903 | 132.12 | ||
D.J.Hussey | 2004-13 | 70 | 69 | 15 | 1922 | 81* | 35.59 | 36 | - | - | 13 | 16 | 3 | 1330 | 144.51 | ||
B.M.Duckett | 2019-22 | 50 | 48 | 8 | 1374 | 86* | 34.35 | 33 | - | - | 11 | 7 | 1 | 934 | 147.11 | ||
J.W.A.Taylor | 2012-15 | 42 | 37 | 12 | 848 | 54 | 33.92 | 18 | - | - | 2 | 14 | 2 | 711 | 119.27 | ||
D.T.Christian | 2015-22 | 87 | 76 | 25 | 1715 | 113* | 33.63 | 42 | - | 1 | 6 | 17 | 3 | 1128 | 152.04 | ||
J.D.Libby | 2018-19 | 20 | 14 | 3 | 369 | 58 | 33.55 | 9 | - | - | 1 | 5 | - | 275 | 134.18 | ||
M.H.Wessels | 2011-18 | 100 | 98 | 9 | 2827 | 110 | 31.76 | 47 | - | 1 | 16 | 22 | 3 | 1921 | 147.16 | ||
A.D.Russell | 2016 | 3 | 3 | 0 | 95 | 41 | 31.67 | 1 | - | - | - | 2 | - | 51 | 186.28 | ||
W.T.Root | 2017-18 | 23 | 15 | 6 | 277 | 40 | 30.78 | 4 | - | - | - | 3 | - | 241 | 114.94 | ||
J.M.Clarke | 2019-23 | 63 | 62 | 4 | 1764 | 136 | 30.41 | 20 | - | 2 | 11 | 8 | 4 | 1126 | 156.66 | ||
A.D.Hales | 2009-23 | 170 | 170 | 11 | 4687 | 101* | 29.48 | 90 | - | 2 | 35 | 27 | 17 | 3069 | 152.72 | ||
C.D.Nash | 2018-20 | 13 | 12 | 2 | 283 | 74* | 28.30 | 5 | - | - | 3 | 1 | 2 | 224 | 126.34 | ||
C.Munro | 2023 | 12 | 12 | 0 | 333 | 87 | 27.75 | 4 | - | - | 2 | 2 | 1 | 213 | 156.34 | ||
T.J.Moores | 2017-23 | 96 | 88 | 21 | 1824 | 80* | 27.22 | 48 | 16 | - | 8 | 15 | 4 | 1300 | 140.31 | ||
S.P.Fleming | 2005-07 | 22 | 22 | 1 | 570 | 64* | 27.14 | 7 | - | - | 4 | 5 | 2 | 464 | 122.84 | ||
S.R.Patel | 2003-23 | 232 | 200 | 40 | 4217 | 90* | 26.36 | 70 | - | - | 26 | 31 | 12 | 3344 | 126.11 | ||
R.J.Warren | 2004-05 | 2 | 1 | 0 | 26 | 26 | 26.00 | - | - | - | - | - | - | 30 | 86.67 | ||
K.P.Pietersen | 2003-04 | 10 | 10 | 0 | 256 | 67 | 25.60 | - | - | - | 2 | 2 | 2 | 173 | 147.98 | ||
W.I.Jefferson | 2007-09 | 23 | 22 | 3 | 482 | 75 | 25.37 | 9 | - | - | 1 | 7 | 2 | 402 | 119.90 |
What a player David Hussey was !
ReplyDelete80 NOT OUT
ReplyDeleteA great list !
Thanks for all the research and hard work .
Has to be Baz(Hales) for me
ReplyDeleteDon’t think anyone else has entertained us quite so much over such a long period.
Probably Hussey/Wessells joint 2nd
Dr. Peregrine Soper(of Wimpole Street)
Hussey for me closely followed by Hales, also an honourable mention to Chris Read who generally knew how to find a way to score runs whatever the wicket or match situation.
ReplyDelete