| | CT | ST |
| C.M.W.Read | 47 | 4 |
| A.C.Voges | 18 | 0 |
| A.D.Hales | 14 | 0 |
| S.J.Mullaney | 12 | 0 |
| M.H.Wessels | 6 | 0 |
| N.J.Edwards | 6 | 0 |
| S.R.Patel | 5 | 0 |
| P.J.Franks | 5 | 0 |
| A.R.Adams | 5 | 0 |
| D.J.Hussey | 5 | 0 |
| G.G.White | 4 | 0 |
| M.A.Wagh | 2 | 0 |
| L.J.Fletcher | 2 | 0 |
| C.E.Shreck | 2 | 0 |
| D.M.Bravo | 1 | 0 |
| K.Turner | 1 | 0 |
| D.J.Pattinson | 1 | 0 |
| G.P.Swann | 1 | 0 |
| S.Kelsall | 1 | 0 |
| A.D.Brown | 1 | 0 |
| B.J.Phillips | 1 | 0 |
| S.C.J.Broad | 0 | 0 |
| A.Patel | 0 | 0 |
| S.K.W.Wood | 0 | 0 |
All data is published with thanks to MAG

No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.