A smattering of old pro's met at Birchover Park today with the wily Caythorpe proving to be too resilient as Cavaliers lost their last 7 wickets for 15 runs.
More photos on Harry Butler Daft Facebook - links below
Premier League West Indian Cavaliers CC 1st XI v Caythorpe CC, Notts 1st XI |
Saturday, May 23 2015 (12:00) at Birchover Park |
Caythorpe CC, Notts 1st XI Won By 145 runs |
Caythorpe CC, Notts 1st XI won toss and decided to bat |
Caythorpe CC, Notts 1st XI | West Indian Cavaliers CC 1st XI |
270 for 8 (50.0 overs) | 125 all out (40.4 overs) |
3 Hours, 19 Minutes. | 2 Hours, 33 Minutes. |
Caythorpe CC, Notts 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
M Dobson | c U Afzaal | b M Qayyum | 12 | 35 | 37 | 1 | 0 | 34.29 |
J Oldham | c A Thomas | b C Collymore | 10 | 25 | 46 | 1 | 0 | 40.00 |
S Allcoat+ | b C Collymore | 17 | 16 | 25 | 3 | 0 | 106.25 | |
M Dowman | not out | 117 | 125 | 152 | 9 | 1 | 93.60 | |
J Mierkalns | lbw | b C Collymore | 1 | 3 | 8 | 0 | 0 | 33.33 |
A Staszkiewicz | c A Patel | b U Afzaal | 30 | 50 | 65 | 5 | 0 | 60.00 |
C Mierkalns | c A Patel | b U Afzaal | 55 | 38 | 43 | 8 | 1 | 144.74 |
J Hemmings* | c D Williamson | b K Shafique | 0 | 2 | 3 | 0 | 0 | 0.00 |
O Clarke | c C Collymore | b U Afzaal | 0 | 2 | 3 | 0 | 0 | 0.00 |
B Powell | not out | 5 | 7 | 5 | 0 | 0 | 71.43 | |
J Hindson | ||||||||
Extras | 3nb 11w 9lb 0b 0pen | 23 | ||||||
Total | 270 | for 8 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
C Collymore | 9.0 | 0 | 26 | 3 | 2(2) | 0(0) | 18.67 | 2.89 |
M Qayyum | 6.0 | 0 | 26 | 1 | 1(1) | 0(0) | 37.00 | 4.33 |
K Shafique | 12.0 | 1 | 51 | 1 | 1(1) | 0(0) | 73.00 | 4.25 |
A Bajwah | 4.0 | 0 | 23 | 0 | 3(3) | 3(3) | 0.00 | 5.75 |
U Afzaal | 10.0 | 0 | 69 | 3 | 2(2) | 0(0) | 20.67 | 6.90 |
A Patel | 6.0 | 1 | 36 | 0 | 0(0) | 0(0) | 0.00 | 6.00 |
B Shafayat | 3.0 | 0 | 30 | 0 | 2(2) | 0(0) | 0.00 | 10.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
M Dobson | 1-22 | 22 | M Dobson(12) J Oldham(9) | 9.1 |
J Oldham | 2-29 | 7 | J Oldham(1) S Allcoat(4) | 10.5 |
S Allcoat | 3-51 | 22 | S Allcoat(13) M Dowman(7) | 14.5 |
J Mierkalns | 4-59 | 8 | J Mierkalns(1) M Dowman(7) | 16.5 |
A Staszkiewicz | 5-145 | 86 | A Staszkiewicz(30) M Dowman(46) | 34.1 |
C Mierkalns | 6-244 | 99 | C Mierkalns(55) M Dowman(37) | 46.3 |
J Hemmings | 7-246 | 2 | J Hemmings(0) M Dowman(2) | 47.2 |
O Clarke | 8-255 | 9 | O Clarke(0) M Dowman(8) | 48.1 |
West Indian Cavaliers CC 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
P Sidhu | c J Mierkalns | b B Powell | 3 | 14 | 16 | 0 | 0 | 21.43 |
U Afzaal | c and b | J Hindson | 30 | 46 | 58 | 4 | 0 | 65.22 |
A Patel | c B Powell | b J Hindson | 43 | 81 | 90 | 5 | 0 | 53.09 |
B Shafayat* | c J Mierkalns | b J Hindson | 3 | 8 | 14 | 0 | 0 | 37.50 |
A Bajwah | b M Dowman | 13 | 17 | 23 | 1 | 1 | 76.47 | |
D Williamson | not out | 3 | 37 | 55 | 0 | 0 | 8.11 | |
A Thomas+ | c S Allcoat | b M Dowman | 0 | 8 | 5 | 0 | 0 | 0.00 |
C Collymore | c S Allcoat | b M Dowman | 0 | 8 | 12 | 0 | 0 | 0.00 |
A Afzaal | b M Dowman | 0 | 1 | 2 | 0 | 0 | 0.00 | |
K Shafique | run out(C Mierkalns) | 0 | 1 | 1 | 0 | 0 | 0.00 | |
M Qayyum | b M Dowman | 4 | 23 | 22 | 0 | 0 | 17.39 | |
Extras | 0nb 17w 5lb 4b 0pen | 26 | ||||||
Total | 125 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
J Hemmings | 11.0 | 2 | 30 | 0 | 3(3) | 0(0) | 0.00 | 2.73 |
B Powell | 6.0 | 0 | 44 | 1 | 8(14) | 0(0) | 44.00 | 7.33 |
J Hindson | 14.0 | 7 | 29 | 3 | 0(0) | 0(0) | 28.00 | 2.07 |
M Dowman | 9.4 | 5 | 13 | 5 | 0(0) | 0(0) | 11.60 | 1.34 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
P Sidhu | 1-21 | 21 | P Sidhu(3) U Afzaal(9) | 3.6 |
U Afzaal | 2-69 | 48 | U Afzaal(21) A Patel(17) | 15.6 |
B Shafayat | 3-79 | 10 | B Shafayat(3) A Patel(5) | 19.5 |
A Bajwah | 4-110 | 31 | A Bajwah(13) A Patel(18) | 26.4 |
A Patel | 5-114 | 4 | A Patel(3) D Williamson(1) | 29.2 |
A Thomas | 6-115 | 1 | A Thomas(0) D Williamson(0) | 30.5 |
C Collymore | 7-115 | 0 | C Collymore(0) D Williamson(0) | 34.1 |
A Afzaal | 8-115 | 0 | A Afzaal(0) D Williamson(0) | 34.2 |
K Shafique | 9-115 | 0 | K Shafique(0) D Williamson(0) | 34.3 |
M Qayyum | 10-125 | 10 | M Qayyum(4) D Williamson(2) | 40.4 |
Weather: Sunny Pitch: Hard |
Umpires: I Rich P Berridge |
Referee: |
Scorers: S Isaacs A Hunt
|
No comments:
Post a Comment
Please share your thoughts...