More photos of this game on Harry Butler Daft's facebook page (link below. after this post).
Other Notts Premier League albums are there and also on:
http://www.nottspremierleague.org.uk/photos.php?type=league&id=588362
Premier League Nottinghamshire Cricket Board NCCC Academy XI v Radcliffe-on-Trent CC Saturday 1st XI |
Monday, May 25 2015 (12:00) at Notts Sports Club |
Nottinghamshire Cricket Board NCCC Academy XI Won By 75 runs |
Points: Nottinghamshire Cricket Board NCCC Academy XI: 17 Radcliffe-on-Trent CC Saturday 1st XI: 5 |
Radcliffe-on-Trent CC Saturday 1st XI won toss and decided to field |
Nottinghamshire Cricket Board NCCC Academy XI | Radcliffe-on-Trent CC Saturday 1st XI |
247 for 5 (50.0 overs) | 172 for 8 (50.0 overs) |
2 Hours, 54 Minutes. | 3 Hours, 2 Minutes. |
Nottinghamshire Cricket Board NCCC Academy XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J New+ | c B Carr | b E Hodgson | 4 | 28 | 37 | 0 | 0 | 14.29 |
A Dal | c J Wilcox | b J Marshall | 58 | 82 | 97 | 6 | 0 | 70.73 |
D Freeman | b D Lucas | 126 | 129 | 133 | 11 | 4 | 97.67 | |
A Tillcock | c D Lucas | b J Deavin-Baker | 23 | 31 | 34 | 1 | 1 | 74.19 |
P Franks* | c J Fish | b E Hodgson | 11 | 20 | 21 | 0 | 0 | 55.00 |
S Webster | not out | 10 | 10 | 19 | 1 | 0 | 100.00 | |
C Marshall | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | |
S Walton | ||||||||
BM Kitt | ||||||||
E Bowles | ||||||||
L Patterson-White | ||||||||
Extras | 1nb 9w 4lb 0b 0pen | 14 | ||||||
Total | 247 | for 5 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
E Hodgson | 10.0 | 0 | 47 | 2 | 2(2) | 0(0) | 31.00 | 4.70 |
D Lucas | 12.0 | 5 | 44 | 1 | 3(3) | 0(0) | 75.00 | 3.67 |
R Sutton | 4.0 | 0 | 21 | 0 | 2(2) | 0(0) | 0.00 | 5.25 |
J Marshall | 5.0 | 0 | 26 | 1 | 1(1) | 0(0) | 31.00 | 5.20 |
U Muzaffar | 6.0 | 0 | 36 | 0 | 0(0) | 0(0) | 0.00 | 6.00 |
J Deavin-Baker | 9.0 | 0 | 52 | 1 | 1(1) | 0(0) | 55.00 | 5.78 |
W Rana | 4.0 | 0 | 17 | 0 | 0(0) | 1(1) | 0.00 | 4.25 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J New | 1-26 | 26 | J New(4) A Dal(17) | 10.4 |
A Dal | 2-102 | 76 | A Dal(41) D Freeman(31) | 27.2 |
A Tillcock | 3-154 | 52 | A Tillcock(23) D Freeman(24) | 38.5 |
P Franks | 4-193 | 39 | P Franks(11) D Freeman(28) | 44.5 |
D Freeman | 5-245 | 52 | D Freeman(43) S Webster(9) | 49.2 |
Radcliffe-on-Trent CC Saturday 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Wilcox | c J New | b S Webster | 24 | 42 | 70 | 1 | 0 | 57.14 |
B Carr | c J New | b C Marshall | 38 | 109 | 111 | 3 | 0 | 34.86 |
R Carnelley | st J New | b A Tillcock | 4 | 17 | 22 | 0 | 0 | 23.53 |
R Sutton | lbw | b C Marshall | 9 | 12 | 8 | 1 | 0 | 75.00 |
J Fish+ | b BM Kitt | 30 | 31 | 34 | 1 | 0 | 96.77 | |
W Rana | c S Walton | b E Bowles | 6 | 14 | 13 | 0 | 0 | 42.86 |
J Marshall | c D Freeman | b BM Kitt | 4 | 9 | 20 | 0 | 0 | 44.44 |
D Lucas* | b E Bowles | 7 | 6 | 4 | 1 | 0 | 116.67 | |
E Hodgson | not out | 16 | 35 | 39 | 3 | 0 | 45.71 | |
J Deavin-Baker | not out | 15 | 27 | 35 | 1 | 1 | 55.56 | |
U Muzaffar | ||||||||
Extras | 2nb 10w 7lb 0b 0pen | 19 | ||||||
Total | 172 | for 8 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
BM Kitt | 9.0 | 1 | 26 | 2 | 4(4) | 2(2) | 30.00 | 2.89 |
S Walton | 8.0 | 0 | 31 | 0 | 4(4) | 0(0) | 0.00 | 3.88 |
S Webster | 6.0 | 1 | 20 | 1 | 0(0) | 0(0) | 36.00 | 3.33 |
A Tillcock | 9.0 | 0 | 22 | 1 | 0(0) | 0(0) | 54.00 | 2.44 |
C Marshall | 11.0 | 0 | 46 | 2 | 1(1) | 0(0) | 33.50 | 4.18 |
L Patterson-White | 3.0 | 0 | 10 | 0 | 0(0) | 0(0) | 0.00 | 3.33 |
E Bowles | 4.0 | 0 | 10 | 2 | 1(1) | 0(0) | 12.50 | 2.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J Wilcox | 1-58 | 58 | J Wilcox(24) B Carr(23) | 18.6 |
R Carnelley | 2-71 | 13 | R Carnelley(4) B Carr(9) | 25.1 |
R Sutton | 3-82 | 11 | R Sutton(9) B Carr(2) | 28.1 |
B Carr | 4-91 | 9 | B Carr(4) J Fish(5) | 30.6 |
W Rana | 5-116 | 25 | W Rana(6) J Fish(17) | 35.6 |
J Fish | 6-129 | 13 | J Fish(8) J Marshall(4) | 38.2 |
D Lucas | 7-136 | 7 | D Lucas(7) J Marshall(0) | 39.3 |
J Marshall | 8-136 | 0 | J Marshall(0) E Hodgson(0) | 40.1 |
Weather: Overcast Pitch: Hard |
Umpires: I Rich N Wilson |
Referee: |
Scorers: A Cusworth S Ward |
No comments:
Post a Comment
Please share your thoughts...