Academy's bowing (1-25) and batting (40*) was ably supported by Liam Patterson-White .
Premier League Nottinghamshire Cricket Board NCCC Academy XI v Clifton Village CC, Notts 1st XI |
Saturday, July 02 2016 (12:00) at Notts Sports Club |
Nottinghamshire Cricket Board NCCC Academy XI Won By 7 wickets |
Clifton Village CC, Notts 1st XI won toss and decided to bat |
Clifton Village CC, Notts 1st XI | Nottinghamshire Cricket Board NCCC Academy XI |
143 all out (47.2 overs) | 147 for 3 (33.5 overs) |
2 Hours, 35 Minutes. | 2 Hours, 13 Minutes. |
Clifton Village CC, Notts 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
G Croudis | c L Patterson-White | b B Kitt | 0 | 1 | 0 | 0 | 0 | 0.00 |
M Usman | c A Aldred | b B Kitt | 16 | 15 | 21 | 2 | 1 | 106.67 |
M Weightman* | b B Kitt | 3 | 18 | 26 | 0 | 0 | 16.67 | |
P Vladev | b A Dal | 21 | 43 | 57 | 2 | 0 | 48.84 | |
R Harris | c L Bhabra | b A Raza | 23 | 79 | 71 | 1 | 0 | 29.11 |
H White | b A Raza | 14 | 26 | 25 | 2 | 0 | 53.85 | |
V Landa | c T Wyatt | b A Dal | 13 | 40 | 40 | 0 | 0 | 32.50 |
A Walters | c T Keast | b L Patterson-White | 31 | 49 | 47 | 2 | 0 | 63.27 |
K Killingworth+ | lbw | b A Dal | 3 | 5 | 3 | 0 | 0 | 60.00 |
L Gunn | not out | 5 | 6 | 9 | 0 | 0 | 83.33 | |
B Moore | b A Dal | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras | 0nb 11w 2lb 1b 0pen | 14 | ||||||
Total | 143 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
B Kitt | 6.0 | 2 | 22 | 3 | 0(0) | 0(0) | 12.00 | 3.67 |
L Bhabra | 6.0 | 0 | 17 | 0 | 1(1) | 0(0) | 0.00 | 2.83 |
L Patterson-White | 10.0 | 1 | 25 | 1 | 3(3) | 0(0) | 63.00 | 2.50 |
A Dal | 8.2 | 0 | 27 | 4 | 0(0) | 0(0) | 12.50 | 3.24 |
A Raza | 9.0 | 4 | 16 | 2 | 0(0) | 0(0) | 27.00 | 1.78 |
C Marshall | 8.0 | 1 | 33 | 0 | 5(7) | 0(0) | 0.00 | 4.13 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
G Croudis | 1-0 | 0 | G Croudis(0) M Usman(0) | 0.1 |
M Usman | 2-20 | 20 | M Usman(16) M Weightman(2) | 4.4 |
M Weightman | 3-21 | 1 | M Weightman(1) P Vladev(0) | 6.2 |
P Vladev | 4-63 | 42 | P Vladev(21) R Harris(19) | 21.5 |
R Harris | 5-82 | 19 | R Harris(4) H White(11) | 29.3 |
H White | 6-85 | 3 | H White(3) V Landa(0) | 31.2 |
V Landa | 7-130 | 45 | V Landa(13) A Walters(26) | 43.5 |
K Killingworth | 8-134 | 4 | K Killingworth(3) A Walters(1) | 45.1 |
A Walters | 9-142 | 8 | A Walters(4) L Gunn(4) | 46.5 |
B Moore | 10-143 | 1 | B Moore(0) L Gunn(1) | 47.2 |
Nottinghamshire Cricket Board NCCC Academy XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
A Aldred | lbw | b M Usman | 2 | 4 | 16 | 0 | 0 | 50.00 |
T Wyatt | lbw | b M Weightman | 0 | 4 | 3 | 0 | 0 | 0.00 |
A Dal | c R Harris | b G Croudis | 23 | 40 | 62 | 3 | 0 | 57.50 |
T Keast+ | not out | 71 | 100 | 116 | 10 | 0 | 71.00 | |
L Patterson-White | not out | 40 | 57 | 65 | 5 | 1 | 70.18 | |
H Chaudry | ||||||||
P Franks* | ||||||||
A Raza | ||||||||
B Kitt | ||||||||
L Bhabra | ||||||||
C Marshall | ||||||||
Extras | 2nb 9w 0lb 0b 0pen | 11 | ||||||
Total | 147 | for 3 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
M Weightman | 9.0 | 3 | 35 | 1 | 2(3) | 1(1) | 57.00 | 3.89 |
M Usman | 13.0 | 2 | 45 | 1 | 1(1) | 0(0) | 79.00 | 3.46 |
H White | 1.5 | 0 | 24 | 0 | 1(1) | 1(1) | 0.00 | 13.09 |
G Croudis | 7.0 | 0 | 29 | 1 | 0(0) | 0(0) | 42.00 | 4.14 |
B Moore | 2.0 | 0 | 12 | 0 | 2(4) | 0(0) | 0.00 | 6.00 |
P Vladev | 1.0 | 0 | 2 | 0 | 0(0) | 0(0) | 0.00 | 2.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
T Wyatt | 1-3 | 3 | T Wyatt(0) A Aldred(0) | 0.4 |
A Aldred | 2-11 | 8 | A Aldred(2) A Dal(6) | 3.1 |
A Dal | 3-60 | 49 | A Dal(17) T Keast(30) | 17.1 |
Weather: overcast Pitch: Hard |
Umpires: M Brooks S Smedley |
Referee: |
Scorers: S Wyld A Cusworth |
No comments:
Post a Comment
Please share your thoughts...