Former Nottinghamshire seniors ruined the young Academy players' day. Josh Mierkalns with a
Total Cricket Scorer:
| Premier League Radcliffe-on-Trent CC Saturday 1st XI v Nottinghamshire Cricket Board NCCC Academy XI |
| Saturday, May 27 2017 (12:00) at Radcliffe-on-Trent Cricket Club |
| Radcliffe-on-Trent CC Saturday 1st XI Won By 35 runs |
| Points: Radcliffe-on-Trent CC Saturday 1st XI: 20 Nottinghamshire Cricket Board NCCC Academy XI: 6 |
| Radcliffe-on-Trent CC Saturday 1st XI won toss and decided to bat |
| Radcliffe-on-Trent CC Saturday 1st XI | Nottinghamshire Cricket Board NCCC Academy XI |
| 219 all out (49.3 overs) | 184 all out (47.4 overs) |
| 3 Hours, 9 Minutes. | 3 Hours, 3 Minutes. |
| Radcliffe-on-Trent CC Saturday 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| M Bratt | st T Keast | b C Marshall | 17 | 47 | 74 | 1 | 0 | 36.17 |
| D Mason+ | c L Kimber | b L Bhabra | 10 | 27 | 31 | 0 | 0 | 37.04 |
| J Mierkalns | c T Keast | b R Parker-Cole | 101 | 112 | 113 | 14 | 1 | 90.18 |
| R Sutton | run out(LA Patterson-White) | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| J Richardson | c T Keast | b R Parker-Cole | 12 | 30 | 43 | 0 | 0 | 40.00 |
| C Mierkalns | lbw | b C Marshall | 1 | 5 | 4 | 0 | 0 | 20.00 |
| D Lucas* | lbw | b LA Patterson-White | 18 | 28 | 49 | 2 | 0 | 64.29 |
| A Sowter | c T Keast | b LA Patterson-White | 4 | 8 | 12 | 1 | 0 | 50.00 |
| J Deavin-Baker | b L Bhabra | 31 | 26 | 25 | 2 | 1 | 119.23 | |
| B Savage | not out | 6 | 9 | 13 | 0 | 0 | 66.67 | |
| J Mills | c J Blatherwick | b L Bhabra | 0 | 5 | 5 | 0 | 0 | 0.00 |
| Extras | 1nb 14w 4lb 0b 0pen | 19 | ||||||
| Total | 219 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| N Kimber | 6.0 | 1 | 25 | 0 | 2(2) | 0(0) | 0.00 | 4.17 |
| L Bhabra | 8.3 | 0 | 48 | 3 | 2(2) | 1(1) | 18.00 | 5.65 |
| C Marshall | 12.0 | 1 | 46 | 2 | 1(1) | 0(0) | 36.50 | 3.83 |
| A Raza | 10.0 | 0 | 30 | 0 | 0(0) | 0(0) | 0.00 | 3.00 |
| R Parker-Cole | 6.0 | 0 | 40 | 2 | 8(8) | 0(0) | 22.00 | 6.67 |
| LA Patterson-White | 7.0 | 0 | 26 | 2 | 1(1) | 0(0) | 21.50 | 3.71 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Mason | 1-27 | 27 | D Mason(10) M Bratt(13) | 7.2 |
| M Bratt | 2-75 | 48 | M Bratt(4) J Mierkalns(42) | 18.3 |
| R Sutton | 3-75 | 0 | R Sutton(0) J Mierkalns(0) | 18.4 |
| J Richardson | 4-130 | 55 | J Richardson(12) J Mierkalns(39) | 31.5 |
| C Mierkalns | 5-133 | 3 | C Mierkalns(1) J Mierkalns(1) | 32.5 |
| J Mierkalns | 6-156 | 23 | J Mierkalns(19) D Lucas(1) | 37.5 |
| A Sowter | 7-175 | 19 | A Sowter(4) D Lucas(11) | 40.5 |
| D Lucas | 8-203 | 28 | D Lucas(6) J Deavin-Baker(21) | 46.2 |
| J Deavin-Baker | 9-213 | 10 | J Deavin-Baker(10) B Savage(0) | 47.5 |
| J Mills | 10-219 | 6 | J Mills(0) B Savage(6) | 49.3 |
| Nottinghamshire Cricket Board NCCC Academy XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| C Marshall | c D Mason | b D Lucas | 28 | 37 | 41 | 3 | 1 | 75.68 |
| J Evison | lbw | b D Lucas | 4 | 10 | 11 | 0 | 0 | 40.00 |
| L Kimber | b J Mills | 59 | 89 | 114 | 7 | 1 | 66.29 | |
| T Keast+ | c J Richardson | b B Savage | 3 | 21 | 18 | 0 | 0 | 14.29 |
| A Austin | c D Mason | b J Mills | 20 | 36 | 53 | 2 | 0 | 55.56 |
| J Blatherwick | st D Mason | b J Deavin-Baker | 1 | 7 | 9 | 0 | 0 | 14.29 |
| L Bhabra | c D Mason | b J Mills | 7 | 18 | 17 | 1 | 0 | 38.89 |
| LA Patterson-White* | c M Bratt | b D Lucas | 13 | 21 | 51 | 1 | 0 | 61.90 |
| N Kimber | c D Mason | b D Lucas | 37 | 47 | 41 | 4 | 1 | 78.72 |
| R Parker-Cole | c M Bratt | b D Lucas | 0 | 1 | 2 | 0 | 0 | 0.00 |
| A Raza | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | 1nb 2w 9lb 0b 0pen | 12 | ||||||
| Total | 184 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| B Savage | 9.0 | 1 | 32 | 1 | 0(0) | 0(0) | 54.00 | 3.56 |
| D Lucas | 9.4 | 1 | 29 | 5 | 1(1) | 1(1) | 12.00 | 3.00 |
| C Mierkalns | 10.0 | 3 | 43 | 0 | 1(1) | 0(0) | 0.00 | 4.30 |
| J Deavin-Baker | 10.0 | 0 | 39 | 1 | 0(0) | 0(0) | 60.00 | 3.90 |
| J Mills | 9.0 | 0 | 32 | 3 | 0(0) | 0(0) | 18.00 | 3.56 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Evison | 1-15 | 15 | J Evison(4) C Marshall(6) | 3.1 |
| C Marshall | 2-47 | 32 | C Marshall(22) L Kimber(9) | 11.4 |
| T Keast | 3-59 | 12 | T Keast(3) L Kimber(9) | 17.1 |
| A Austin | 4-111 | 52 | A Austin(20) L Kimber(31) | 29.6 |
| J Blatherwick | 5-118 | 7 | J Blatherwick(1) L Kimber(6) | 32.5 |
| L Kimber | 6-122 | 4 | L Kimber(4) L Bhabra(0) | 33.2 |
| L Bhabra | 7-133 | 11 | L Bhabra(7) LA Patterson-White(3) | 37.2 |
| LA Patterson-White | 8-183 | 50 | LA Patterson-White(10) N Kimber(36) | 47.1 |
| R Parker-Cole | 9-184 | 1 | R Parker-Cole(0) N Kimber(1) | 47.3 |
| N Kimber | 10-184 | 0 | N Kimber(0) A Raza(0) | 47.4 |
| Weather: Sunny Pitch: Hard |
| Umpires: B Hicklin D Brumpton |
| Referee: |
| Scorers: D Sutton A Cusworth |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.