Type : | League: MCCA - Unicorns Championship Eastern Division 2018 | Date : | Sunday 24th June 2018 |
---|---|---|---|
Toss: | Lincolnshire CCC - MCCA Championship XI won the toss and elected to bat | Start Time: | 11:00 |
Ground: | SLEAFORD C C | Rules Type: | Standard |
Result Summary
Result: Match In Progress
Lincolnshire CCC - MCCA Championship XI | Norfolk CCC - MCCA Championship XI | |
---|---|---|
Score | 293 all out (76.4 overs) 'b' 't' | 160 for 1 (42 overs) |
Game Points | 0 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 0 | 0 |
Bowling Points | 0 | 0 |
Second Innings Points | 0 | 0 |
Total Points | 0 | 0 |
Lincolnshire CCC - MCCA Championship XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Karanjit Bansal | ct J-D- Reynolds | b C Metcalf | 42 | 8 | 0 | 40 |
2 | Joseph Kendall | b a-J- Hanby | 2 | 0 | 0 | 12 | |
3 | Louis Kimber | ct T New | b Ben France | 89 | 15 | 0 | 133 |
4 | Rawait Khan | ct Brett Stolworthy | b Chris Brown | 9 | 1 | 0 | 27 |
5 | Daniel Freeman | lbw | b Chris Brown | 65 | 11 | 0 | 85 |
6 | Sam Evison | ct Ashley Watson | b Chris Brown | 19 | 4 | 0 | 43 |
7 | Carl Wilson*† | lbw | b Ashley Watson | 13 | 1 | 0 | 33 |
8 | Matthew Fowler | ct S-S- Arthurton | b Chris Brown | 6 | 1 | 0 | 17 |
9 | Nick Keast | lbw | b Chris Brown | 1 | 0 | 0 | 6 |
10 | James Kimber | not out | 16 | 3 | 0 | 37 | |
11 | Alex Willerton | b C Metcalf | 16 | 3 | 0 | 29 | |
Extras b (1), lb (8), w (2), nb (4) | 15 | ||||||
Total | 293 | ||||||
Wickets | all out | ||||||
Overs | 76.4 |
* = Captain, † = Wicket Keeper
Fall of Wickets
14-1 Joseph Kendall (Karanjit Bansal-10*); 69-2 Karanjit Bansal (Louis Kimber-21*); 107-3 Rawait Khan (Louis Kimber-46*); 191-4 Louis Kimber(Daniel Freeman-38*); 232-5 Sam Evison (Daniel Freeman-60*); 249-6 Daniel Freeman (Carl Wilson-11*); 253-7 Carl Wilson (Matthew Fowler-1*); 254-8 Nick Keast (Matthew Fowler-1*); 259-9 Matthew Fowler (James Kimber-0*); 293-10 Alex Willerton (James Kimber-16*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Ben France | 13 | 0 | 66 | 1 | 0 | 2 |
2 | a-J- Hanby | 7 | 1 | 33 | 1 | 0 | 0 |
3 | C Metcalf | 7.4 | 2 | 30 | 2 | 1 | 0 |
4 | Brett Stolworthy | 9 | 1 | 39 | 0 | 0 | 0 |
5 | Chris Brown | 25 | 6 | 60 | 5 | 0 | 0 |
6 | Ashley Watson | 15 | 0 | 56 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 9 | 0 | |||||
Total | 76.4 | 10 | 293 | 10 | 1 | 2 |
Norfolk CCC - MCCA Championship XI - 1st Innings
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | S-S- Arthurton | not out | 84 | 14 | 1 | 127 | |
2 | J-D- Reynolds | b Alex Willerton | 56 | 6 | 2 | 106 | |
3 | T New | not out | 8 | 1 | 0 | 20 | |
4 | C Metcalf | did not bat | |||||
5 | W-E Rogers | did not bat | |||||
6 | Ben France | did not bat | |||||
7 | Chris Brown* | did not bat | |||||
8 | Sam Groves† | did not bat | |||||
9 | a-J- Hanby | did not bat | |||||
10 | Ashley Watson | did not bat | |||||
11 | Brett Stolworthy | did not bat | |||||
Extras b (1), lb (8), w (3) | 12 | ||||||
Total | 160 | ||||||
Wickets | 1 | ||||||
Overs | 42 |
* = Captain, † = Wicket Keeper
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Alex Willerton | 10 | 4 | 39 | 1 | 1 | 0 |
2 | James Kimber | 5 | 1 | 23 | 0 | 1 | 0 |
3 | Daniel Freeman | 9 | 1 | 30 | 0 | 1 | 0 |
4 | Nick Keast | 11 | 2 | 35 | 0 | 0 | 0 |
5 | Louis Kimber | 7 | 1 | 24 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 9 | 0 | |||||
Total | 42 | 9 | 160 | 1 | 3 | 0 |
Match Officials
Umpires | Ian Herbert, Dan Pedley |
Scorers | Shelley Clayton, Graham Richardson |
No comments:
Post a Comment
Please share your thoughts...