Wollaton CC - 1st XI Vs Farnsfield CC - 1st XI
Fixture Details
| Type : | League: Nottinghamshire Cricket Board Premier League - Premier League 2018 | Date : | Saturday 30th June 2018 |
|---|---|---|---|
| Toss: | Wollaton CC - 1st XI won the toss and elected to bat | Start Time: | 12:00 |
| Ground: | Wollaton Village Sports Association | Rules Type: | Standard |
Result Summary
Result: Wollaton CC - 1st XI - Winning Draw 26-50 runs
| Wollaton CC - 1st XI | Farnsfield CC - 1st XI | |
|---|---|---|
| Score | 224 for 8 (50 overs) 'b' 't' | 182 for 9 (50 overs) |
| Game Points | 9 | 3 |
| Penalty Points | 0 | 0 |
| Batting Points | 3 | 2 |
| Bowling Points | 4 | 3 |
| Total Points | 16 | 8 |
Wollaton CC - 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Andrew† | b Mathew Roberts | 55 | 5 | 1 | 115 | |
| 2 | David Barr* | lbw | b Joseph Worrall | 4 | 1 | 0 | 12 |
| 3 | James Gillespie | lbw | b Joseph Worrall | 3 | 0 | 0 | 3 |
| 4 | Nayyar Abbas | b Joseph Worrall | 0 | 0 | 0 | 1 | |
| 5 | Tim Young | run out (Callum McKenzie) | 45 | 6 | 0 | 66 | |
| 6 | Paul McMahon | b Mathew Roberts | 5 | 1 | 0 | 14 | |
| 7 | Nicky Kirkwood | not out | 44 | 5 | 0 | 54 | |
| 8 | Archie Shannon | ct Sam Routledge | b Joseph Worrall | 17 | 2 | 0 | 31 |
| 9 | Joe Fish | run out (Mark Hallam) | 6 | 0 | 0 | 5 | |
| 10 | Sunil Sharma | not out | 1 | 0 | 0 | 2 | |
| 11 | Ryan Swiers | did not bat | |||||
| Extras b (4), lb (14), w (23), nb (3) | 44 | ||||||
| Total | 224 | ||||||
| Wickets | 8 | ||||||
| Overs | 50 | ||||||
* = Captain, † = Wicket Keeper
Fall of Wickets
13-1 David Barr (Daniel Andrew-4*); 23-2 James Gillespie (Daniel Andrew-11*); 23-3 Nayyar Abbas (Daniel Andrew-11*); 123-4 Tim Young(Daniel Andrew-35*); 133-5 Paul McMahon (Daniel Andrew-39*); 153-6 Daniel Andrew (Nicky Kirkwood-3*); 192-7 Archie Shannon (Nicky Kirkwood-22*); 219-8 Joe Fish (Nicky Kirkwood-42*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Sam Routledge | 10 | 1 | 61 | 0 | 2 | 2 |
| 2 | Joseph Worrall | 12 | 2 | 38 | 4 | 4 | 0 |
| 3 | Liam Patterson-White | 12 | 1 | 43 | 0 | 2 | 0 |
| 4 | Mark Hallam | 4 | 0 | 27 | 0 | 1 | 1 |
| 5 | Mathew Roberts | 12 | 0 | 37 | 2 | 2 | 0 |
| Fielding Extras/Non-bowler wickets | 18 | 2 | |||||
| Total | 50 | 4 | 224 | 8 | 11 | 3 | |
Farnsfield CC - 1st XI
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Sisson | ct Daniel Andrew | b Nayyar Abbas | 1 | 0 | 0 | 6 |
| 2 | Steven Musgrove* | b Ryan Swiers | 0 | 0 | 0 | 4 | |
| 3 | Solomon Budinger† | ct Daniel Andrew | b Nayyar Abbas | 17 | 3 | 0 | 18 |
| 4 | Callum McKenzie | st Daniel Andrew | b Sunil Sharma | 20 | 3 | 0 | 34 |
| 5 | Liam Patterson-White | b Archie Shannon | 26 | 2 | 0 | 54 | |
| 6 | Curtis Mitchell | b Sunil Sharma | 42 | 4 | 2 | 56 | |
| 7 | George Hadfield | run out (Archie Shannon) | 31 | 1 | 1 | 49 | |
| 8 | Sam Routledge | lbw | b Paul McMahon | 18 | 0 | 0 | 37 |
| 9 | Mathew Roberts | b Archie Shannon | 7 | 0 | 0 | 15 | |
| 10 | Joseph Worrall | not out | 0 | 0 | 0 | 16 | |
| 11 | Mark Hallam | not out | 9 | 2 | 0 | 13 | |
| Extras lb (1), w (9), nb (1) | 11 | ||||||
| Total | 182 | ||||||
| Wickets | 9 | ||||||
| Overs | 50 | ||||||
* = Captain, † = Wicket Keeper
Fall of Wickets
2-1 Steven Musgrove (Matthew Sisson-1*); 2-2 Matthew Sisson (Solomon Budinger-0*); 35-3 Solomon Budinger (Callum McKenzie-12*); 53-4 Callum McKenzie (Liam Patterson-White-10*); 95-5 Liam Patterson-White (Curtis Mitchell-25*); 131-6 Curtis Mitchell (George Hadfield-17*); 159-7 George Hadfield (Sam Routledge-13*); 171-8 Mathew Roberts (Sam Routledge-18*); 171-9 Sam Routledge (Joseph Worrall-0*);
* = not out batsman
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Nayyar Abbas | 12 | 4 | 34 | 2 | 2 | 0 |
| 2 | Ryan Swiers | 7 | 0 | 40 | 1 | 1 | 1 |
| 3 | Paul McMahon | 12 | 1 | 33 | 1 | 0 | 0 |
| 4 | Sunil Sharma | 12 | 0 | 48 | 2 | 1 | 0 |
| 5 | Archie Shannon | 7 | 1 | 26 | 2 | 4 | 0 |
| Fielding Extras/Non-bowler wickets | 1 | 1 | |||||
| Total | 50 | 6 | 182 | 9 | 8 | 1 | |
Match Officials
| Umpires | Derek Smallwood, Paul Sisson |
| Scorers | Jack Carrington, Emily Worrall |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.