c/o of MAG
Leading First Class Partnerships 2021
FOR
1st | 236* | B.T.Slater (114*) H.Hameed (114*) v Worcestershire (Worcester) 2nd innings |
115 | B.T.Slater (45) H.Hameed (111) v Worcestershire (Worcester) 1st innings | |
2nd | 157 | H.Hameed (94) B.M.Duckett (87) v Derbyshire (Derby) 2nd innings |
3rd | 163 | B.T.Slater (107) J.M.Clarke (66) v Derbyshire (Derby) 1st innings |
4th | 205 | B.M.Duckett (177*) L.W.James (78) v Worcestershire (Trent Bridge) 1st innings |
117 | L.W.James (54) S.J.Mullaney (55) v Essex (Chelmsford) 1st innings | |
The fourth wicket stand was worth 123. J.M.Clarke retired hurt after six runs had been added | ||
5th | 142 | B.M.Duckett (177*) S.J.Mullaney (88) v Worcestershire (Trent Bridge) 1st innings |
124 | L.W.James (79*) S.J.Mullaney (69) v Durham (Trent Bridge) 2nd innings | |
123 | L.W.James (51) S.J.Mullaney (117) v Essex (Trent Bridge) 1st innings | |
6th | 176 | L.W.James (91) T.J.Moores (97) v Lancashire (Trent Bridge) 2nd innings |
7th | 124 | T.J.Moores (46) L.A.Patterson-White (101) v Somerset (Taunton) 1st innings |
8th | 89 | T.J.Moores (96*) B.A.Hutton (51) v Durham (Trent Bridge) 1st innings |
9th | 63 | L.A.Patterson-White (73*) Z.J.Chappell (22) v Warwickshire (Trent Bridge) 1st innings |
10th | 39 | Z.J.Chappell (17*) D.Paterson (22) v Warwickshire (Trent Bridge) 2nd innings |
AGAINST
1st | 140 | D.K.H.Mitchell (59) J.D.Libby (117) v Worcestershire (Worcester) 1st innings |
2nd | 117 | L.W.P.Wells (59) G.P.Balderson (77) v Lancashire (Trent Bridge) 2nd innings |
103 | A.Lyth (153) T.Kohler-Cadmore (49) v Yorkshire (Trent Bridge) 2nd innings | |
3rd | 88 | A.Z.Lees (58) D.G.Bedingham (57) v Durham (Trent Bridge) 1st innings |
4th | 89 | S.R.Hain (57) M.J.Lamb (50) v Warwickshire (Trent Bridge) 2nd innings |
5th | 254* | D.G.Bedingham (180*) E.J.H.Eckersley (113*) v Durham (Trent Bridge) 2nd innings |
6th | 74 | A.Lyth (153) J.A.Thompson (31) v Yorkshire (Trent Bridge) 2nd innings |
7th | 113 | T.T.Bresnan (68*) O.P.Stone (43) v Warwickshire (Trent Bridge) 2nd innings |
103 | M.G.K.Burgess (80) D.R.Briggs (50) v Warwickshire (Edgbaston) 2nd innings | |
8th | 114 | E.G.Barnard (58) A.S.Joseph (61) v Worcestershire (Worcester) 1st innings |
9th | 108 | D.J.Lamb (68*) T.E.Bailey (52) v Lancashire (Trent Bridge) 2nd innings |
10th | 81 | J.Leach (84) C.A.J.Morris (10*) v Worcestershire (Worcester) 1st innings |
Highly impressive bowling figures and reward for much hard work and skill.
ReplyDeleteBatting pretty solid, well done Ben Slater. Would be nice to have one batsman averaging above 45 next season.
Good all round returns by LPW and Lyndon.