Live Coverage
Comfortable 6 wicket win against Somerset. Notts win the group and qualify for tomorrow's final against Warwickshire.
Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
AM Vaughan | run out (Haynes) | 11 | 15 | 25 | 2 | - | 73.33 |
ARI Umeed | c Moores b Pennington | 0 | 1 | 3 | - | - | 0.00 |
TB Abell | c Stone b James | 4 | 12 | 15 | - | - | 33.33 |
TA Lammonby | st Moores b McCann | 15 | 18 | 31 | 1 | - | 83.33 |
*+JEK Rew | st Moores b Harrison | 22 | 21 | 21 | 1 | 1 | 104.76 |
JF Thomas | c Stone b McCann | 5 | 12 | 10 | - | - | 41.67 |
KL Aldridge | not out | 38 | 27 | 30 | 4 | - | 140.74 |
C Overton | c Stone b Pennington | 13 | 13 | 20 | 1 | - | 100.00 |
ARJ Ogborne | not out | 0 | 1 | 1 | - | - | 0.00 |
JT Ball | did not bat | | | | | | |
S Bashir | did not bat | | | | | | |
Extras | (2 lb, 3 w) | 5 |
Total | (7 wickets, innings closed, 80 minutes, 20 overs) | 113 |
Fall of wickets: |
1-1 (Umeed, 0.3 ov), 2-16 (Abell, 3.6 ov), 3-19 (Vaughan, 5.1 ov), 4-56 (Rew, 10.5 ov), 5-56 (Lammonby, 11.2 ov), 6-67 (Thomas, 13.6 ov), 7-113 (Overton, 19.5 ov) |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
LW James | c Lammonby b Ball | 29 | 21 | 27 | 4 | 1 | 138.10 |
FW McCann | c Bashir b Ogborne | 0 | 1 | 3 | - | - | 0.00 |
JA Haynes | c Lammonby b Ball | 29 | 17 | 29 | 4 | 1 | 170.59 |
*+TJ Moores | not out | 21 | 18 | 31 | 1 | 1 | 116.67 |
SIM King | c Overton b Aldridge | 25 | 24 | 23 | 2 | 1 | 104.17 |
M Montgomery | not out | 8 | 3 | 3 | 2 | - | 266.67 |
LA Patterson-White | did not bat | | | | | | |
BJR Martindale | did not bat | | | | | | |
CG Harrison | did not bat | | | | | | |
OP Stone | did not bat | | | | | | |
DY Pennington | did not bat | | | | | | |
Extras | (2 nb, 2 w) | 4 |
Total | (4 wickets, 59 minutes, 13.4 overs) | 116 |
Fall of wickets: |
1-5 (McCann, 0.4 ov), 2-60 (James, 6.1 ov), 3-62 (Haynes, 6.6 ov), 4-107 (King, 12.6 ov) |
Notes
--> Somerset powerplay 1: overs 1 to 6 (22/3)
--> Nottinghamshire powerplay 1: overs 1 to 6 (60/1)
--> Somerset innings: 50 in 10 overs, 44 minutes
--> Somerset innings: 100 in 18.5 overs, 74 minutes
--> Nottinghamshire innings: 50 in 4.4 overs, 21 minutes
--> Nottinghamshire innings: 100 in 11.2 overs, 51 minutes
--> LW James (24) and JA Haynes (29) added 50 in 32 balls, 22 minutes for the Nottinghamshire 2nd wicket
A win against SACA
You can only beat what is put in front of you and the SACA are no better than a Second Eleven standard, but both McKerr and Lord landed a few good yorkers and showed variety, LPW, Harrison and Farham kept in tight, whilst Montgomery had some invention and fluidity in his brief but effective innings. Banana skins avoided and a resounding thrashing dealt out, anything else would have been disappointing, obviously.
Tom Moores played (let's leave it there). The Adeel Shafique that played for SACA is the same guy that is Nottingham born, has had chances with Notts 2s and now plays ODIs for Oman. Hamidullah Qadri was released by Kent and was famously the first player born this century to play Championship cricket (playing for Derbyshire) at the age of 16, he's now 24. Manraj Johal was released by Warwickshire and played some Second XI cricket for Derbyshire last season.
South Asian Cricket Academy innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
AR Shetty | b Lord | 0 | 1 | 1 | - | - | 0.00 |
AH Khan | run out (Haynes) | 10 | 13 | 32 | 1 | - | 76.92 |
VL Jani | c Montgomery b Lord | 13 | 14 | 20 | 1 | 1 | 92.86 |
*AS Basra | c Montgomery b Ahmed | 5 | 6 | 6 | 1 | - | 83.33 |
I Mohammed | b Harrison | 8 | 15 | 19 | - | - | 53.33 |
+AA Shafique | c Patterson-White b Ahmed | 18 | 13 | 13 | - | 2 | 138.46 |
Hamidullah Qadri | c Haynes b Patterson-White | 10 | 13 | 22 | 1 | - | 76.92 |
C Mullapudi | c and b Patterson-White | 0 | 6 | 4 | - | - | 0.00 |
MS Johal | b James | 16 | 19 | 31 | 1 | - | 84.21 |
KK Khanna | c McKerr b Lord | 3 | 8 | 8 | - | - | 37.50 |
H Mughal | not out | 0 | 3 | 7 | - | - | 0.00 |
Extras | (1 lb, 5 w) | 6 |
Total | (all out, 84 minutes, 18.3 overs) | 89 |
Fall of wickets: |
1-0 (Shetty, 0.1 ov), 2-23 (Jani, 4.2 ov), 3-28 (Basra, 5.3 ov), 4-29 (Khan, 6.1 ov), 5-56 (Shafique, 9.6 ov), 6-56 (Mohammed, 10.2 ov), 7-57 (Mullapudi, 11.4 ov), 8-75 (Hamidullah Qadri, 15.2 ov), 9-83 (Khanna, 17.2 ov), 10-89 (Johal, 18.3 ov) |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
LW James | c Mughal b Mullapudi | 5 | 5 | 16 | 1 | - | 100.00 |
*JM Clarke | b Mughal | 7 | 7 | 9 | 1 | - | 100.00 |
JA Haynes | c Shafique b Johal | 26 | 17 | 17 | 4 | - | 152.94 |
+TJ Moores | not out | 13 | 12 | 31 | 1 | - | 108.33 |
SIM King | c Mullapudi b Khanna | 1 | 4 | 7 | - | - | 25.00 |
M Montgomery | not out | 29 | 12 | 14 | 5 | 1 | 241.67 |
LA Patterson-White | did not bat | | | | | | |
C McKerr | did not bat | | | | | | |
CG Harrison | did not bat | | | | | | |
R Lord | did not bat | | | | | | |
F Ahmed | did not bat | | | | | | |
Extras | (1 lb, 10 w) | 11 |
Total | (4 wickets, 48 minutes, 9.3 overs) | 92 |
Fall of wickets: |
1-13 (Clarke, 1.5 ov), 2-24 (James, 2.6 ov), 3-43 (Haynes, 5.1 ov), 4-49 (King, 6.3 ov) |
Notes
--> South Asian Cricket Academy powerplay 1: overs 1 to 6 (28/3)
--> Nottinghamshire powerplay 1: overs 1 to 6 (45/3)
--> South Asian Cricket Academy innings: 50 in 9.1 overs, 43 minutes
--> Nottinghamshire innings: 50 in 6.3 overs, 36 minutes
No comments:
Post a Comment
Please share your thoughts...