16/03
A sound all round win for Notts by 63 runs over Warwickshire to win the silverware.
Venue | Tolerance Oval, Abu Dhabi on 16th March 2025 (20-over match) |
Balls per over | 6 |
Players | Nottinghamshire: 12 (11 to bat and field); Warwickshire: 11 |
Toss | Warwickshire won the toss and decided to field |
Result | Nottinghamshire won by 63 runs |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LW James | c Hain b Mousley | 25 | 20 | 35 | 4 | - | 125.00 |
FW McCann | c Miles b Barnard | 10 | 12 | 11 | 2 | - | 83.33 |
JA Haynes | c Davies b Booth | 83 | 51 | 62 | 6 | 5 | 162.75 |
*+TJ Moores | b Lintott | 20 | 27 | 33 | 2 | - | 74.07 |
SIM King | not out | 9 | 3 | 14 | 2 | - | 300.00 |
M Montgomery | lbw b Booth | 0 | 1 | 1 | - | - | 0.00 |
LA Patterson-White | b Miles | 1 | 2 | 3 | - | - | 50.00 |
C McKerr | not out | 1 | 5 | 4 | - | - | 20.00 |
CG Harrison | did not bat | ||||||
R Lord | did not bat | ||||||
DY Pennington | did not bat | ||||||
DJ Schadendorf | did not bat | ||||||
Extras | (1 b, 3 lb, 1 nb) | 5 | |||||
Total | (6 wickets, innings closed, 83 minutes, 20 overs) | 154 | |||||
Fall of wickets: | |||||||
1-17 (McCann, 2.3 ov), 2-67 (James, 8.5 ov), 3-136 (Moores, 17.3 ov), 4-148 (Haynes, 18.3 ov), 5-148 (Montgomery, 18.4 ov), 6-153 (Patterson-White, 19.1 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Barnard | 2 | 0 | 7 | 1 | - | - | 12.00 | 3.50 |
Booth | 3 | 0 | 30 | 2 | - | - | 9.00 | 10.00 |
Miles | 3 | 0 | 30 | 1 | - | 1 | 18.00 | 10.00 |
Mousley | 4 | 0 | 29 | 1 | - | - | 24.00 | 7.25 |
Ali | 4 | 0 | 33 | 0 | - | - | - | 8.25 |
Lintott | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+AL Davies | c Harrison b Pennington | 1 | 4 | 4 | - | - | 25.00 |
RM Yates | c Montgomery b McKerr | 1 | 6 | 7 | - | - | 16.67 |
DR Mousley | c +Schadendorf b Pennington | 0 | 1 | 7 | - | - | 0.00 |
SR Hain | c Montgomery b Lord | 18 | 23 | 32 | 2 | - | 78.26 |
EG Barnard | c McCann b James | 15 | 10 | 17 | 3 | - | 150.00 |
K Smith | c Haynes b Patterson-White | 27 | 22 | 31 | 3 | - | 122.73 |
H Shaikh | c Montgomery b James | 17 | 12 | 17 | 1 | 1 | 141.67 |
MG Booth | c McCann b Harrison | 1 | 3 | 8 | - | - | 33.33 |
JB Lintott | lbw b Patterson-White | 0 | 1 | 1 | - | - | 0.00 |
CN Miles | b Harrison | 1 | 4 | 6 | - | - | 25.00 |
TC Ali | not out | 1 | 2 | 2 | - | - | 50.00 |
Extras | (1 lb, 8 w) | 9 | |||||
Total | (all out, 68 minutes, 14.4 overs) | 91 | |||||
Fall of wickets: | |||||||
1-2 (Davies, 0.6 ov), 2-2 (Yates, 1.4 ov), 3-2 (Mousley, 2.1 ov), 4-35 (Barnard, 5.5 ov), 5-47 (Hain, 8.2 ov), 6-85 (Shaikh, 12.5 ov), 7-88 (Smith, 13.1 ov), 8-88 (Lintott, 13.2 ov), 9-90 (Booth, 14.1 ov), 10-91 (Miles, 14.4 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pennington | 3 | 0 | 17 | 2 | - | - | 9.00 | 5.67 |
McKerr | 2 | 1 | 11 | 1 | - | - | 12.00 | 5.50 |
James | 2 | 0 | 16 | 2 | 2 | - | 6.00 | 8.00 |
Lord | 3 | 0 | 24 | 1 | 1 | - | 18.00 | 8.00 |
Harrison | 2.4 | 0 | 10 | 2 | - | - | 8.00 | 3.75 |
Patterson-White | 2 | 0 | 12 | 2 | 2 | - | 6.00 | 6.00 |
Notes
--> Nottinghamshire powerplay 1: overs 1 to 6 (50/1)
--> Warwickshire powerplay 1: overs 1 to 6 (37/4)
--> Nottinghamshire innings: 50 in 6 overs, 25 minutes
--> Nottinghamshire innings: 100 in 14.5 overs, 57 minutes
--> Nottinghamshire innings: 150 in 19 overs, 77 minutes
--> Warwickshire innings: 50 in 9 overs, 44 minutes
--> JA Haynes 50 in 41 balls, 45 minutes with 5 fours and 2 sixes
--> LW James (19) and JA Haynes (28) added 50 in 38 balls, 23 minutes for the Nottinghamshire 2nd wicket
--> JA Haynes (33) and TJ Moores (19) added 50 in 43 balls, 27 minutes for the Nottinghamshire 3rd wicket
15/03
Comfortable 6 wicket win against Somerset. Notts win the group and qualify for tomorrow's final against Warwickshire.
Venue | Tolerance Oval, Abu Dhabi on 15th March 2025 (20-over match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to field |
Result | Nottinghamshire won by 6 wickets |
Points | Nottinghamshire 2; Somerset 0 |
Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AM Vaughan | run out (Haynes) | 11 | 15 | 25 | 2 | - | 73.33 |
ARI Umeed | c Moores b Pennington | 0 | 1 | 3 | - | - | 0.00 |
TB Abell | c Stone b James | 4 | 12 | 15 | - | - | 33.33 |
TA Lammonby | st Moores b McCann | 15 | 18 | 31 | 1 | - | 83.33 |
*+JEK Rew | st Moores b Harrison | 22 | 21 | 21 | 1 | 1 | 104.76 |
JF Thomas | c Stone b McCann | 5 | 12 | 10 | - | - | 41.67 |
KL Aldridge | not out | 38 | 27 | 30 | 4 | - | 140.74 |
C Overton | c Stone b Pennington | 13 | 13 | 20 | 1 | - | 100.00 |
ARJ Ogborne | not out | 0 | 1 | 1 | - | - | 0.00 |
JT Ball | did not bat | ||||||
S Bashir | did not bat | ||||||
Extras | (2 lb, 3 w) | 5 | |||||
Total | (7 wickets, innings closed, 80 minutes, 20 overs) | 113 | |||||
Fall of wickets: | |||||||
1-1 (Umeed, 0.3 ov), 2-16 (Abell, 3.6 ov), 3-19 (Vaughan, 5.1 ov), 4-56 (Rew, 10.5 ov), 5-56 (Lammonby, 11.2 ov), 6-67 (Thomas, 13.6 ov), 7-113 (Overton, 19.5 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pennington | 3 | 0 | 16 | 2 | 1 | - | 9.00 | 5.33 |
Stone | 4 | 0 | 29 | 0 | 1 | - | - | 7.25 |
James | 2 | 0 | 4 | 1 | 1 | - | 12.00 | 2.00 |
Martindale | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
McCann | 4 | 0 | 21 | 2 | - | - | 12.00 | 5.25 |
Harrison | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
Patterson-White | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LW James | c Lammonby b Ball | 29 | 21 | 27 | 4 | 1 | 138.10 |
FW McCann | c Bashir b Ogborne | 0 | 1 | 3 | - | - | 0.00 |
JA Haynes | c Lammonby b Ball | 29 | 17 | 29 | 4 | 1 | 170.59 |
*+TJ Moores | not out | 21 | 18 | 31 | 1 | 1 | 116.67 |
SIM King | c Overton b Aldridge | 25 | 24 | 23 | 2 | 1 | 104.17 |
M Montgomery | not out | 8 | 3 | 3 | 2 | - | 266.67 |
LA Patterson-White | did not bat | ||||||
BJR Martindale | did not bat | ||||||
CG Harrison | did not bat | ||||||
OP Stone | did not bat | ||||||
DY Pennington | did not bat | ||||||
Extras | (2 nb, 2 w) | 4 | |||||
Total | (4 wickets, 59 minutes, 13.4 overs) | 116 | |||||
Fall of wickets: | |||||||
1-5 (McCann, 0.4 ov), 2-60 (James, 6.1 ov), 3-62 (Haynes, 6.6 ov), 4-107 (King, 12.6 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ogborne | 2 | 0 | 19 | 1 | - | - | 12.00 | 9.50 |
Overton | 3 | 0 | 30 | 0 | 2 | - | - | 10.00 |
Ball | 3 | 0 | 23 | 2 | - | 1 | 9.00 | 7.67 |
Bashir | 2 | 0 | 15 | 0 | - | 1 | - | 7.50 |
Aldridge | 2 | 0 | 17 | 1 | - | - | 12.00 | 8.50 |
Vaughan | 1.4 | 0 | 12 | 0 | - | - | - | 7.20 |
Notes
--> Somerset powerplay 1: overs 1 to 6 (22/3)
--> Nottinghamshire powerplay 1: overs 1 to 6 (60/1)
--> Somerset innings: 50 in 10 overs, 44 minutes
--> Somerset innings: 100 in 18.5 overs, 74 minutes
--> Nottinghamshire innings: 50 in 4.4 overs, 21 minutes
--> Nottinghamshire innings: 100 in 11.2 overs, 51 minutes
--> LW James (24) and JA Haynes (29) added 50 in 32 balls, 22 minutes for the Nottinghamshire 2nd wicket
A win against SACA
You can only beat what is put in front of you and the SACA are no better than a Second Eleven standard, but both McKerr and Lord landed a few good yorkers and showed variety, LPW, Harrison and Farham kept in tight, whilst Montgomery had some invention and fluidity in his brief but effective innings. Banana skins avoided and a resounding thrashing dealt out, anything else would have been disappointing, obviously.
Tom Moores played (let's leave it there). The Adeel Shafique that played for SACA is the same guy that is Nottingham born, has had chances with Notts 2s and now plays ODIs for Oman. Hamidullah Qadri was released by Kent and was famously the first player born this century to play Championship cricket (playing for Derbyshire) at the age of 16, he's now 24. Manraj Johal was released by Warwickshire and played some Second XI cricket for Derbyshire last season.
Venue | Tolerance Oval, Abu Dhabi on 14th March 2025 (20-over match) |
Balls per over | 6 |
Toss | South Asian Cricket Academy won the toss and decided to bat |
Result | Nottinghamshire won by 6 wickets |
Points | Nottinghamshire 2; South Asian Cricket Academy 0 |
South Asian Cricket Academy innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AR Shetty | b Lord | 0 | 1 | 1 | - | - | 0.00 |
AH Khan | run out (Haynes) | 10 | 13 | 32 | 1 | - | 76.92 |
VL Jani | c Montgomery b Lord | 13 | 14 | 20 | 1 | 1 | 92.86 |
*AS Basra | c Montgomery b Ahmed | 5 | 6 | 6 | 1 | - | 83.33 |
I Mohammed | b Harrison | 8 | 15 | 19 | - | - | 53.33 |
+AA Shafique | c Patterson-White b Ahmed | 18 | 13 | 13 | - | 2 | 138.46 |
Hamidullah Qadri | c Haynes b Patterson-White | 10 | 13 | 22 | 1 | - | 76.92 |
C Mullapudi | c and b Patterson-White | 0 | 6 | 4 | - | - | 0.00 |
MS Johal | b James | 16 | 19 | 31 | 1 | - | 84.21 |
KK Khanna | c McKerr b Lord | 3 | 8 | 8 | - | - | 37.50 |
H Mughal | not out | 0 | 3 | 7 | - | - | 0.00 |
Extras | (1 lb, 5 w) | 6 | |||||
Total | (all out, 84 minutes, 18.3 overs) | 89 | |||||
Fall of wickets: | |||||||
1-0 (Shetty, 0.1 ov), 2-23 (Jani, 4.2 ov), 3-28 (Basra, 5.3 ov), 4-29 (Khan, 6.1 ov), 5-56 (Shafique, 9.6 ov), 6-56 (Mohammed, 10.2 ov), 7-57 (Mullapudi, 11.4 ov), 8-75 (Hamidullah Qadri, 15.2 ov), 9-83 (Khanna, 17.2 ov), 10-89 (Johal, 18.3 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lord | 4 | 0 | 22 | 3 | 1 | - | 8.00 | 5.50 |
McKerr | 3 | 0 | 13 | 0 | 1 | - | - | 4.33 |
Ahmed | 3 | 1 | 16 | 2 | - | - | 9.00 | 5.33 |
Harrison | 3 | 1 | 12 | 1 | 1 | - | 18.00 | 4.00 |
Patterson-White | 3 | 0 | 9 | 2 | 1 | - | 9.00 | 3.00 |
James | 2.3 | 0 | 16 | 1 | 1 | - | 15.00 | 6.40 |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LW James | c Mughal b Mullapudi | 5 | 5 | 16 | 1 | - | 100.00 |
*JM Clarke | b Mughal | 7 | 7 | 9 | 1 | - | 100.00 |
JA Haynes | c Shafique b Johal | 26 | 17 | 17 | 4 | - | 152.94 |
+TJ Moores | not out | 13 | 12 | 31 | 1 | - | 108.33 |
SIM King | c Mullapudi b Khanna | 1 | 4 | 7 | - | - | 25.00 |
M Montgomery | not out | 29 | 12 | 14 | 5 | 1 | 241.67 |
LA Patterson-White | did not bat | ||||||
C McKerr | did not bat | ||||||
CG Harrison | did not bat | ||||||
R Lord | did not bat | ||||||
F Ahmed | did not bat | ||||||
Extras | (1 lb, 10 w) | 11 | |||||
Total | (4 wickets, 48 minutes, 9.3 overs) | 92 | |||||
Fall of wickets: | |||||||
1-13 (Clarke, 1.5 ov), 2-24 (James, 2.6 ov), 3-43 (Haynes, 5.1 ov), 4-49 (King, 6.3 ov) |
South Asian Cricket Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mullapudi | 3.3 | 0 | 32 | 1 | 1 | - | 21.00 | 9.14 |
Mughal | 2 | 0 | 19 | 1 | 2 | - | 12.00 | 9.50 |
Johal | 2 | 0 | 11 | 1 | - | - | 12.00 | 5.50 |
Khanna | 1 | 0 | 16 | 1 | 2 | - | 6.00 | 16.00 |
Hamidullah Qadri | 1 | 0 | 13 | 0 | 1 | - | - | 13.00 |
Notes
--> South Asian Cricket Academy powerplay 1: overs 1 to 6 (28/3)
--> Nottinghamshire powerplay 1: overs 1 to 6 (45/3)
--> South Asian Cricket Academy innings: 50 in 9.1 overs, 43 minutes
--> Nottinghamshire innings: 50 in 6.3 overs, 36 minutes
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.